SL | Connector on the left side |
SR | Connector on the right side |
SU | Connector on the bottom |
l1 ±0.02 | d1 | d2 | h1 | h2 | l2 | l3 | s |
---|---|---|---|---|---|---|---|
5.20 | 1.10 | 0.33 | 1.73 | 0.79 | 6.30 | 3.50 | 0.33 |
Button |
|
||||||||||
LED |
|
||||||||||
Connection type Protection class |
PUR cable with 2.5 m or 5 m length IP 65 |
Min | Max | Price |
---|---|---|
1 | 3 | $210.52 |
4 | 24 | $202.86 |
25 | 49 | $191.38 |
≥ 50 | $172.24 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351