d1 | l1 Nominal length | d2 | d3 | l2 | l3 ±0.012 | A/F1 in mm | A/F2 in mm |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 3 | 0.12 | 0.16 | 0.20 | 0.24 | 0.31 | 0.39 | - | - | - | - | 0.07 | 0.06 | 0.02 | 0.031 | 1.5 | 1.5 |
M 4 | 0.16 | 0.20 | 0.24 | - | - | - | - | - | - | - | 0.10 | 0.08 | 0.02 | 0.039 | 2 | 1.5 |
M 4 | 0.31 | 0.39 | 0.47 | 0.63 | 0.79 | - | - | - | - | - | 0.10 | 0.08 | 0.02 | 0.039 | 2 | 2 |
M 5 | 0.20 | 0.24 | - | - | - | - | - | - | - | - | 0.12 | 0.12 | 0.02 | 0.039 | 2.5 | 2 |
M 5 | 0.31 | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | - | - | - | - | 0.12 | 0.12 | 0.02 | 0.039 | 2.5 | 2.5 |
M 6 | 0.24 | 0.31 | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 0.16 | 0.14 | 0.04 | 0.051 | 3 | 3 |
M 8 | 0.31 | 0.39 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 0.24 | 0.20 | 0.06 | 0.063 | 4 | 4 |
M 10 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | - | - | 0.31 | 0.26 | 0.08 | 0.075 | 5 | 5 |
M 12 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 3.15 | 3.94 | - | - | 0.39 | 0.31 | 0.08 | 0.083 | 6 | 6 |
Min | Max | Price |
---|---|---|
1 | 249 | $3.83 |
250 | 499 | $3.51 |
500 | 999 | $3.19 |
≥ 1000 | $2.87 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.