Show / Hide columns
Part Number d1 -0.002/-0.003 l1 +0.04 d2 d3 d4
min. h1 h2 h3 h4 k1 k2 k3 l2 x
min. y Nominal load *
F1
F2
F3
0.315 -0.002/-0.003
0.394 -0.002/-0.003
0.472 -0.002/-0.003
0.630 -0.002/-0.003
0.787 -0.002/-0.003
0.39 +0.04
0.59 +0.04
0.98 +0.04
1.38 +0.04
1.97 +0.04
2.95 +0.04
0.37
0.46
0.56
0.73
0.96
0.85
0.98
1.18
0.39
0.48
0.58
0.76
0.98
3.44
3.65
4.49
1.52
1.87
2.20
1.01
1.22
1.44
1.06
1.28
0.37
0.43
1.93
2.20
1.18
1.42
0.34
0.40
0.43
0.59
0.78
0.20
0.39
0.59
0.79
0.98
1.38
1.57
1.77
0.06
337 lbf (1.5 kN)
607 lbf (2.7 kN)
787 lbf (3.5 kN)
1079 lbf (4.8 kN)
2248 lbf (10 kN)
270 lbf (1.2 kN)
540 lbf (2.4 kN)
719 lbf (3.2 kN)
1012 lbf (4.5 kN)
1911 lbf (8.5 kN)
112 lbf (0.5 kN)
472 lbf (2.1 kN)
629 lbf (2.8 kN)
922 lbf (4.1 kN)
1461 lbf (6.5 kN)
1130-8-10-NI 0.315 -0.002/-0.003 0.39 +0.04 0.37 0.85 0.39 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.34 0.20 0.06 337 lbf (1.5 kN) 270 lbf (1.2 kN) 112 lbf (0.5 kN)
1130-8-15-NI 0.315 -0.002/-0.003 0.59 +0.04 0.37 0.85 0.39 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.34 0.20 0.06 337 lbf (1.5 kN) 270 lbf (1.2 kN) 112 lbf (0.5 kN)
1130-8-25-NI 0.315 -0.002/-0.003 0.98 +0.04 0.37 0.85 0.39 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.34 0.39 0.06 337 lbf (1.5 kN) 270 lbf (1.2 kN) 112 lbf (0.5 kN)
1130-8-35-NI 0.315 -0.002/-0.003 1.38 +0.04 0.37 0.85 0.39 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.34 0.79 0.06 337 lbf (1.5 kN) 270 lbf (1.2 kN) 112 lbf (0.5 kN)
1130-10-15-NI 0.394 -0.002/-0.003 0.59 +0.04 0.46 0.85 0.48 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.40 0.20 0.06 607 lbf (2.7 kN) 540 lbf (2.4 kN) 472 lbf (2.1 kN)
1130-10-25-NI 0.394 -0.002/-0.003 0.98 +0.04 0.46 0.85 0.48 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.40 0.59 0.06 607 lbf (2.7 kN) 540 lbf (2.4 kN) 472 lbf (2.1 kN)
1130-10-35-NI 0.394 -0.002/-0.003 1.38 +0.04 0.46 0.85 0.48 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.40 0.98 0.06 607 lbf (2.7 kN) 540 lbf (2.4 kN) 472 lbf (2.1 kN)
1130-10-50-NI 0.394 -0.002/-0.003 1.97 +0.04 0.46 0.85 0.48 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.40 1.57 0.06 607 lbf (2.7 kN) 540 lbf (2.4 kN) 472 lbf (2.1 kN)
1130-12-15-NI 0.472 -0.002/-0.003 0.59 +0.04 0.56 0.85 0.58 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.43 0.20 0.06 787 lbf (3.5 kN) 719 lbf (3.2 kN) 629 lbf (2.8 kN)
1130-12-25-NI 0.472 -0.002/-0.003 0.98 +0.04 0.56 0.85 0.58 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.43 0.39 0.06 787 lbf (3.5 kN) 719 lbf (3.2 kN) 629 lbf (2.8 kN)
1130-12-35-NI 0.472 -0.002/-0.003 1.38 +0.04 0.56 0.85 0.58 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.43 0.79 0.06 787 lbf (3.5 kN) 719 lbf (3.2 kN) 629 lbf (2.8 kN)
1130-12-50-NI 0.472 -0.002/-0.003 1.97 +0.04 0.56 0.85 0.58 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.43 1.38 0.06 787 lbf (3.5 kN) 719 lbf (3.2 kN) 629 lbf (2.8 kN)
1130-16-25-NI 0.630 -0.002/-0.003 0.98 +0.04 0.73 0.98 0.76 3.65 1.87 1.22 1.06 0.37 1.93 1.18 0.59 0.39 0.06 1079 lbf (4.8 kN) 1012 lbf (4.5 kN) 922 lbf (4.1 kN)
1130-16-50-NI 0.630 -0.002/-0.003 1.97 +0.04 0.73 0.98 0.76 3.65 1.87 1.22 1.06 0.37 1.93 1.18 0.59 0.59 0.06 1079 lbf (4.8 kN) 1012 lbf (4.5 kN) 922 lbf (4.1 kN)
1130-16-75-NI 0.630 -0.002/-0.003 2.95 +0.04 0.73 0.98 0.76 3.65 1.87 1.22 1.06 0.37 1.93 1.18 0.59 1.38 0.06 1079 lbf (4.8 kN) 1012 lbf (4.5 kN) 922 lbf (4.1 kN)
1130-20-50-NI 0.787 -0.002/-0.003 1.97 +0.04 0.96 1.18 0.98 4.49 2.20 1.44 1.28 0.43 2.20 1.42 0.78 0.98 0.06 2248 lbf (10 kN) 1911 lbf (8.5 kN) 1461 lbf (6.5 kN)
1130-20-75-NI 0.787 -0.002/-0.003 2.95 +0.04 0.96 1.18 0.98 4.49 2.20 1.44 1.28 0.43 2.20 1.42 0.78 1.77 0.06 2248 lbf (10 kN) 1911 lbf (8.5 kN) 1461 lbf (6.5 kN)
Filter combination produces no result.
Show / Hide columns
Metric
d1 -0.002/-0.003 l1 +0.04 d2 d3 d4
min. h1 h2 h3 h4 k1 k2 k3 l2 x
min. y Nominal load *
F1
F2
F3
0.315
0.394
0.472
0.630
0.787
0.39
0.59
0.98
1.38
1.97
2.95
0.37
0.46
0.56
0.73
0.96
0.85
0.98
1.18
0.39
0.48
0.58
0.76
0.98
3.44
3.65
4.49
1.52
1.87
2.20
1.01
1.22
1.44
1.06
1.28
0.37
0.43
1.93
2.20
1.18
1.42
0.34
0.40
0.43
0.59
0.78
0.20
0.39
0.59
0.79
0.98
1.38
1.57
1.77
0.06
337 lbf (1.5 kN)
607 lbf (2.7 kN)
787 lbf (3.5 kN)
1079 lbf (4.8 kN)
2248 lbf (10 kN)
270 lbf (1.2 kN)
540 lbf (2.4 kN)
719 lbf (3.2 kN)
1012 lbf (4.5 kN)
1911 lbf (8.5 kN)
112 lbf (0.5 kN)
472 lbf (2.1 kN)
629 lbf (2.8 kN)
922 lbf (4.1 kN)
1461 lbf (6.5 kN)
0.315 0.39 0.37 0.85 0.39 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.34 0.20 0.06 337 lbf (1.5 kN) 270 lbf (1.2 kN) 112 lbf (0.5 kN)
0.315 0.59 0.37 0.85 0.39 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.34 0.20 0.06 337 lbf (1.5 kN) 270 lbf (1.2 kN) 112 lbf (0.5 kN)
0.315 0.98 0.37 0.85 0.39 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.34 0.39 0.06 337 lbf (1.5 kN) 270 lbf (1.2 kN) 112 lbf (0.5 kN)
0.315 1.38 0.37 0.85 0.39 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.34 0.79 0.06 337 lbf (1.5 kN) 270 lbf (1.2 kN) 112 lbf (0.5 kN)
0.394 0.59 0.46 0.85 0.48 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.40 0.20 0.06 607 lbf (2.7 kN) 540 lbf (2.4 kN) 472 lbf (2.1 kN)
0.394 0.98 0.46 0.85 0.48 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.40 0.59 0.06 607 lbf (2.7 kN) 540 lbf (2.4 kN) 472 lbf (2.1 kN)
0.394 1.38 0.46 0.85 0.48 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.40 0.98 0.06 607 lbf (2.7 kN) 540 lbf (2.4 kN) 472 lbf (2.1 kN)
0.394 1.97 0.46 0.85 0.48 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.40 1.57 0.06 607 lbf (2.7 kN) 540 lbf (2.4 kN) 472 lbf (2.1 kN)
0.472 0.59 0.56 0.85 0.58 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.43 0.20 0.06 787 lbf (3.5 kN) 719 lbf (3.2 kN) 629 lbf (2.8 kN)
0.472 0.98 0.56 0.85 0.58 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.43 0.39 0.06 787 lbf (3.5 kN) 719 lbf (3.2 kN) 629 lbf (2.8 kN)
0.472 1.38 0.56 0.85 0.58 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.43 0.79 0.06 787 lbf (3.5 kN) 719 lbf (3.2 kN) 629 lbf (2.8 kN)
0.472 1.97 0.56 0.85 0.58 3.44 1.52 1.01 1.06 0.37 1.93 1.18 0.43 1.38 0.06 787 lbf (3.5 kN) 719 lbf (3.2 kN) 629 lbf (2.8 kN)
0.630 0.98 0.73 0.98 0.76 3.65 1.87 1.22 1.06 0.37 1.93 1.18 0.59 0.39 0.06 1079 lbf (4.8 kN) 1012 lbf (4.5 kN) 922 lbf (4.1 kN)
0.630 1.97 0.73 0.98 0.76 3.65 1.87 1.22 1.06 0.37 1.93 1.18 0.59 0.59 0.06 1079 lbf (4.8 kN) 1012 lbf (4.5 kN) 922 lbf (4.1 kN)
0.630 2.95 0.73 0.98 0.76 3.65 1.87 1.22 1.06 0.37 1.93 1.18 0.59 1.38 0.06 1079 lbf (4.8 kN) 1012 lbf (4.5 kN) 922 lbf (4.1 kN)
0.787 1.97 0.96 1.18 0.98 4.49 2.20 1.44 1.28 0.43 2.20 1.42 0.78 0.98 0.06 2248 lbf (10 kN) 1911 lbf (8.5 kN) 1461 lbf (6.5 kN)
0.787 2.95 0.96 1.18 0.98 4.49 2.20 1.44 1.28 0.43 2.20 1.42 0.78 1.77 0.06 2248 lbf (10 kN) 1911 lbf (8.5 kN) 1461 lbf (6.5 kN)
Filter combination produces no result.
* With five-fold safety against breakage