KL | Cable on the left side |
KR | Cable on the right side |
KU | Cable on the bottom |
l1 ±0.02 | d1 | d2 | h1 | h2 | l2 | l3 | s | Cable length in meter | |
---|---|---|---|---|---|---|---|---|---|
5.20 | 1.10 | 0.33 | 1.73 | 0.79 | 6.30 | 3.50 | 0.33 | 2.5 | 5 |
Button |
|
||||||||||
LED |
|
||||||||||
Connection type Protection class |
PUR cable with 2.5 m or 5 m length IP 65 |
Min | Max | Price |
---|---|---|
1 | 3 | $171.54 |
4 | 24 | $165.30 |
25 | 49 | $155.95 |
≥ 50 | $140.35 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.