d1 Thread | Length l | d2 | e | h1 | h2 | h3 | h4 | h5 | k1 | k2 | k3 | k4 | c | s | Tightening torque in Nm | Nominal load in metric tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 x 13 | 0.71 | 0.19 | 1.57 | 5.08 | 4.57 | 2.95 | 1.61 | 1.93 | 0.47 | 2.09 | 0.98 | 3.23 | 0.71 | 1.42 | 10 | 0.63 |
5/8 x 11 | 0.94 | 0.29 | 1.81 | 6.54 | 5.75 | 3.82 | 1.93 | 2.48 | 0.63 | 2.87 | 1.26 | 4.13 | 0.98 | 1.61 | 30 | 1.50 |
3/4 x 10 | 1.18 | 0.38 | 2.40 | 8.46 | 7.36 | 4.96 | 2.40 | 3.07 | 0.79 | 3.74 | 1.65 | 5.35 | 1.18 | 2.17 | 70 | 2.50 |
1 x 8 | 1.42 | 0.48 | 3.07 | 10.35 | 8.94 | 5.91 | 3.03 | 3.78 | 1.02 | 4.65 | 2.05 | 6.42 | 1.38 | 2.76 | 150 | 4.00 |
1 1/4 x 7 | 1.77 | 0.61 | 3.74 | 11.97 | 10.51 | 6.85 | 3.66 | 4.69 | 1.18 | 5.31 | 2.24 | 7.44 | 1.57 | 3.35 | 225 | 5.00 |
1 1/2 x 6 | 2.13 | 0.75 | 3.94 | 14.13 | 12.20 | 8.19 | 4.02 | 5.39 | 1.42 | 6.34 | 2.68 | 8.94 | 1.89 | 3.54 | 410 | 8.00 |
d1 Thread | Length l | d2 | e | h1 | h2 | h3 | h4 | h5 | k1 | k2 | k3 | k4 | c | s | Tightening torque in Nm | Nominal load in metric tons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M 12 | 0.71 | 0.19 | 1.57 | 5.08 | 4.57 | 2.95 | 1.61 | 1.93 | 0.47 | 2.09 | 0.98 | 3.23 | 0.71 | 1.42 | 10 | 0.63 |
M 16 | 0.94 | 0.29 | 1.81 | 6.54 | 5.75 | 3.82 | 1.93 | 2.48 | 0.63 | 2.87 | 1.26 | 4.13 | 0.98 | 1.61 | 30 | 1.50 |
M 20 | 1.18 | 0.38 | 2.40 | 8.46 | 7.36 | 4.96 | 2.40 | 3.07 | 0.79 | 3.74 | 1.65 | 5.35 | 1.18 | 2.17 | 70 | 2.50 |
M 24 | 1.42 | 0.48 | 3.07 | 10.35 | 8.94 | 5.91 | 3.03 | 3.78 | 1.02 | 4.65 | 2.05 | 6.42 | 1.38 | 2.76 | 150 | 4.00 |
M 30 | 1.77 | 0.61 | 3.74 | 11.97 | 10.51 | 6.85 | 3.66 | 4.69 | 1.18 | 5.31 | 2.24 | 7.44 | 1.57 | 3.35 | 225 | 5.00 |
M 36 | 2.13 | 0.75 | 3.94 | 14.13 | 12.20 | 8.19 | 4.02 | 5.39 | 1.42 | 6.34 | 2.68 | 8.94 | 1.89 | 3.54 | 410 | 8.00 |
Min | Max | Price |
---|---|---|
1 | 4 | $324.39 |
5 | 9 | $297.36 |
10 | 24 | $270.33 |
≥ 25 | $243.29 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.