d1 | d2 | l1 | l2 | l3 | m | A/F Internal hex in mm |
|||
---|---|---|---|---|---|---|---|---|---|
0.59 | M 6 | 1.02 | 1.42 | 1.81 | - | 0.30 | 0.14 | 0.20 | 3 |
0.59 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.30 | 0.10 | 0.27 | 4 |
0.71 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.36 | 0.17 | 0.27 | 4 |
0.71 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.36 | 0.13 | 0.33 | 5 |
0.83 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.39 | 0.20 | 0.27 | 4 |
0.83 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.39 | 0.17 | 0.33 | 5 |
0.83 | M 12 | 1.34 | 2.24 | 2.91 | 3.70 | 0.39 | 0.13 | 0.43 | 6 |
0.98 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.41 | 0.22 | 0.27 | 4 |
0.98 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.41 | 0.18 | 0.33 | 5 |
0.98 | M 12 | 1.34 | 2.24 | 2.91 | 3.70 | 0.41 | 0.14 | 0.43 | 6 |
1.26 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.43 | 0.24 | 0.27 | 4 |
1.26 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.43 | 0.20 | 0.33 | 5 |
1.26 | M 12 | 1.34 | 2.24 | 2.91 | 3.70 | 0.43 | 0.17 | 0.43 | 6 |
1.57 | M 8 | 0.79 | 1.38 | 1.77 | 2.28 | 0.51 | 0.31 | 0.27 | 4 |
1.57 | M 10 | 1.34 | 1.73 | 2.24 | 2.91 | 0.51 | 0.28 | 0.33 | 5 |
1.57 | M 12 | 1.34 | 2.24 | 2.91 | 3.70 | 0.51 | 0.24 | 0.43 | 6 |
Min | Max | Price |
---|---|---|
1 | 49 | $3.71 |
50 | 99 | $3.40 |
100 | 249 | $3.10 |
≥ 250 | $2.79 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.