d1 Round | s1 Square | Length l ±0.02 | d2 | s2 | w1 | w2 | |||
---|---|---|---|---|---|---|---|---|---|
D 10 ±0.004 | - | 7.87 | 19.69 | 39.37 | - | 0.28 | 0.28 | 0.06 | 0.06 |
D 12 -0.008 | - | 7.87 | 19.69 | 39.37 | - | 0.35 | 0.35 | 0.06 | 0.06 |
D 14 -0.008 | - | 7.87 | 19.69 | 39.37 | - | 0.43 | - | 0.06 | - |
D 15 -0.008 | - | 7.87 | 19.69 | 39.37 | - | 0.47 | - | 0.06 | - |
D 16 -0.008 | - | 7.87 | 19.69 | 39.37 | - | 0.51 | 0.51 | 0.06 | 0.06 |
D 18 -0.008 | - | 7.87 | 19.69 | 39.37 | - | 0.59 | - | 0.06 | - |
D 20 -0.008 | V 20 | 7.87 | 19.69 | 39.37 | 78.74 | 0.63 | 0.63 | 0.08 | 0.08 |
D 25 ±0.006 | V 25 | 7.87 | 19.69 | 39.37 | 78.74 | 0.83 | 0.83 | 0.08 | 0.08 |
D 30 ±0.006 | V 30 | 7.87 | 19.69 | 39.37 | 78.74 | 1.02 | 1.02 | 0.08 | 0.08 |
D 35 ±0.006 | - | 7.87 | 19.69 | 39.37 | - | 1.22 | - | 0.08 | - |
D 40 +0.006/-0.008 | V 40 | 7.87* | 19.69 | 39.37 | 78.74 | 1.34 | 1.34 | 0.12 | 0.12 |
D 50 ±0.008 | V 50 | 19.69 | 39.37 | 78.74 | - | 1.73 | 1.73 | 0.12 | 0.12 |
D 60 ±0.01 | - | 19.69 | 39.37 | 78.74 | - | 2.05 | - | 0.16 | - |
Min | Max | Price |
---|---|---|
1 | 249 | $10.64 |
250 | 499 | $9.75 |
500 | 999 | $8.87 |
≥ 1000 | $7.98 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.