A | Low design |
B | High design, with stainless steel cap |
d1 Fine thread | d1 Pipe thread | d2 | d3 | e1 | e2 | l1 | l2 | l3 | l4 | l5 | A/F Type A | Type B | Approx. air outlet l/min. at ∆ 0.2 bar Type A | Type B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | G 1/8 | 0.53 | 0.49 | 0.63 | 0.73 | 0.24 | 0.24 | 0.31 | 0.28 | 0.63 | 0.55 | 0.67 | 24 | 46 |
M 10 x 1 | - | 0.57 | 0.49 | 0.63 | 0.73 | 0.24 | 0.24 | 0.31 | 0.28 | 0.63 | 0.55 | 0.67 | 24 | 46 |
M 12 x 1.5 | - | 0.71 | 0.49 | 0.77 | 0.73 | 0.26 | 0.24 | 0.30 | 0.30 | 0.65 | 0.67 | 0.67 | 24 | 46 |
M 14 x 1.5 | G 1/4 | 0.79 | 0.49 | 0.77 | 0.73 | 0.26 | 0.24 | 0.30 | 0.30 | 0.65 | 0.67 | 0.67 | 24 | 46 |
M 16 x 1.5 | - | 0.87 | 0.49 | 0.98 | 0.94 | 0.35 | 0.43 | 0.30 | 0.30 | 0.65 | 0.87 | 0.87 | 24 | 46 |
M 18 x 1.5 | - | 0.94 | 0.49 | 0.98 | 0.94 | 0.35 | 0.43 | 0.30 | 0.30 | 0.65 | 0.87 | 0.87 | 24 | 46 |
M 22 x 1.5 | - | 1.06 | 0.49 | 1.22 | 1.14 | 0.35 | 0.43 | 0.30 | 0.30 | 0.65 | 1.06 | 1.06 | 24 | 46 |
- | G 3/8 | 0.91 | 0.49 | 0.98 | 0.94 | 0.35 | 0.43 | 0.30 | 0.30 | 0.65 | 0.87 | 0.87 | 24 | 46 |
- | G 1/2 | 1.02 | 0.49 | 1.22 | 1.14 | 0.33 | 0.43 | 0.31 | 0.31 | 0.67 | 1.06 | 1.06 | 24 | 46 |
- | G 3/4 | 1.26 | 0.49 | 1.46 | 1.38 | 0.33 | 0.43 | 0.31 | 0.31 | 0.67 | 1.26 | 1.26 | 24 | 46 |
Min | Max | Price |
---|---|---|
1 | 49 | $8.27 |
50 | 99 | $7.58 |
100 | 249 | $6.90 |
≥ 250 | $6.21 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351