Part Options / Table
Show / Hide columns
Part Number d1 l1 d2 d3 d4 d5 d6 +0.002 h k l2 l3 l4
M 6
M 8
M 10
0.98
1.18
1.38
1.57
1.77
1.97
2.17
0.59
0.71
0.83
0.98
1.26
1.57
0.94
1.18
1.42
0.47
0.55
0.63
0.55
0.63
0.71
0.177 +0.002
0.240 +0.002
0.307 +0.002
0.65
0.77
0.89
0.37
0.43
0.49
0.20
0.24
0.29
0.14
0.17
0.18
0.20
0.22
0.24
0.28
0.31
0.30
0.36
0.39
0.41
0.43
0.51
421.12-M6-25-15 M 6 0.98 0.59 0.94 0.47 0.55 0.177 +0.002 0.65 0.37 0.20 0.14 0.30
421.12-M6-35-15 M 6 1.38 0.59 0.94 0.47 0.55 0.177 +0.002 0.65 0.37 0.20 0.14 0.30
421.12-M6-45-15 M 6 1.77 0.59 0.94 0.47 0.55 0.177 +0.002 0.65 0.37 0.20 0.14 0.30
421.12-M8-30-18 M 8 1.18 0.71 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.17 0.36
421.12-M8-40-18 M 8 1.57 0.71 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.17 0.36
421.12-M8-50-18 M 8 1.97 0.71 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.17 0.36
421.12-M8-30-21 M 8 1.18 0.83 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.20 0.39
421.12-M8-40-21 M 8 1.57 0.83 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.20 0.39
421.12-M8-50-21 M 8 1.97 0.83 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.20 0.39
421.12-M8-30-25 M 8 1.18 0.98 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.22 0.41
421.12-M8-40-25 M 8 1.57 0.98 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.22 0.41
421.12-M8-50-25 M 8 1.97 0.98 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.22 0.41
421.12-M8-30-32 M 8 1.18 1.26 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.24 0.43
421.12-M8-40-32 M 8 1.57 1.26 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.24 0.43
421.12-M8-50-32 M 8 1.97 1.26 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.24 0.43
421.12-M8-30-40 M 8 1.18 1.57 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.31 0.51
421.12-M8-40-40 M 8 1.57 1.57 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.31 0.51
421.12-M8-50-40 M 8 1.97 1.57 1.18 0.55 0.63 0.240 +0.002 0.77 0.43 0.24 0.31 0.51
421.12-M10-35-21 M 10 1.38 0.83 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.17 0.39
421.12-M10-45-21 M 10 1.77 0.83 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.17 0.39
421.12-M10-55-21 M 10 2.17 0.83 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.17 0.39
421.12-M10-35-25 M 10 1.38 0.98 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.18 0.41
421.12-M10-45-25 M 10 1.77 0.98 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.18 0.41
421.12-M10-55-25 M 10 2.17 0.98 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.18 0.41
421.12-M10-35-32 M 10 1.38 1.26 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.20 0.43
421.12-M10-45-32 M 10 1.77 1.26 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.20 0.43
421.12-M10-55-32 M 10 2.17 1.26 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.20 0.43
421.12-M10-35-40 M 10 1.38 1.57 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.28 0.51
421.12-M10-45-40 M 10 1.77 1.57 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.28 0.51
421.12-M10-55-40 M 10 2.17 1.57 1.42 0.63 0.71 0.307 +0.002 0.89 0.49 0.29 0.28 0.51
Filter combination produces no result.
Show / Hide columns
Metric
d1 l1 d2 d3 d4 d5 d6 +0.002 h k l2 l3 l4
M 6
M 8
M 10
0.98
1.18
1.38
1.57
1.77
1.97
2.17
0.59
0.71
0.83
0.98
1.26
1.57
0.94
1.18
1.42
0.47
0.55
0.63
0.55
0.63
0.71
0.177
0.240
0.307
0.65
0.77
0.89
0.37
0.43
0.49
0.20
0.24
0.29
0.14
0.17
0.18
0.20
0.22
0.24
0.28
0.31
0.30
0.36
0.39
0.41
0.43
0.51
M 6 0.98 1.38 1.77 0.59 0.94 0.47 0.55 0.177 0.65 0.37 0.20 0.14 0.30
M 8 1.18 1.57 1.97 0.71 1.18 0.55 0.63 0.240 0.77 0.43 0.24 0.17 0.36
M 8 1.18 1.57 1.97 0.83 1.18 0.55 0.63 0.240 0.77 0.43 0.24 0.20 0.39
M 8 1.18 1.57 1.97 0.98 1.18 0.55 0.63 0.240 0.77 0.43 0.24 0.22 0.41
M 8 1.18 1.57 1.97 1.26 1.18 0.55 0.63 0.240 0.77 0.43 0.24 0.24 0.43
M 8 1.18 1.57 1.97 1.57 1.18 0.55 0.63 0.240 0.77 0.43 0.24 0.31 0.51
M 10 1.38 1.77 2.17 0.83 1.42 0.63 0.71 0.307 0.89 0.49 0.29 0.17 0.39
M 10 1.38 1.77 2.17 0.98 1.42 0.63 0.71 0.307 0.89 0.49 0.29 0.18 0.41
M 10 1.38 1.77 2.17 1.26 1.42 0.63 0.71 0.307 0.89 0.49 0.29 0.20 0.43
M 10 1.38 1.77 2.17 1.57 1.42 0.63 0.71 0.307 0.89 0.49 0.29 0.28 0.51
Filter combination produces no result.
Build & Price
3D Product Configurator
Thread d1
Length l1
Thrust pad diameter d2
Thread d1
Length l1
Thrust pad diameter d2
Selected Part
Part Number
Total US Dollars (net)
$3.45
In Stock: 656
In Stock
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price
1 99 $3.45
100 249 $3.16
250 499 $2.88
≥ 500 $2.59
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.019 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.