Type
A Without plastic sleeve, without lock nut
B With plastic sleeve, without lock nut
AK Without plastic sleeve, with lock nut
BK With plastic sleeve, with lock nut
Type: A - Without plastic sleeve, without lock nut
Show / Hide columns
Part Number d1
Pin -0.001 / -0.002
Bore +0.001 d2 d3 l1 l2 l3 +0.06 l4 l5 Spring load ≈
Initial
End
0.236 -0.001 / -0.002 / +0.001
0.315 -0.001 / -0.002 / +0.001
0.394 -0.001 / -0.002 / +0.001
0.472 -0.001 / -0.002 / +0.001
0.157 -0.001 / -0.002 / +0.001
0.197 -0.001 / -0.002 / +0.001
M 10
M 12
M 16
M 20
5/8 x 18
3/4 x 16
M 10 x 1
M 12 x 1.5
M 16 x 1.5
M 20 x 1.5
0.39
0.47
0.63
0.79
1.48
1.85
2.20
2.72
0.24
0.31
0.39
0.47
1.18 +0.06
1.42 +0.06
0.75 +0.06
1.02 +0.06
0.83
1.02
1.26
1.46
1.26
1.65
2.05
2.47 lbf (11 N)
4.72 lbf (21 N)
1.57 lbf (7 N)
1.80 lbf (8 N)
6.52 lbf (29 N)
12.81 lbf (57 N)
4.50 lbf (20 N)
4.05 lbf (18 N)
612-6-5/8X18-A 0.236 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-5/8X18-A 0.315 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-3/4X16-A 0.315 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-5/8X18-A 0.394 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-3/4X16-A 0.394 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-3/4X16-A 0.472 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-4-M10-A 0.157 -0.001 / -0.002 / +0.001 M 10 - 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-4-M10X1-A 0.157 -0.001 / -0.002 / +0.001 - M 10 x 1 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-5-M10-A 0.197 -0.001 / -0.002 / +0.001 M 10 - 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-5-M10X1-A 0.197 -0.001 / -0.002 / +0.001 - M 10 x 1 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-5-M12-A 0.197 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-5-M12X1.5-A 0.197 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M10X1-A 0.236 -0.001 / -0.002 / +0.001 - M 10 x 1 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-6-M10-A 0.236 -0.001 / -0.002 / +0.001 M 10 - 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-6-M12X1.5-A 0.236 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M12-A 0.236 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M16X1.5-A 0.236 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-6-M16-A 0.236 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M12X1.5-A 0.315 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-8-M12-A 0.315 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-8-M16X1.5-A 0.315 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M16-A 0.315 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M20X1.5-A 0.315 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-8-M20-A 0.315 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-M16X1.5-A 0.394 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-M16-A 0.394 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-M20X1.5-A 0.394 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-M20-A 0.394 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-M20X1.5-A 0.472 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-M20-A 0.472 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
Filter combination produces no result.
Type: B - With plastic sleeve, without lock nut
Show / Hide columns
Part Number d1
Pin -0.001 / -0.002
Bore +0.001 d2 d3 l1 l2 l3 +0.06 l4 l5 Spring load ≈
Initial
End
0.236 -0.001 / -0.002 / +0.001
0.315 -0.001 / -0.002 / +0.001
0.394 -0.001 / -0.002 / +0.001
0.472 -0.001 / -0.002 / +0.001
0.157 -0.001 / -0.002 / +0.001
0.197 -0.001 / -0.002 / +0.001
M 10
M 12
M 16
M 20
5/8 x 18
3/4 x 16
M 10 x 1
M 12 x 1.5
M 16 x 1.5
M 20 x 1.5
0.39
0.47
0.63
0.79
1.48
1.85
2.20
2.72
0.24
0.31
0.39
0.47
1.18 +0.06
1.42 +0.06
0.75 +0.06
1.02 +0.06
0.83
1.02
1.26
1.46
1.26
1.65
2.05
2.47 lbf (11 N)
4.72 lbf (21 N)
1.57 lbf (7 N)
1.80 lbf (8 N)
6.52 lbf (29 N)
12.81 lbf (57 N)
4.50 lbf (20 N)
4.05 lbf (18 N)
612-6-5/8X18-B 0.236 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-5/8X18-B 0.315 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-3/4X16-B 0.315 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-5/8X18-B 0.394 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-3/4X16-B 0.394 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-3/4X16-B 0.472 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-5-M12-B 0.197 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-5-M12X1.5-B 0.197 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M12X1.5-B 0.236 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M12-B 0.236 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M16X1.5-B 0.236 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-6-M16-B 0.236 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M12X1.5-B 0.315 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-8-M12-B 0.315 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-8-M16X1.5-B 0.315 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M16-B 0.315 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M20X1.5-B 0.315 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-8-M20-B 0.315 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-M16X1.5-B 0.394 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-M16-B 0.394 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-M20X1.5-B 0.394 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-M20-B 0.394 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-M20X1.5-B 0.472 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-M20-B 0.472 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
Filter combination produces no result.
Type: AK - Without plastic sleeve, with lock nut
Show / Hide columns
Part Number d1
Pin -0.001 / -0.002
Bore +0.001 d2 d3 l1 l2 l3 +0.06 l4 l5 Spring load ≈
Initial
End
0.236 -0.001 / -0.002 / +0.001
0.315 -0.001 / -0.002 / +0.001
0.394 -0.001 / -0.002 / +0.001
0.472 -0.001 / -0.002 / +0.001
0.157 -0.001 / -0.002 / +0.001
0.197 -0.001 / -0.002 / +0.001
M 10
M 12
M 16
M 20
5/8 x 18
3/4 x 16
M 10 x 1
M 12 x 1.5
M 16 x 1.5
M 20 x 1.5
0.39
0.47
0.63
0.79
1.48
1.85
2.20
2.72
0.24
0.31
0.39
0.47
1.18 +0.06
1.42 +0.06
0.75 +0.06
1.02 +0.06
0.83
1.02
1.26
1.46
1.26
1.65
2.05
2.47 lbf (11 N)
4.72 lbf (21 N)
1.57 lbf (7 N)
1.80 lbf (8 N)
6.52 lbf (29 N)
12.81 lbf (57 N)
4.50 lbf (20 N)
4.05 lbf (18 N)
612-6-5/8X18-AK 0.236 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-5/8X18-AK 0.315 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-3/4X16-AK 0.315 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-5/8X18-AK 0.394 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-3/4X16-AK 0.394 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-3/4X16-AK 0.472 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-4-M10-AK 0.157 -0.001 / -0.002 / +0.001 M 10 - 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-4-M10X1-AK 0.157 -0.001 / -0.002 / +0.001 - M 10 x 1 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-5-M10-AK 0.197 -0.001 / -0.002 / +0.001 M 10 - 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-5-M10X1-AK 0.197 -0.001 / -0.002 / +0.001 - M 10 x 1 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-5-M12-AK 0.197 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-5-M12X1.5-AK 0.197 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M10X1-AK 0.236 -0.001 / -0.002 / +0.001 - M 10 x 1 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-6-M10-AK 0.236 -0.001 / -0.002 / +0.001 M 10 - 0.39 1.48 0.24 0.75 +0.06 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
612-6-M12X1.5-AK 0.236 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M12-AK 0.236 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M16X1.5-AK 0.236 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-6-M16-AK 0.236 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M12X1.5-AK 0.315 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-8-M12-AK 0.315 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-8-M16X1.5-AK 0.315 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M16-AK 0.315 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M20X1.5-AK 0.315 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-8-M20-AK 0.315 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-M16X1.5-AK 0.394 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-M16-AK 0.394 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-M20X1.5-AK 0.394 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-M20-AK 0.394 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-M20X1.5-AK 0.472 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-M20-AK 0.472 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
Filter combination produces no result.
Type: BK - With plastic sleeve, with lock nut
Show / Hide columns
Part Number d1
Pin -0.001 / -0.002
Bore +0.001 d2 d3 l1 l2 l3 +0.06 l4 l5 Spring load ≈
Initial
End
0.236 -0.001 / -0.002 / +0.001
0.315 -0.001 / -0.002 / +0.001
0.394 -0.001 / -0.002 / +0.001
0.472 -0.001 / -0.002 / +0.001
0.157 -0.001 / -0.002 / +0.001
0.197 -0.001 / -0.002 / +0.001
M 10
M 12
M 16
M 20
5/8 x 18
3/4 x 16
M 10 x 1
M 12 x 1.5
M 16 x 1.5
M 20 x 1.5
0.39
0.47
0.63
0.79
1.48
1.85
2.20
2.72
0.24
0.31
0.39
0.47
1.18 +0.06
1.42 +0.06
0.75 +0.06
1.02 +0.06
0.83
1.02
1.26
1.46
1.26
1.65
2.05
2.47 lbf (11 N)
4.72 lbf (21 N)
1.57 lbf (7 N)
1.80 lbf (8 N)
6.52 lbf (29 N)
12.81 lbf (57 N)
4.50 lbf (20 N)
4.05 lbf (18 N)
612-6-5/8X18-BK 0.236 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-5/8X18-BK 0.315 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-3/4X16-BK 0.315 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-5/8X18-BK 0.394 -0.001 / -0.002 / +0.001 - 5/8 x 18 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-3/4X16-BK 0.394 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-3/4X16-BK 0.472 -0.001 / -0.002 / +0.001 - 3/4 x 16 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-5-M12-BK 0.197 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-5-M12X1.5-BK 0.197 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M12X1.5-BK 0.236 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M12-BK 0.236 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-6-M16X1.5-BK 0.236 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-6-M16-BK 0.236 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M12X1.5-BK 0.315 -0.001 / -0.002 / +0.001 - M 12 x 1.5 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-8-M12-BK 0.315 -0.001 / -0.002 / +0.001 M 12 - 0.47 1.85 0.31 1.02 +0.06 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
612-8-M16X1.5-BK 0.315 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M16-BK 0.315 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-8-M20X1.5-BK 0.315 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-8-M20-BK 0.315 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-M16X1.5-BK 0.394 -0.001 / -0.002 / +0.001 - M 16 x 1.5 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-M16-BK 0.394 -0.001 / -0.002 / +0.001 M 16 - 0.63 2.20 0.39 1.18 +0.06 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
612-10-M20X1.5-BK 0.394 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-10-M20-BK 0.394 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-M20X1.5-BK 0.472 -0.001 / -0.002 / +0.001 - M 20 x 1.5 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
612-12-M20-BK 0.472 -0.001 / -0.002 / +0.001 M 20 - 0.79 2.72 0.47 1.42 +0.06 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
Filter combination produces no result.
Show / Hide columns
Inch
d1
Pin -0.001 / -0.002
Bore +0.001 d2 d3 l1 l2 l3 +0.06 l4 l5 Spring load ≈
Initial
End
0.236
0.315
0.394
0.472
5/8 x 18
3/4 x 16
0.63
0.79
2.20
2.72
0.39
0.47
1.18
1.42
1.26
1.46
1.65
2.05
2.47 lbf (11 N)
4.72 lbf (21 N)
6.52 lbf (29 N)
12.81 lbf (57 N)
0.236 - 5/8 x 18 0.63 2.20 0.39 1.18 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
0.315 - 5/8 x 18 0.63 2.20 0.39 1.18 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
0.315 - 3/4 x 16 0.79 2.72 0.47 1.42 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
0.394 - 5/8 x 18 0.63 2.20 0.39 1.18 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
0.394 - 3/4 x 16 0.79 2.72 0.47 1.42 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
0.472 - 3/4 x 16 0.79 2.72 0.47 1.42 1.46 2.05 4.72 lbf (21 N) 12.81 lbf (57 N)
Filter combination produces no result.
* These sizes are only available in Type A and AK
Show / Hide columns
Metric
d1
Pin -0.001 / -0.002
Bore +0.001 d2 d3 l1 l2 l3 +0.06 l4 l5 Spring load ≈
Initial
End
0.157*
0.197*
0.197
0.236*
0.236
0.315
0.394
0.472
M 10
M 12
M 16
M 20
M 10 x 1
M 12 x 1.5
M 16 x 1.5
M 20 x 1.5
0.39
0.47
0.63
0.79
1.48
1.85
2.20
2.72
0.24
0.31
0.39
0.47
0.75
1.02
1.18
1.42
0.83
1.02
1.26
1.46
1.26
1.65
2.05
1.57 lbf (7 N)
1.80 lbf (8 N)
2.47 lbf (11 N)
4.72 lbf (21 N)
4.50 lbf (20 N)
4.05 lbf (18 N)
6.52 lbf (29 N)
12.81 lbf (57 N)
0.157* M 10 M 10 x 1 0.39 1.48 0.24 0.75 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
0.197* M 10 M 10 x 1 0.39 1.48 0.24 0.75 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
0.197 M 12 M 12 x 1.5 0.47 1.85 0.31 1.02 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
0.236* M 10 M 10 x 1 0.39 1.48 0.24 0.75 0.83 - 1.57 lbf (7 N) 4.50 lbf (20 N)
0.236 M 12 M 12 x 1.5 0.47 1.85 0.31 1.02 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
0.236 M 16 M 16 x 1.5 0.63 2.20 0.39 1.18 1.26 1.65 2.47 lbf (11 N) 6.52 lbf (29 N)
0.315 M 12 M 12 x 1.5 0.47 1.85 0.31 1.02 1.02 1.26 1.80 lbf (8 N) 4.05 lbf (18 N)
