Type
A With two plain holes
B With two countersunk holes for socket cap screws
C With two tapped holes
Type: A - With two plain holes
Show / Hide columns
Part Number d1 d2 +0.003
Bore series 1
Bore series 2 b ±0.008 d3 d4 d5 d6 m
Bore series 1
Bore series 2 s x ≈
Max. protrusion
of screw head Part number
adjustable lever for d3
1.18
1.26
1.42
1.65
1.89
2.17
2.36
2.56
B 12 +0.003 / -0.004
B 14 +0.003 / -0.004
B 15 +0.003 / -0.004
B 18 +0.003 / -0.004
B 22 +0.003 / -0.004
B 28 +0.003 / -0.004
B 32 +0.003 / -0.004
B 40 +0.003 / -0.004
B 16
B 20
B 25
B 30
B 35
0.433 ±0.008
0.512 ±0.008
0.591 ±0.008
M 4
M 5
M 6
0.18
0.22
0.26
0.14
0.18
0.22
M 4
M 5
M 6
0.83
0.91
1.00
1.18
1.38
1.63
1.81
2.07
1.02
1.22
1.44
1.67
1.87
0.08
0.12
0.16
0.00
0.02
0.03
0.06
311-30-M4-12-SW
311-30-M5-13-SW
311-30-M5-15-SW
311-45-M5-16-SW
311-45-M6-18-SW
311-45-M6-19-SW
311-45-M6-20-SW
7062.2-30-B12-NI-A 1.18 B 12 +0.003 / -0.004 - 0.433 ±0.008 M 4 0.18 - - 0.83 - 0.08 0.03 311-30-M4-12-SW
7062.2-32-B14-NI-A 1.26 B 14 +0.003 / -0.004 - 0.433 ±0.008 M 4 0.18 - - 0.91 - 0.08 0.03 311-30-M4-12-SW
7062.2-36-B15-NI-A 1.42 B 15 +0.003 / -0.004 B 16 0.512 ±0.008 M 5 0.22 - - 1.00 1.02 0.08 0.06 311-30-M5-13-SW
7062.2-36-B16-NI-A 1.42 B 15 +0.003 / -0.004 B 16 0.512 ±0.008 M 5 0.22 - - 1.00 1.02 0.08 0.06 311-30-M5-13-SW
7062.2-42-B18-NI-A 1.65 B 18 +0.003 / -0.004 B 20 0.591 ±0.008 M 5 0.22 - - 1.18 1.22 0.12 0.02 311-30-M5-15-SW
7062.2-42-B20-NI-A 1.65 B 18 +0.003 / -0.004 B 20 0.591 ±0.008 M 5 0.22 - - 1.18 1.22 0.12 0.02 311-30-M5-15-SW
7062.2-48-B22-NI-A 1.89 B 22 +0.003 / -0.004 B 25 0.591 ±0.008 M 5 0.26 - - 1.38 1.44 0.12 0.00 311-45-M5-16-SW
7062.2-48-B25-NI-A 1.89 B 22 +0.003 / -0.004 B 25 0.591 ±0.008 M 5 0.26 - - 1.38 1.44 0.12 0.00 311-45-M5-16-SW
7062.2-55-B28-NI-A 2.17 B 28 +0.003 / -0.004 B 30 0.591 ±0.008 M 6 0.26 - - 1.63 1.67 0.12 0.02 311-45-M6-18-SW
7062.2-55-B30-NI-A 2.17 B 28 +0.003 / -0.004 B 30 0.591 ±0.008 M 6 0.26 - - 1.63 1.67 0.12 0.02 311-45-M6-18-SW
7062.2-60-B32-NI-A 2.36 B 32 +0.003 / -0.004 B 35 0.591 ±0.008 M 6 0.26 - - 1.81 1.87 0.16 0.02 311-45-M6-19-SW
7062.2-60-B35-NI-A 2.36 B 32 +0.003 / -0.004 B 35 0.591 ±0.008 M 6 0.26 - - 1.81 1.87 0.16 0.02 311-45-M6-19-SW
7062.2-65-B40-NI-A 2.56 B 40 +0.003 / -0.004 - 0.591 ±0.008 M 6 0.26 - - 2.07 - 0.16 0.02 311-45-M6-20-SW
Filter combination produces no result.
Type: B - With two countersunk holes for socket cap screws
Show / Hide columns
Part Number d1 d2 +0.003
Bore series 1
Bore series 2 b ±0.008 d3 d4 d5 d6 m
Bore series 1
Bore series 2 s x ≈
Max. protrusion
of screw head Part number
adjustable lever for d3
1.18
1.26
1.42
1.65
1.89
2.17
2.36
2.56
B 12 +0.003 / -0.004
B 14 +0.003 / -0.004
B 15 +0.003 / -0.004
B 18 +0.003 / -0.004
B 22 +0.003 / -0.004
B 28 +0.003 / -0.004
B 32 +0.003 / -0.004
B 40 +0.003 / -0.004
B 16
B 20
B 25
B 30
B 35
0.433 ±0.008
0.512 ±0.008
0.591 ±0.008
M 4
M 5
M 6
0.18
0.22
0.26
0.14
0.18
0.22
M 4
M 5
M 6
0.83
0.91
1.00
1.18
1.38
1.63
1.81
2.07
1.02
1.22
1.44
1.67
1.87
0.08
0.12
0.16
0.00
0.02
0.03
0.06
311-30-M4-12-SW
311-30-M5-13-SW
311-30-M5-15-SW
311-45-M5-16-SW
311-45-M6-18-SW
311-45-M6-19-SW
311-45-M6-20-SW
7062.2-30-B12-NI-B 1.18 B 12 +0.003 / -0.004 - 0.433 ±0.008 M 4 - 0.14 - 0.83 - 0.08 0.03 311-30-M4-12-SW
7062.2-32-B14-NI-B 1.26 B 14 +0.003 / -0.004 - 0.433 ±0.008 M 4 - 0.14 - 0.91 - 0.08 0.03 311-30-M4-12-SW
7062.2-36-B15-NI-B 1.42 B 15 +0.003 / -0.004 B 16 0.512 ±0.008 M 5 - 0.18 - 1.00 1.02 0.08 0.06 311-30-M5-13-SW
7062.2-36-B16-NI-B 1.42 B 15 +0.003 / -0.004 B 16 0.512 ±0.008 M 5 - 0.18 - 1.00 1.02 0.08 0.06 311-30-M5-13-SW
7062.2-42-B18-NI-B 1.65 B 18 +0.003 / -0.004 B 20 0.591 ±0.008 M 5 - 0.18 - 1.18 1.22 0.12 0.02 311-30-M5-15-SW
7062.2-42-B20-NI-B 1.65 B 18 +0.003 / -0.004 B 20 0.591 ±0.008 M 5 - 0.18 - 1.18 1.22 0.12 0.02 311-30-M5-15-SW
7062.2-48-B22-NI-B 1.89 B 22 +0.003 / -0.004 B 25 0.591 ±0.008 M 5 - 0.22 - 1.38 1.44 0.12 0.00 311-45-M5-16-SW
7062.2-48-B25-NI-B 1.89 B 22 +0.003 / -0.004 B 25 0.591 ±0.008 M 5 - 0.22 - 1.38 1.44 0.12 0.00 311-45-M5-16-SW
7062.2-55-B28-NI-B 2.17 B 28 +0.003 / -0.004 B 30 0.591 ±0.008 M 6 - 0.22 - 1.63 1.67 0.12 0.02 311-45-M6-18-SW
7062.2-55-B30-NI-B 2.17 B 28 +0.003 / -0.004 B 30 0.591 ±0.008 M 6 - 0.22 - 1.63 1.67 0.12 0.02 311-45-M6-18-SW
7062.2-60-B32-NI-B 2.36 B 32 +0.003 / -0.004 B 35 0.591 ±0.008 M 6 - 0.22 - 1.81 1.87 0.16 0.02 311-45-M6-19-SW
7062.2-60-B35-NI-B 2.36 B 32 +0.003 / -0.004 B 35 0.591 ±0.008 M 6 - 0.22 - 1.81 1.87 0.16 0.02 311-45-M6-19-SW
7062.2-65-B40-NI-B 2.56 B 40 +0.003 / -0.004 - 0.591 ±0.008 M 6 - 0.22 - 2.07 - 0.16 0.02 311-45-M6-20-SW
Filter combination produces no result.
Type: C - With two tapped holes
Show / Hide columns
Part Number d1 d2 +0.003
Bore series 1
Bore series 2 b ±0.008 d3 d4 d5 d6 m
Bore series 1
Bore series 2 s x ≈
Max. protrusion
of screw head Part number
adjustable lever for d3
1.18
1.26
1.42
1.65
1.89
2.17
2.36
2.56
B 12 +0.003 / -0.004
B 14 +0.003 / -0.004
B 15 +0.003 / -0.004
B 18 +0.003 / -0.004
B 22 +0.003 / -0.004
B 28 +0.003 / -0.004
B 32 +0.003 / -0.004
B 40 +0.003 / -0.004
B 16
B 20
B 25
B 30
B 35
0.433 ±0.008
0.512 ±0.008
0.591 ±0.008
M 4
M 5
M 6
0.18
0.22
0.26
0.14
0.18
0.22
M 4
M 5
M 6
0.83
0.91
1.00
1.18
1.38
1.63
1.81
2.07
1.02
1.22
1.44
1.67
1.87
0.08
0.12
0.16
0.00
0.02
0.03
0.06
311-30-M4-12-SW
311-30-M5-13-SW
311-30-M5-15-SW
311-45-M5-16-SW
311-45-M6-18-SW
311-45-M6-19-SW
311-45-M6-20-SW
7062.2-30-B12-NI-C 1.18 B 12 +0.003 / -0.004 - 0.433 ±0.008 M 4 - - M 4 0.83 - 0.08 0.03 311-30-M4-12-SW
7062.2-32-B14-NI-C 1.26 B 14 +0.003 / -0.004 - 0.433 ±0.008 M 4 - - M 4 0.91 - 0.08 0.03 311-30-M4-12-SW
7062.2-36-B15-NI-C 1.42 B 15 +0.003 / -0.004 B 16 0.512 ±0.008 M 5 - - M 5 1.00 1.02 0.08 0.06 311-30-M5-13-SW
7062.2-36-B16-NI-C 1.42 B 15 +0.003 / -0.004 B 16 0.512 ±0.008 M 5 - - M 5 1.00 1.02 0.08 0.06 311-30-M5-13-SW
7062.2-42-B18-NI-C 1.65 B 18 +0.003 / -0.004 B 20 0.591 ±0.008 M 5 - - M 5 1.18 1.22 0.12 0.02 311-30-M5-15-SW
7062.2-42-B20-NI-C 1.65 B 18 +0.003 / -0.004 B 20 0.591 ±0.008 M 5 - - M 5 1.18 1.22 0.12 0.02 311-30-M5-15-SW
7062.2-48-B22-NI-C 1.89 B 22 +0.003 / -0.004 B 25 0.591 ±0.008 M 5 - - M 6 1.38 1.44 0.12 0.00 311-45-M5-16-SW
7062.2-48-B25-NI-C 1.89 B 22 +0.003 / -0.004 B 25 0.591 ±0.008 M 5 - - M 6 1.38 1.44 0.12 0.00 311-45-M5-16-SW
7062.2-55-B28-NI-C 2.17 B 28 +0.003 / -0.004 B 30 0.591 ±0.008 M 6 - - M 6 1.63 1.67 0.12 0.02 311-45-M6-18-SW
7062.2-55-B30-NI-C 2.17 B 28 +0.003 / -0.004 B 30 0.591 ±0.008 M 6 - - M 6 1.63 1.67 0.12 0.02 311-45-M6-18-SW
7062.2-60-B32-NI-C 2.36 B 32 +0.003 / -0.004 B 35 0.591 ±0.008 M 6 - - M 6 1.81 1.87 0.16 0.02 311-45-M6-19-SW
7062.2-60-B35-NI-C 2.36 B 32 +0.003 / -0.004 B 35 0.591 ±0.008 M 6 - - M 6 1.81 1.87 0.16 0.02 311-45-M6-19-SW
7062.2-65-B40-NI-C 2.56 B 40 +0.003 / -0.004 - 0.591 ±0.008 M 6 - - M 6 2.07 - 0.16 0.02 311-45-M6-20-SW
Filter combination produces no result.