Part Options / Table
Show / Hide columns
Part Number d1 d2 l1 +0.008 / +0.005 d3 l2 l3 s
(millimeter)
M 5
M 6
M 8
M 10
M 12
M 14
0.236 -0.001 / -0.002
0.315 -0.002 / -0.003
0.394 -0.002 / -0.003
0.472 -0.002 / -0.003
0.551 -0.002 / -0.003
0.630 -0.002 / -0.003
0.197 +0.008 / +0.005
0.236 +0.008 / +0.005
0.276 +0.008 / +0.005
0.315 +0.008 / +0.005
0.354 +0.008 / +0.005
0.394 +0.008 / +0.005
0.472 +0.008 / +0.005
0.512 +0.008 / +0.005
0.551 +0.008 / +0.005
0.591 +0.008 / +0.005
0.630 +0.008 / +0.005
0.669 +0.008 / +0.005
0.709 +0.008 / +0.005
0.47
0.55
0.63
0.75
0.87
0.98
0.28
0.31
0.43
0.51
0.63
0.75
0.12
0.16
0.20
0.24
0.31
3
4
5
6
8
732.1-M5-6-5-ST M 5 0.236 -0.001 / -0.002 0.197 +0.008 / +0.005 0.47 0.28 0.12 3
732.1-M5-6-6-ST M 5 0.236 -0.001 / -0.002 0.236 +0.008 / +0.005 0.47 0.28 0.12 3
732.1-M5-6-7-ST M 5 0.236 -0.001 / -0.002 0.276 +0.008 / +0.005 0.47 0.28 0.12 3
732.1-M5-6-8-ST M 5 0.236 -0.001 / -0.002 0.315 +0.008 / +0.005 0.47 0.28 0.12 3
732.1-M6-8-5-ST M 6 0.315 -0.002 / -0.003 0.197 +0.008 / +0.005 0.55 0.31 0.16 4
732.1-M6-8-6-ST M 6 0.315 -0.002 / -0.003 0.236 +0.008 / +0.005 0.55 0.31 0.16 4
732.1-M6-8-8-ST M 6 0.315 -0.002 / -0.003 0.315 +0.008 / +0.005 0.55 0.31 0.16 4
732.1-M6-8-9-ST M 6 0.315 -0.002 / -0.003 0.354 +0.008 / +0.005 0.55 0.31 0.16 4
732.1-M6-8-10-ST M 6 0.315 -0.002 / -0.003 0.394 +0.008 / +0.005 0.55 0.31 0.16 4
732.1-M6-8-12-ST M 6 0.315 -0.002 / -0.003 0.472 +0.008 / +0.005 0.55 0.31 0.16 4
732.1-M6-8-13-ST M 6 0.315 -0.002 / -0.003 0.512 +0.008 / +0.005 0.55 0.31 0.16 4
732.1-M8-10-8-ST M 8 0.394 -0.002 / -0.003 0.315 +0.008 / +0.005 0.63 0.43 0.20 5
732.1-M8-10-10-ST M 8 0.394 -0.002 / -0.003 0.394 +0.008 / +0.005 0.63 0.43 0.20 5
732.1-M8-10-12-ST M 8 0.394 -0.002 / -0.003 0.472 +0.008 / +0.005 0.63 0.43 0.20 5
732.1-M8-10-14-ST M 8 0.394 -0.002 / -0.003 0.551 +0.008 / +0.005 0.63 0.43 0.20 5
732.1-M8-10-15-ST M 8 0.394 -0.002 / -0.003 0.591 +0.008 / +0.005 0.63 0.43 0.20 5
732.1-M10-12-12-ST M 10 0.472 -0.002 / -0.003 0.472 +0.008 / +0.005 0.75 0.51 0.24 6
732.1-M10-12-14-ST M 10 0.472 -0.002 / -0.003 0.551 +0.008 / +0.005 0.75 0.51 0.24 6
732.1-M10-12-16-ST M 10 0.472 -0.002 / -0.003 0.630 +0.008 / +0.005 0.75 0.51 0.24 6
732.1-M10-12-17-ST M 10 0.472 -0.002 / -0.003 0.669 +0.008 / +0.005 0.75 0.51 0.24 6
732.1-M12-14-14-ST M 12 0.551 -0.002 / -0.003 0.551 +0.008 / +0.005 0.87 0.63 0.31 8
732.1-M12-14-16-ST M 12 0.551 -0.002 / -0.003 0.630 +0.008 / +0.005 0.87 0.63 0.31 8
732.1-M12-14-18-ST M 12 0.551 -0.002 / -0.003 0.709 +0.008 / +0.005 0.87 0.63 0.31 8
732.1-M14-16-17-ST M 14 0.630 -0.002 / -0.003 0.669 +0.008 / +0.005 0.98 0.75 0.31 8
732.1-M14-16-18-ST M 14 0.630 -0.002 / -0.003 0.709 +0.008 / +0.005 0.98 0.75 0.31 8
Filter combination produces no result.
Show / Hide columns
Metric
d1 d2 l1 +0.008 / +0.005 d3 l2 l3 s
(millimeter)
M 5
M 6
M 8
M 10
M 12
M 14
0.236 -0.001 / -0.002
0.315 -0.002 / -0.003
0.394 -0.002 / -0.003
0.472 -0.002 / -0.003
0.551 -0.002 / -0.003
0.630 -0.002 / -0.003
0.197
0.236
0.276
0.315
0.354
0.394
0.472
0.512
0.551
0.591
0.630
0.669
0.709
0.47
0.55
0.63
0.75
0.87
0.98
0.28
0.31
0.43
0.51
0.63
0.75
0.12
0.16
0.20
0.24
0.31
3
4
5
6
8
M 5 0.236 -0.001 / -0.002 0.197 0.236 0.276 0.315 - - - 0.47 0.28 0.12 3
M 6 0.315 -0.002 / -0.003 0.197 0.236 0.315 0.354 0.394 0.472 0.512 0.55 0.31 0.16 4
M 8 0.394 -0.002 / -0.003 0.315 0.394 0.472 0.551 0.591 - - 0.63 0.43 0.20 5
M 10 0.472 -0.002 / -0.003 0.472 0.551 0.630 0.669 - - - 0.75 0.51 0.24 6
M 12 0.551 -0.002 / -0.003 0.551 0.630 0.709 - - - - 0.87 0.63 0.31 8
M 14 0.630 -0.002 / -0.003 0.669 0.709 - - - - - 0.98 0.75 0.31 8
Filter combination produces no result.
Build & Price
3D Product Configurator
Thread d1
Collet diameter d2
Length l1
Material
Thread d1
Collet diameter d2
Length l1
Material
Selected Part
Part Number
Total US Dollars (net)
$3.33
In Stock: 39
In Stock
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price
1 99 $3.33
100 249 $3.05
250 499 $2.78
≥ 500 $2.50
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.009 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.