C | Spherical seat washer |
D | Dished washer with d3 = d2 |
G | Dished washer with d4 > d2 (enlarged outside diameter) |
d1 +0.012 Type C | d1 Type D Type G | d2 | d3 | d4 | d5 | d6 Screw | h1 | h2 | h3 | h4 | h5 ≈ | h6 ≈ | r | Max. transferable static bolt force |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.25 | 0.28 | 0.47 | 0.47 | 0.67 | 0.43 | M 6 | 0.03 | 0.09 | 0.11 | 0.16 | 0.17 | 0.21 | 0.35 | 2023 lbf (9 kN) |
0.33 | 0.38 | 0.67 | 0.67 | 0.94 | 0.57 | M 8 | 0.02 | 0.13 | 0.14 | 0.20 | 0.22 | 0.28 | 0.47 | 3822 lbf (17 kN) |
0.41 | 0.47 | 0.83 | 0.83 | 1.18 | 0.73 | M 10 | 0.03 | 0.16 | 0.17 | 0.20 | 0.26 | 0.29 | 0.59 | 5845 lbf (26 kN) |
0.51 | 0.56 | 0.94 | 0.94 | 1.42 | 0.79 | M 12 | 0.04 | 0.18 | 0.20 | 0.24 | 0.31 | 0.35 | 0.67 | 8543 lbf (38 kN) |
0.59 | 0.65 | 1.10 | 1.10 | 1.57 | 0.98 | M 14 | 0.05 | 0.20 | 0.22 | 0.24 | 0.33 | 0.37 | 0.87 | 11915 lbf (53 kN) |
0.67 | 0.75 | 1.18 | 1.18 | 1.73 | 1.02 | M 16 | 0.05 | 0.21 | 0.24 | 0.28 | 0.38 | 0.41 | 0.87 | 16411 lbf (73 kN) |
0.83 | 0.91 | 1.42 | 1.42 | 1.97 | 1.22 | M 20 | 0.08 | 0.25 | 0.30 | 0.31 | 0.46 | 0.48 | 1.06 | 26303 lbf (117 kN) |
0.98 | 1.10 | 1.73 | 1.73 | 2.36 | 1.46 | M 24 | 0.09 | 0.32 | 0.37 | 0.39 | 0.60 | 0.62 | 1.26 | 37768 lbf (168 kN) |
1.22 | 1.38 | 2.20 | 2.20 | 2.68 | 1.93 | M 30 | 0.14 | 0.44 | 0.47 | 0.47 | 0.76 | 0.78 | 1.61 | 60474 lbf (269 kN) |
1.46 | 1.65 | 2.68 | 2.68 | - | 2.36 | M 36 | 0.18 | 0.55 | 0.59 | - | 0.93 | - | 1.97 | 88575 lbf (394 kN) |
1.69 | 1.93 | 3.07 | 3.07 | - | 2.76 | M 42 | 0.26 | 0.67 | 0.71 | - | 1.14 | - | 2.28 | 121846 lbf (542 kN) |
1.97 | 2.20 | 3.62 | 3.62 | - | 3.23 | M 48 | 0.31 | 0.83 | 0.87 | - | 1.40 | - | 2.64 | 160514 lbf (714 kN) |
Min | Max | Price |
---|---|---|
1 | 99 | $2.95 |
100 | 249 | $2.70 |
250 | 499 | $2.46 |
≥ 500 | $2.21 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351