Part Options / Table
Type (Base)
B1 Matte shot-blasted finish, rubber pad inlay, black
Version (Stud / Socket)
S Without nut, external hex at the bottom
SK With nut, external hex at the bottom
U Without nut, internal hex at the top, wrench flat at the bottom
UK With nut, internal hex at the top, wrench flat at the bottom
X External hex, tapped socket type
Type (Base): B1 - Matte shot-blasted finish, rubber pad inlay, black
Show / Hide columns
Filter combination produces no result.
Type (Base): B1 - Matte shot-blasted finish, rubber pad inlay, black
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
1.97
2.36
3.15
3.94
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
1.02
1.06
1.10
1.14
1.26
1.30
1.34
1.38
1.42
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
1.97 5/16 x 18 - - - - - 1/2 0.31
1.97 3/8 x 16 1.02 - 11/16 - - - -
1.97 3/8 x 16 1.02 - 11/16 - - - -
1.97 3/8 x 16 1.02 - 11/16 - - - -
1.97 3/8 x 16 1.02 - 11/16 - - - -
1.97 3/8 x 16 - - - - - 1/2 0.39
1.97 1/2 x 13 1.02 - 11/16 - - - -
1.97 1/2 x 13 1.02 - 11/16 - - - -
1.97 1/2 x 13 1.02 - 11/16 - - - -
1.97 1/2 x 13 1.02 - 11/16 - - - -
1.97 1/2 x 13 - - - - - 5/8 0.47
1.97 5/8 x 11 - - - - - 7/8 0.63
1.97 5/8 x 11 - 1.26 - 1/2 5/16 - -
1.97 5/8 x 11 - 1.26 - 1/2 5/16 - -
1.97 5/8 x 11 - 1.26 - 1/2 5/16 - -
1.97 5/8 x 11 - 1.26 - 1/2 5/16 - -
2.36 5/16 x 18 - - - - - 1/2 0.31
2.36 3/8 x 16 1.06 - 11/16 - - - -
2.36 3/8 x 16 1.06 - 11/16 - - - -
2.36 3/8 x 16 1.06 - 11/16 - - - -
2.36 3/8 x 16 1.06 - 11/16 - - - -
2.36 3/8 x 16 - - - - - 1/2 0.39
2.36 1/2 x 13 1.06 - 11/16 - - - -
2.36 1/2 x 13 1.06 - 11/16 - - - -
2.36 1/2 x 13 1.06 - 11/16 - - - -
2.36 1/2 x 13 1.06 - 11/16 - - - -
2.36 1/2 x 13 - - - - - 5/8 0.47
2.36 5/8 x 11 - - - - - 7/8 0.63
2.36 5/8 x 11 - 1.30 - 1/2 5/16 - -
2.36 5/8 x 11 - 1.30 - 1/2 5/16 - -
2.36 5/8 x 11 - 1.30 - 1/2 5/16 - -
2.36 5/8 x 11 - 1.30 - 1/2 5/16 - -
3.15 5/16 x 18 - - - - - 1/2 0.31
3.15 3/8 x 16 1.10 - 11/16 - - - -
3.15 3/8 x 16 1.10 - 11/16 - - - -
3.15 3/8 x 16 1.10 - 11/16 - - - -
3.15 3/8 x 16 1.10 - 11/16 - - - -
3.15 3/8 x 16 - - - - - 1/2 0.39
3.15 1/2 x 13 1.10 - 11/16 - - - -
3.15 1/2 x 13 1.10 - 11/16 - - - -
3.15 1/2 x 13 1.10 - 11/16 - - - -
3.15 1/2 x 13 1.10 - 11/16 - - - -
3.15 1/2 x 13 - - - - - 5/8 0.47
3.15 5/8 x 11 - - - - - 7/8 0.63
3.15 5/8 x 11 - 1.34 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.34 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.34 - 1/2 5/16 - -
3.15 5/8 x 11 - 1.34 - 1/2 5/16 - -
3.15 3/4 x 10 - - - - - 1 0.79
3.15 3/4 x 10 - 1.38 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.38 - 9/16 7/16 - -
3.15 3/4 x 10 - 1.38 - 9/16 7/16 - -
3.94 5/16 x 18 - - - - - 1/2 0.31
3.94 3/8 x 16 1.14 - 11/16 - - - -
3.94 3/8 x 16 1.14 - 11/16 - - - -
3.94 3/8 x 16 1.14 - 11/16 - - - -
3.94 3/8 x 16 1.14 - 11/16 - - - -
3.94 3/8 x 16 - - - - - 1/2 0.39
3.94 1/2 x 13 1.14 - 11/16 - - - -
3.94 1/2 x 13 1.14 - 11/16 - - - -
3.94 1/2 x 13 1.14 - 11/16 - - - -
3.94 1/2 x 13 1.14 - 11/16 - - - -
3.94 1/2 x 13 - - - - - 5/8 0.47
3.94 5/8 x 11 - - - - - 7/8 0.63
3.94 5/8 x 11 - 1.38 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.38 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.38 - 1/2 5/16 - -
3.94 5/8 x 11 - 1.38 - 1/2 5/16 - -
3.94 3/4 x 10 - - - - - 1 0.79
3.94 3/4 x 10 - 1.42 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.42 - 9/16 7/16 - -
3.94 3/4 x 10 - 1.42 - 9/16 7/16 - -
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2 l1
Version
S / SK
Version
U / UK l7
Version
X h1 l8 l9
1.97
2.36
3.15
3.94
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
2.95
3.94
4.92
5.91
2.95
3.94
4.92
5.91
1.57
1.61
1.65
1.69
1.73
1.77
1.81
1.85
1.89
1.93
1.97
2.05
2.09
2.13
2.17
2.44
2.48
0.71
0.75
0.79
0.83
0.98
1.18
1.77
1.97
2.76
3.15
1.97 5/16 x 18 - - - - - - - - 1.57 0.71 0.98 1.77
1.97 3/8 x 16 2.95 3.94 4.92 5.91 - - - - 1.69 0.71 0.98 1.77
1.97 1/2 x 13 2.95 3.94 4.92 5.91 - - - - 1.85 0.71 0.98 1.77
1.97 5/8 x 11 - - - - 2.95 3.94 4.92 5.91 2.05 0.71 0.98 1.77
2.36 5/16 x 18 - - - - - - - - 1.61 0.75 0.98 1.97
2.36 3/8 x 16 2.95 3.94 4.92 5.91 - - - - 1.73 0.75 0.98 1.97
2.36 1/2 x 13 2.95 3.94 4.92 5.91 - - - - 1.89 0.75 0.98 1.97
2.36 5/8 x 11 - - - - 2.95 3.94 4.92 5.91 2.09 0.75 0.98 1.97
3.15 5/16 x 18 - - - - - - - - 1.65 0.79 1.18 2.76
3.15 3/8 x 16 2.95 3.94 4.92 5.91 - - - - 1.77 0.79 1.18 2.76
3.15 1/2 x 13 2.95 3.94 4.92 5.91 - - - - 1.93 0.79 1.18 2.76
3.15 5/8 x 11 - - - - 2.95 3.94 4.92 5.91 2.13 0.79 1.18 2.76
3.15 3/4 x 10 - - - - 3.94 4.92 5.91 - 2.44 0.79 1.18 2.76
3.94 5/16 x 18 - - - - - - - - 1.69 0.83 1.18 3.15
3.94 3/8 x 16 2.95 3.94 4.92 5.91 - - - - 1.81 0.83 1.18 3.15
3.94 1/2 x 13 2.95 3.94 4.92 5.91 - - - - 1.97 0.83 1.18 3.15
3.94 5/8 x 11 - - - - 2.95 3.94 4.92 5.91 2.17 0.83 1.18 3.15
3.94 3/4 x 10 - - - - 3.94 4.92 5.91 - 2.48 0.83 1.18 3.15
Filter combination produces no result.
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
1.97
2.36
3.15
3.94
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
1.02
1.06
1.10
1.14
1.26
1.30
1.34
1.38
1.42
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
1.97 5/16 x 18 - - - - - 1/2 0.31
1.97 3/8 x 16 1.02 - 11/16 - - 1/2 0.39
1.97 1/2 x 13 1.02 - 11/16 - - 5/8 0.47
1.97 5/8 x 11 - 1.26 - 1/2 5/16 7/8 0.63
2.36 5/16 x 18 - - - - - 1/2 0.31
2.36 3/8 x 16 1.06 - 11/16 - - 1/2 0.39
2.36 1/2 x 13 1.06 - 11/16 - - 5/8 0.47
2.36 5/8 x 11 - 1.30 - 1/2 5/16 7/8 0.63
3.15 5/16 x 18 - - - - - 1/2 0.31
3.15 3/8 x 16 1.10 - 11/16 - - 1/2 0.39
3.15 1/2 x 13 1.10 - 11/16 - - 5/8 0.47
3.15 5/8 x 11 - 1.34 - 1/2 5/16 7/8 0.63
3.15 3/4 x 10 - 1.38 - 9/16 7/16 1 0.79
3.94 5/16 x 18 - - - - - 1/2 0.31
3.94 3/8 x 16 1.14 - 11/16 - - 1/2 0.39
3.94 1/2 x 13 1.14 - 11/16 - - 5/8 0.47
3.94 5/8 x 11 - 1.38 - 1/2 5/16 7/8 0.63
3.94 3/4 x 10 - 1.42 - 9/16 7/16 1 0.79
Filter combination produces no result.
Build & Price
3D Product Configurator
Base diameter d1
Thread d2
Length l1 (S / SK)
Length l1 (U / UK)
Length l7 (X)
Type (Base)
Version (Stud / Socket)
Base diameter d1
Thread d2
Length l1 (S / SK)
Length l1 (U / UK)
Length l7 (X)
Type (Base)
Version (Stud / Socket)
Selected Part
Part Number
Total US Dollars (net)
$17.36
In Stock: 48
In Stock
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price
1 49 $17.36
50 99 $15.92
100 249 $14.47
≥ 250 $13.02
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: -
If the weight is not listed, please contact our Sales Department for more information. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.