The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(USD) | Total Price(USD) |
---|
plus shipping and tax
Leveling feet GN 42 can be used universally thanks to the wide range of possible combinations of the base and the stud / socket versions.
The leveling feet can be screwed to the mounting surface using the slotted mounting hole, which prevents lateral slippage. The types with rubber pad also protect sensitive surfaces.
These leveling feet are supplied fully assembled and cannot be disassembled.
Base
Steel, zinc plated, blue passivated finish
Threaded stud / tapped socket
Steel, zinc plated, blue passivated finish
Hex nut
Rubber pad
NBR (Perbunan®) 70 ±5 Shore A
RoHS
E0 | Without rubber pad, with 1 slotted hole |
E3 | With rubber pad, vulcanized, black, with 1 slotted hole |
G0 | Without rubber pad, with 2 slotted holes |
G3 | With rubber pad, vulcanized, black, with 2 slotted holes |
S | Without nut, external hex at the bottom |
SK | With nut, external hex at the bottom |
U | Without nut, internal hex at the top, wrench flat at the bottom |
UK | With nut, internal hex at the top, wrench flat at the bottom |
X | External hex, tapped socket type |
Part Number | d1 | d2 | l1 Version S / SK | Version U / UK | l7 Version X | d3 | d4 | h1 | h2 | h6 | l8 | m1 | m2 | m3 | r |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42-80-5/16X18-26-E0-X | 3.15 | 5/16 x 18 | - | - | 1.02 | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-75-E0-S | 3.15 | 3/8 x 16 | 2.95 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-75-E0-SK | 3.15 | 3/8 x 16 | 2.95 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-100-E0-S | 3.15 | 3/8 x 16 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-100-E0-SK | 3.15 | 3/8 x 16 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-125-E0-S | 3.15 | 3/8 x 16 | 4.92 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-125-E0-SK | 3.15 | 3/8 x 16 | 4.92 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-150-E0-S | 3.15 | 3/8 x 16 | 5.91 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-150-E0-SK | 3.15 | 3/8 x 16 | 5.91 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-29-E0-X | 3.15 | 3/8 x 16 | - | - | 1.14 | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-75-E0-S | 3.15 | 1/2 x 13 | 2.95 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-75-E0-SK | 3.15 | 1/2 x 13 | 2.95 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-100-E0-S | 3.15 | 1/2 x 13 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-100-E0-SK | 3.15 | 1/2 x 13 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-125-E0-S | 3.15 | 1/2 x 13 | 4.92 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-125-E0-SK | 3.15 | 1/2 x 13 | 4.92 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-150-E0-S | 3.15 | 1/2 x 13 | 5.91 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-150-E0-SK | 3.15 | 1/2 x 13 | 5.91 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-32-E0-X | 3.15 | 1/2 x 13 | - | - | 1.26 | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-38-E0-X | 3.15 | 5/8 x 11 | - | - | 1.50 | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-75-E0-U | 3.15 | 5/8 x 11 | - | 2.95 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-75-E0-UK | 3.15 | 5/8 x 11 | - | 2.95 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-100-E0-U | 3.15 | 5/8 x 11 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-100-E0-UK | 3.15 | 5/8 x 11 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-125-E0-U | 3.15 | 5/8 x 11 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-125-E0-UK | 3.15 | 5/8 x 11 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-150-E0-U | 3.15 | 5/8 x 11 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-150-E0-UK | 3.15 | 5/8 x 11 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-45-E0-X | 3.15 | 3/4 x 10 | - | - | 1.77 | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-100-E0-U | 3.15 | 3/4 x 10 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-100-E0-UK | 3.15 | 3/4 x 10 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-125-E0-U | 3.15 | 3/4 x 10 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-125-E0-UK | 3.15 | 3/4 x 10 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-150-E0-U | 3.15 | 3/4 x 10 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-150-E0-UK | 3.15 | 3/4 x 10 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-40-E0-S | 3.15 | M 8 | 1.57 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-40-E0-SK | 3.15 | M 8 | 1.57 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-50-E0-S | 3.15 | M 8 | 1.97 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-50-E0-SK | 3.15 | M 8 | 1.97 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-63-E0-S | 3.15 | M 8 | 2.48 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-63-E0-SK | 3.15 | M 8 | 2.48 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-26-E0-X | 3.15 | M 8 | - | - | 1.02 | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-50-E0-S | 3.15 | M 10 | 1.97 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-50-E0-SK | 3.15 | M 10 | 1.97 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-60-E0-S | 3.15 | M 10 | 2.36 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-60-E0-SK | 3.15 | M 10 | 2.36 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-80-E0-S | 3.15 | M 10 | 3.15 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-80-E0-SK | 3.15 | M 10 | 3.15 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-100-E0-S | 3.15 | M 10 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-100-E0-SK | 3.15 | M 10 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-29-E0-X | 3.15 | M 10 | - | - | 1.14 | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M12-60-E0-S | 3.15 | M 12 | 2.36 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M12-60-E0-SK | 3.15 | M 12 | 2.36 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M12-80-E0-S | 3.15 | M 12 | 3.15 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M12-80-E0-SK | 3.15 | M 12 | 3.15 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M12-100-E0-S | 3.15 | M 12 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M12-100-E0-SK | 3.15 | M 12 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M12-125-E0-S | 3.15 | M 12 | 4.92 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M12-125-E0-SK | 3.15 | M 12 | 4.92 | - | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M12-32-E0-X | 3.15 | M 12 | - | - | 1.26 | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-38-E0-X | 3.15 | M 16 | - | - | 1.50 | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-75-E0-U | 3.15 | M 16 | - | 2.95 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-75-E0-UK | 3.15 | M 16 | - | 2.95 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-100-E0-U | 3.15 | M 16 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-100-E0-UK | 3.15 | M 16 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-125-E0-U | 3.15 | M 16 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-125-E0-UK | 3.15 | M 16 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-150-E0-U | 3.15 | M 16 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-150-E0-UK | 3.15 | M 16 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-200-E0-U | 3.15 | M 16 | - | 7.87 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-200-E0-UK | 3.15 | M 16 | - | 7.87 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-250-E0-U | 3.15 | M 16 | - | 9.84 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M16-250-E0-UK | 3.15 | M 16 | - | 9.84 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-45-E0-X | 3.15 | M 20 | - | - | 1.77 | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-75-E0-U | 3.15 | M 20 | - | 2.95 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-75-E0-UK | 3.15 | M 20 | - | 2.95 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-100-E0-U | 3.15 | M 20 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-100-E0-UK | 3.15 | M 20 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-125-E0-U | 3.15 | M 20 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-125-E0-UK | 3.15 | M 20 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-150-E0-U | 3.15 | M 20 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-150-E0-UK | 3.15 | M 20 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-200-E0-U | 3.15 | M 20 | - | 7.87 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-200-E0-UK | 3.15 | M 20 | - | 7.87 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-250-E0-U | 3.15 | M 20 | - | 9.84 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M20-250-E0-UK | 3.15 | M 20 | - | 9.84 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M24-100-E0-U | 3.15 | M 24 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M24-100-E0-UK | 3.15 | M 24 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M24-125-E0-U | 3.15 | M 24 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M24-125-E0-UK | 3.15 | M 24 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M24-150-E0-U | 3.15 | M 24 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M24-150-E0-UK | 3.15 | M 24 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M24-200-E0-U | 3.15 | M 24 | - | 7.87 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M24-200-E0-UK | 3.15 | M 24 | - | 7.87 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M24-300-E0-U | 3.15 | M 24 | - | 11.81 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M24-300-E0-UK | 3.15 | M 24 | - | 11.81 | - | 0.51 | - | 0.12 | 0.05 | - | 2.76 | 1.06 | 1.02 | - | 0.59 |
Filter combination produces no result.
Part Number | d1 | d2 | l1 Version S / SK | Version U / UK | l7 Version X | d3 | d4 | h1 | h2 | h6 | l8 | m1 | m2 | m3 | r |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42-80-5/16X18-26-E3-X | 3.15 | 5/16 x 18 | - | - | 1.02 | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-75-E3-S | 3.15 | 3/8 x 16 | 2.95 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-75-E3-SK | 3.15 | 3/8 x 16 | 2.95 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-100-E3-S | 3.15 | 3/8 x 16 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-100-E3-SK | 3.15 | 3/8 x 16 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-125-E3-S | 3.15 | 3/8 x 16 | 4.92 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-125-E3-SK | 3.15 | 3/8 x 16 | 4.92 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-150-E3-S | 3.15 | 3/8 x 16 | 5.91 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-150-E3-SK | 3.15 | 3/8 x 16 | 5.91 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/8X16-29-E3-X | 3.15 | 3/8 x 16 | - | - | 1.14 | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-75-E3-S | 3.15 | 1/2 x 13 | 2.95 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-75-E3-SK | 3.15 | 1/2 x 13 | 2.95 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-100-E3-S | 3.15 | 1/2 x 13 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-100-E3-SK | 3.15 | 1/2 x 13 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-125-E3-S | 3.15 | 1/2 x 13 | 4.92 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-125-E3-SK | 3.15 | 1/2 x 13 | 4.92 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-150-E3-S | 3.15 | 1/2 x 13 | 5.91 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-150-E3-SK | 3.15 | 1/2 x 13 | 5.91 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-1/2X13-32-E3-X | 3.15 | 1/2 x 13 | - | - | 1.26 | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-38-E3-X | 3.15 | 5/8 x 11 | - | - | 1.50 | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-75-E3-U | 3.15 | 5/8 x 11 | - | 2.95 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-75-E3-UK | 3.15 | 5/8 x 11 | - | 2.95 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-100-E3-U | 3.15 | 5/8 x 11 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-100-E3-UK | 3.15 | 5/8 x 11 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-125-E3-U | 3.15 | 5/8 x 11 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-125-E3-UK | 3.15 | 5/8 x 11 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-150-E3-U | 3.15 | 5/8 x 11 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-5/8X11-150-E3-UK | 3.15 | 5/8 x 11 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-45-E3-X | 3.15 | 3/4 x 10 | - | - | 1.77 | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-100-E3-U | 3.15 | 3/4 x 10 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-100-E3-UK | 3.15 | 3/4 x 10 | - | 3.94 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-125-E3-U | 3.15 | 3/4 x 10 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-125-E3-UK | 3.15 | 3/4 x 10 | - | 4.92 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-150-E3-U | 3.15 | 3/4 x 10 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-3/4X10-150-E3-UK | 3.15 | 3/4 x 10 | - | 5.91 | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-40-E3-S | 3.15 | M 8 | 1.57 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-40-E3-SK | 3.15 | M 8 | 1.57 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-50-E3-S | 3.15 | M 8 | 1.97 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-50-E3-SK | 3.15 | M 8 | 1.97 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-63-E3-S | 3.15 | M 8 | 2.48 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-63-E3-SK | 3.15 | M 8 | 2.48 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M8-26-E3-X | 3.15 | M 8 | - | - | 1.02 | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-50-E3-S | 3.15 | M 10 | 1.97 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-50-E3-SK | 3.15 | M 10 | 1.97 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-60-E3-S | 3.15 | M 10 | 2.36 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-60-E3-SK | 3.15 | M 10 | 2.36 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-80-E3-S | 3.15 | M 10 | 3.15 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-80-E3-SK | 3.15 | M 10 | 3.15 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-100-E3-S | 3.15 | M 10 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-100-E3-SK | 3.15 | M 10 | 3.94 | - | - | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
42-80-M10-29-E3-X | 3.15 | M 10 | - | - | 1.14 | 0.51 | - | 0.12 | 0.05 | 0.12 | 2.76 | 1.06 | 1.02 | - | 0.59 |
