Type (Base)
D0 Without rubber pad / cap
D1 With rubber cap, clipped on, black
D3 With rubber pad, vulcanized, black
Version (Stud / Socket)
S Without nut, external hex at the bottom
SK With nut, external hex at the bottom
U Without nut, internal hex at the top, wrench flat at the bottom
UK With nut, internal hex at the top, wrench flat at the bottom
X External hex, tapped socket type
Type (Base): D0 - Without rubber pad / cap
Show / Hide columns
Filter combination produces no result.
Type (Base): D1 - With rubber cap, clipped on, black
Show / Hide columns
Filter combination produces no result.
Type (Base): D3 - With rubber pad, vulcanized, black
Show / Hide columns
Filter combination produces no result.
Type (Base): D0 - Without rubber pad / cap
Show / Hide columns
d1 d2 h3 h4 h5 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
1.97
2.36
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.43
0.47
0.67
0.71
0.75
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
1.97 5/16 x 18 - - - - - - 1/2 0.31
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 - - - - - - 1/2 0.39
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 - - - - - - 5/8 0.47
1.97 5/8 x 11 - - - - - - 7/8 0.63
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/16 x 18 - - - - - - 1/2 0.31
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 - - - - - - 1/2 0.39
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 - - - - - - 5/8 0.47
2.36 5/8 x 11 - - - - - - 7/8 0.63
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
3.15 5/16 x 18 - - - - - - 1/2 0.31
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 - - - - - - 1/2 0.39
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 - - - - - - 5/8 0.47
3.15 5/8 x 11 - - - - - - 7/8 0.63
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 3/4 x 10 - - - - - - 1 0.79
3.15 3/4 x 10 - 0.75 - - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - - 9/16 7/16 - -
Filter combination produces no result.
Type (Base): D1 - With rubber cap, clipped on, black
Show / Hide columns
d1 d2 h3 h4 h5 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
1.97
2.36
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.43
0.47
0.67
0.71
0.75
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
1.97 5/16 x 18 - - - - - - 1/2 0.31
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 - - - - - - 1/2 0.39
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 - - - - - - 5/8 0.47
1.97 5/8 x 11 - - - - - - 7/8 0.63
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/16 x 18 - - - - - - 1/2 0.31
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 - - - - - - 1/2 0.39
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 - - - - - - 5/8 0.47
2.36 5/8 x 11 - - - - - - 7/8 0.63
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
3.15 5/16 x 18 - - - - - - 1/2 0.31
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 - - - - - - 1/2 0.39
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 - - - - - - 5/8 0.47
3.15 5/8 x 11 - - - - - - 7/8 0.63
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 3/4 x 10 - - - - - - 1 0.79
3.15 3/4 x 10 - 0.75 - - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - - 9/16 7/16 - -
Filter combination produces no result.
Type (Base): D3 - With rubber pad, vulcanized, black
Show / Hide columns
d1 d2 h3 h4 h5 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
1.97
2.36
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.43
0.47
0.67
0.71
0.75
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
1.97 5/16 x 18 - - - - - - 1/2 0.31
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 0.43 - - 11/16 - - - -
1.97 3/8 x 16 - - - - - - 1/2 0.39
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 0.43 - - 11/16 - - - -
1.97 1/2 x 13 - - - - - - 5/8 0.47
1.97 5/8 x 11 - - - - - - 7/8 0.63
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
1.97 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/16 x 18 - - - - - - 1/2 0.31
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 0.43 - - 11/16 - - - -
2.36 3/8 x 16 - - - - - - 1/2 0.39
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 0.43 - - 11/16 - - - -
2.36 1/2 x 13 - - - - - - 5/8 0.47
2.36 5/8 x 11 - - - - - - 7/8 0.63
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
2.36 5/8 x 11 - 0.67 - - 1/2 5/16 - -
3.15 5/16 x 18 - - - - - - 1/2 0.31
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 0.47 - - 11/16 - - - -
3.15 3/8 x 16 - - - - - - 1/2 0.39
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 0.47 - - 11/16 - - - -
3.15 1/2 x 13 - - - - - - 5/8 0.47
3.15 5/8 x 11 - - - - - - 7/8 0.63
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - - 1/2 5/16 - -
3.15 3/4 x 10 - - - - - - 1 0.79
3.15 3/4 x 10 - 0.75 - - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - - 9/16 7/16 - -
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2 l1
Version
S / SK
Version
U / UK l7
Version
X d3 h1 h6 l8 m r s
1.97
2.36
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
2.95
3.94
4.92
5.91
2.95
3.94
4.92
5.91
0.98
1.02
1.10
1.14
1.26
1.46
1.50
1.77
0.51
0.10
0.12
0.16
0.18
0.20
2.36
2.56
3.35
1.77
1.97
2.76
0.59
0.08
1.97 5/16 x 18 - - - - - - - - 0.98 0.51 0.10 0.16 2.36 1.77 0.59 0.08
1.97 3/8 x 16 2.95 3.94 4.92 5.91 - - - - 1.10 0.51 0.10 0.16 2.36 1.77 0.59 0.08
1.97 1/2 x 13 2.95 3.94 4.92 5.91 - - - - 1.26 0.51 0.10 0.16 2.36 1.77 0.59 0.08
1.97 5/8 x 11 - - - - 2.95 3.94 4.92 5.91 1.46 0.51 0.10 0.16 2.36 1.77 0.59 0.08
2.36 5/16 x 18 - - - - - - - - 0.98 0.51 0.10 0.18 2.56 1.97 0.59 0.08
2.36 3/8 x 16 2.95 3.94 4.92 5.91 - - - - 1.10 0.51 0.10 0.18 2.56 1.97 0.59 0.08
2.36 1/2 x 13 2.95 3.94 4.92 5.91 - - - - 1.26 0.51 0.10 0.18 2.56 1.97 0.59 0.08
2.36 5/8 x 11 - - - - 2.95 3.94 4.92 5.91 1.46 0.51 0.10 0.18 2.56 1.97 0.59 0.08
3.15 5/16 x 18 - - - - - - - - 1.02 0.51 0.12 0.20 3.35 2.76 0.59 0.08
3.15 3/8 x 16 2.95 3.94 4.92 5.91 - - - - 1.14 0.51 0.12 0.20 3.35 2.76 0.59 0.08
3.15 1/2 x 13 2.95 3.94 4.92 5.91 - - - - 1.26 0.51 0.12 0.20 3.35 2.76 0.59 0.08
3.15 5/8 x 11 - - - - 2.95 3.94 4.92 5.91 1.50 0.51 0.12 0.20 3.35 2.76 0.59 0.08
3.15 3/4 x 10 - - - - 3.94 4.92 5.91 - 1.77 0.51 0.12 0.20 3.35 2.76 0.59 0.08
Filter combination produces no result.
Show / Hide columns
d1 d2 h3 h4 h5 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
1.97
2.36
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.43
0.47
0.67
0.71
0.75
0.55
0.59
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
1.97 5/16 x 18 - - - - - - 1/2 0.31
1.97 3/8 x 16 0.43 - - 11/16 - - 1/2 0.39
1.97 1/2 x 13 0.43 - - 11/16 - - 5/8 0.47
1.97 5/8 x 11 - 0.67 0.55 - 1/2 5/16 7/8 0.63
2.36 5/16 x 18 - - - - - - 1/2 0.31
2.36 3/8 x 16 0.43 - - 11/16 - - 1/2 0.39
2.36 1/2 x 13 0.43 - - 11/16 - - 5/8 0.47
2.36 5/8 x 11 - 0.67 0.55 - 1/2 5/16 7/8 0.63
3.15 5/16 x 18 - - - - - - 1/2 0.31
3.15 3/8 x 16 0.47 - - 11/16 - - 1/2 0.39
3.15 1/2 x 13 0.47 - - 11/16 - - 5/8 0.47
3.15 5/8 x 11 - 0.71 0.59 - 1/2 5/16 7/8 0.63
3.15 3/4 x 10 - 0.75 0.59 - 9/16 7/16 1 0.79
Filter combination produces no result.