Type (Base)
E0 Without rubber pad, with 1 slotted hole
E3 With rubber pad, vulcanized, black, with 1 slotted hole
G0 Without rubber pad, with 2 slotted holes
G3 With rubber pad, vulcanized, black, with 2 slotted holes
Version (Stud / Socket)
S Without nut, external hex at the bottom
SK With nut, external hex at the bottom
U Without nut, internal hex at the top, wrench flat at the bottom
UK With nut, internal hex at the top, wrench flat at the bottom
X External hex, tapped socket type
Type (Base): E0 - Without rubber pad, with 1 slotted hole
Show / Hide columns
Filter combination produces no result.
Type (Base): E3 - With rubber pad, vulcanized, black, with 1 slotted hole
Show / Hide columns
Filter combination produces no result.
Type (Base): G0 - Without rubber pad, with 2 slotted holes
Show / Hide columns
Filter combination produces no result.
Type (Base): G3 - With rubber pad, vulcanized, black, with 2 slotted holes
Show / Hide columns
Filter combination produces no result.
Type (Base): E0 - Without rubber pad, with 1 slotted hole
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.47
0.71
0.75
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 5/16 x 18 - - - - - 1/2 0.31
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 - - - - - 1/2 0.39
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 - - - - - 5/8 0.47
3.15 5/8 x 11 - - - - - 7/8 0.63
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 3/4 x 10 - - - - - 1 0.79
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
Filter combination produces no result.
Type (Base): E3 - With rubber pad, vulcanized, black, with 1 slotted hole
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.47
0.71
0.75
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 5/16 x 18 - - - - - 1/2 0.31
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 - - - - - 1/2 0.39
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 - - - - - 5/8 0.47
3.15 5/8 x 11 - - - - - 7/8 0.63
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 3/4 x 10 - - - - - 1 0.79
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
Filter combination produces no result.
Type (Base): G0 - Without rubber pad, with 2 slotted holes
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.47
0.71
0.75
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 5/16 x 18 - - - - - 1/2 0.31
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 - - - - - 1/2 0.39
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 - - - - - 5/8 0.47
3.15 5/8 x 11 - - - - - 7/8 0.63
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 3/4 x 10 - - - - - 1 0.79
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
Filter combination produces no result.
Type (Base): G3 - With rubber pad, vulcanized, black, with 2 slotted holes
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.47
0.71
0.75
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 5/16 x 18 - - - - - 1/2 0.31
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 0.47 - 11/16 - - - -
3.15 3/8 x 16 - - - - - 1/2 0.39
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 0.47 - 11/16 - - - -
3.15 1/2 x 13 - - - - - 5/8 0.47
3.15 5/8 x 11 - - - - - 7/8 0.63
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 5/8 x 11 - 0.71 - 1/2 5/16 - -
3.15 3/4 x 10 - - - - - 1 0.79
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
3.15 3/4 x 10 - 0.75 - 9/16 7/16 - -
Filter combination produces no result.
Show / Hide columns
Inch
d1 d2 l1
Version
S / SK
Version
U / UK l7
Version
X l8 r d3 d4 h1 h2 h6 m1 m2 m3
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
2.95
3.94
4.92
5.91
2.95
3.94
4.92
5.91
1.02
1.14
1.26
1.50
1.77
2.76
0.59
0.51
0.41
0.12
0.05
0.12
1.06
1.02
1.97
3.15 5/16 x 18 - - - - - - - - 1.02 2.76 0.59 0.51 0.41 0.12 0.05 0.12 1.06 1.02 1.97
3.15 3/8 x 16 2.95 3.94 4.92 5.91 - - - - 1.14 2.76 0.59 0.51 0.41 0.12 0.05 0.12 1.06 1.02 1.97
3.15 1/2 x 13 2.95 3.94 4.92 5.91 - - - - 1.26 2.76 0.59 0.51 0.41 0.12 0.05 0.12 1.06 1.02 1.97
3.15 5/8 x 11 - - - - 2.95 3.94 4.92 5.91 1.50 2.76 0.59 0.51 0.41 0.12 0.05 0.12 1.06 1.02 1.97
3.15 3/4 x 10 - - - - 3.94 4.92 5.91 - 1.77 2.76 0.59 0.51 0.41 0.12 0.05 0.12 1.06 1.02 1.97
Filter combination produces no result.
Show / Hide columns
d1 d2 h3 h4 A/F1
(inches) A/F2
(inches) A/F3
(inches) A/F7
(inches) t
3.15
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
3/4 x 10
0.47
0.71
0.75
11/16
1/2
9/16
5/16
7/16
1/2
5/8
7/8
1
0.31
0.39
0.47
0.63
0.79
3.15 5/16 x 18 0.47 - - - - 1/2 0.31
3.15 3/8 x 16 0.47 - 11/16 - - 1/2 0.39
3.15 1/2 x 13 0.47 - 11/16 - - 5/8 0.47
3.15 5/8 x 11 - 0.71 - 1/2 5/16 7/8 0.63
3.15 3/4 x 10 - 0.75 - 9/16 7/16 1 0.79
Filter combination produces no result.