2 | With 2 stainless steel socket cap screws ISO 4762 |
d1 Bore | s1 Square | d2 | k Clamping length | l1 | l2 | l3 | m1 | m2 | s2 | z Screw locations for screw size |
---|---|---|---|---|---|---|---|---|---|---|
B 8 | V 8 | 0.24 | 0.67 | 2.05 | 1.50 | 0.14 | 1.42 | 0.41 | 0.39 | M6-30 |
B 10 | V 10 | 0.24 | 0.67 | 2.05 | 1.50 | 0.14 | 1.42 | 0.41 | 0.39 | M6-30 |
B 12 | V 12 | 0.24 | 0.67 | 2.05 | 1.50 | 0.14 | 1.42 | 0.41 | 0.39 | M6-30 |
B 14 | V 14 | 0.24 | 0.67 | 2.05 | 1.50 | 0.14 | 1.42 | 0.41 | 0.39 | M6-30 |
B 15 | V 15 | 0.24 | 0.67 | 2.05 | 1.50 | 0.14 | 1.42 | 0.41 | 0.39 | M6-30 |
B 16 | V 16 | 0.24 | 0.67 | 2.05 | 1.50 | 0.14 | 1.42 | 0.41 | 0.39 | M6-30 |
B 18 | V 18 | 0.24 | 0.67 | 2.05 | 1.50 | 0.14 | 1.42 | 0.41 | 0.39 | M6-30 |
B 20 | V 20 | 0.33 | 0.87 | 2.76 | 2.17 | 0.16 | 1.89 | 0.63 | 0.51 | M8-45 |
B 25 | V 25 | 0.33 | 0.87 | 2.76 | 2.17 | 0.16 | 1.89 | 0.63 | 0.51 | M8-45 |
B 30 | V 30 | 0.33 | 0.87 | 2.76 | 2.17 | 0.16 | 1.89 | 0.63 | 0.51 | M8-45 |
B 40 | V 40 | 0.43 | 1.06 | 3.94 | 3.15 | 0.20 | 2.87 | 1.18 | 0.67 | M10-65 |
B 42 | - | 0.43 | 1.06 | 3.94 | 3.15 | 0.20 | 2.87 | 1.18 | 0.67 | M10-65 |
B 45 | V 45 | 0.43 | 1.06 | 3.94 | 3.15 | 0.20 | 2.87 | 1.18 | 0.67 | M10-65 |
B 48 | - | 0.43 | 1.06 | 3.94 | 3.15 | 0.20 | 2.87 | 1.18 | 0.67 | M10-65 |
B 50 | V 50 | 0.43 | 1.06 | 3.94 | 3.15 | 0.20 | 2.87 | 1.18 | 0.67 | M10-65 |
B 60 | V 60 | 0.43 | 1.06 | 3.94 | 3.54 | 0.20 | 3.07 | 1.18 | 0.67 | M10-75 |
Min | Max | Price |
---|---|---|
1 | 9 | $32.31 |
10 | 24 | $29.62 |
25 | 49 | $26.93 |
≥ 50 | $24.23 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351