Part Options / Table
Type
Identification no.
2 With 5 stainless steel socket cap screws DIN 912
Oberfläche: SW
Show / Hide columns
Part Number d1 - d2
Bore - Bore d1 - s2
Bore - Square s1 - s2
Square - Square b
Swivel
width k l1 l2 m z1
Screw
locations for
screw size z2
Screw
location for
screw size Accessory
Recom. lever
GN 911 for z1
l3
for z2
l3
B40-B40
B40-B42
B40-B45
B40-B48
B40-B50
B42-B42
B42-B45
B42-B48
B42-B50
B45-B45
B45-B48
B45-B50
B48-B48
B48-B50
B50-B50
B40-V40
B42-V40
B45-V40
B48-V40
B50-V40
B40-V45
B42-V45
B45-V45
B48-V45
B50-V45
B40-V50
B42-V50
B45-V50
B48-V50
B50-V50
V40-V40
V40-V45
V40-V50
V45-V45
V45-V50
V50-V50
2.56
2.99
10.55
2.76
3.35
M10-60
M10-55
3.07
3.62
3.07
3.62
289-B40-B40-S-2-SW B40-B40 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-V40-S-2-SW - B40-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V40-V40-S-2-SW - - V40-V40 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-B42-S-2-SW B40-B42 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-V40-S-2-SW - B42-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-B45-S-2-SW B40-B45 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-V40-S-2-SW - B45-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V40-V45-S-2-SW - - V40-V45 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-B48-S-2-SW B40-B48 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B48-V40-S-2-SW - B48-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-B50-S-2-SW B40-B50 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B50-V40-S-2-SW - B50-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V40-V50-S-2-SW - - V40-V50 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-B42-S-2-SW B42-B42 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-V45-S-2-SW - B40-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-B45-S-2-SW B42-B45 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-V45-S-2-SW - B42-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-B48-S-2-SW B42-B48 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-V45-S-2-SW - B45-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V45-V45-S-2-SW - - V45-V45 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-B50-S-2-SW B42-B50 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B48-V45-S-2-SW - B48-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-B45-S-2-SW B45-B45 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B50-V45-S-2-SW - B50-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V45-V50-S-2-SW - - V45-V50 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-B48-S-2-SW B45-B48 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-V50-S-2-SW - B40-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-B50-S-2-SW B45-B50 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-V50-S-2-SW - B42-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B48-B48-S-2-SW B48-B48 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-V50-S-2-SW - B45-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B48-B50-S-2-SW B48-B50 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B48-V50-S-2-SW - B48-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B50-B50-S-2-SW B50-B50 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B50-V50-S-2-SW - B50-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V50-V50-S-2-SW - - V50-V50 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
Filter combination produces no result.
Oberfläche: BL
Show / Hide columns
Part Number d1 - d2
Bore - Bore d1 - s2
Bore - Square s1 - s2
Square - Square b
Swivel
width k l1 l2 m z1
Screw
locations for
screw size z2
Screw
location for
screw size Accessory
Recom. lever
GN 911 for z1
l3
for z2
l3
B40-B40
B40-B42
B40-B45
B40-B48
B40-B50
B42-B42
B42-B45
B42-B48
B42-B50
B45-B45
B45-B48
B45-B50
B48-B48
B48-B50
B50-B50
B40-V40
B42-V40
B45-V40
B48-V40
B50-V40
B40-V45
B42-V45
B45-V45
B48-V45
B50-V45
B40-V50
B42-V50
B45-V50
B48-V50
B50-V50
V40-V40
V40-V45
V40-V50
V45-V45
V45-V50
V50-V50
2.56
2.99
10.55
2.76
3.35
M10-60
M10-55
3.07
3.62
3.07
3.62
289-B40-B40-S-2-BL B40-B40 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-V40-S-2-BL - B40-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V40-V40-S-2-BL - - V40-V40 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-B42-S-2-BL B40-B42 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-V40-S-2-BL - B42-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-B45-S-2-BL B40-B45 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-V40-S-2-BL - B45-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V40-V45-S-2-BL - - V40-V45 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-B48-S-2-BL B40-B48 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B48-V40-S-2-BL - B48-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-B50-S-2-BL B40-B50 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B50-V40-S-2-BL - B50-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V40-V50-S-2-BL - - V40-V50 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-B42-S-2-BL B42-B42 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-V45-S-2-BL - B40-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-B45-S-2-BL B42-B45 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-V45-S-2-BL - B42-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-B48-S-2-BL B42-B48 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-V45-S-2-BL - B45-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V45-V45-S-2-BL - - V45-V45 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-B50-S-2-BL B42-B50 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B48-V45-S-2-BL - B48-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-B45-S-2-BL B45-B45 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B50-V45-S-2-BL - B50-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V45-V50-S-2-BL - - V45-V50 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-B48-S-2-BL B45-B48 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B40-V50-S-2-BL - B40-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-B50-S-2-BL B45-B50 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B42-V50-S-2-BL - B42-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B48-B48-S-2-BL B48-B48 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B45-V50-S-2-BL - B45-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B48-B50-S-2-BL B48-B50 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B48-V50-S-2-BL - B48-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B50-B50-S-2-BL B50-B50 - - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-B50-V50-S-2-BL - B50-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
289-V50-V50-S-2-BL - - V50-V50 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
Filter combination produces no result.
Show / Hide columns
Metric
d1 - d2
Bore - Bore d1 - s2
Bore - Square s1 - s2
Square - Square b
Swivel
width k l1 l2 m z1
Screw
locations for
screw size z2
Screw
location for
screw size Accessory
Recom. lever
GN 911 for z1
l3
for z2
l3
B40-B40
B40-B42
B40-B45
B40-B48
B40-B50
B42-B42
B42-B45
B42-B48
B42-B50
B45-B45
B45-B48
B45-B50
B48-B48
B48-B50
B50-B50
B40-V40
B42-V40
B45-V40
B48-V40
B50-V40
B40-V45
B42-V45
B45-V45
B48-V45
B50-V45
B40-V50
B42-V50
B45-V50
B48-V50
B50-V50
V40-V40
V40-V45
V40-V50
V45-V45
V45-V50
V50-V50
2.56
2.99
10.55
2.76
3.35
M10-60
M10-55
3.07
3.62
3.07
3.62
B40-B40 B40-V40 V40-V40 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B40-B42 B42-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B40-B45 B45-V40 V40-V45 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B40-B48 B48-V40 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B40-B50 B50-V40 V40-V50 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B42-B42 B40-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B42-B45 B42-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B42-B48 B45-V45 V45-V45 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B42-B50 B48-V45 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B45-B45 B50-V45 V45-V50 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B45-B48 B40-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B45-B50 B42-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B48-B48 B45-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B48-B50 B48-V50 - 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
B50-B50 B50-V50 V50-V50 2.56 2.99 10.55 2.76 3.35 M10-60 M10-55 3.07 3.62 3.07 3.62
Filter combination produces no result.
Build & Price
3D Product Configurator
Bore d1 - d2
Bore d1 - Square s2
Square s1 - s2
Type
Identification no.
Finish
Bore d1 - d2
Bore d1 - Square s2
Square s1 - s2
Type
Identification no.
Finish
Selected Part
Part Number
Total US Dollars (net)
$120.30
Call / Email for Delivery Time
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price
1 9 $120.30
10 24 $110.28
25 49 $100.25
≥ 50 $90.23
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 4.062 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.