RH | Right-hand thread |
LH | Left-hand thread |
1 | Short version (Material ST / NI) |
2 | Long version (Material ST / RG / POM) |
d1 x P Single-start | d1 x Ph Multi-start | PT Pitch | Number of thread turns Ph / PT | d2 | Length l Identification no. 1 | Identification no. 2 |
---|---|---|---|---|---|---|
8 x 1.5 | - | - | - | 0.71 | 0.47 | 0.63 |
10 x 2 | - | - | - | 0.87 | 0.59 | 0.79 |
10 x 3 | - | - | - | 0.87 | 0.59 | 0.79 |
12 x 3 | - | - | - | 1.02 | 0.71 | 0.94 |
14 x 4 | - | - | - | 1.18 | 0.83 | 1.10 |
16 x 4 | - | - | - | 1.42 | 0.94 | 1.26 |
18 x 4 | - | - | - | 1.57 | 1.06 | 1.42 |
20 x 4 | - | - | - | 1.77 | 1.18 | 1.57 |
24 x 5 | - | - | - | 1.97 | 1.42 | 1.89 |
30 x 6 | - | - | - | 2.36 | 1.77 | 2.36 |
36 x 6 | - | - | - | 2.95 | 2.13 | 2.83 |
40 x 7 | - | - | - | 3.15 | 2.36 | 3.15 |
50 x 8 | - | - | - | 3.54 | 2.95 | 3.94 |
- | 12 x 6* | P3 | 2 | 1.02 | 0.71 | 0.94 |
- | 16 x 8* | P4 | 2 | 1.42 | 0.94 | 1.26 |
- | 20 x 8* | P4 | 2 | 1.77 | 1.18 | 1.57 |
- | 24 x 10* | P5 | 2 | 1.97 | 1.42 | 1.89 |
- | 30 x 12* | P6 | 2 | 2.36 | 1.77 | 2.36 |
- | 40 x 14* | P7 | 2 | 3.15 | 2.36 | 3.15 |
Min | Max | Price |
---|---|---|
1 | 49 | $17.41 |
50 | 99 | $15.96 |
100 | 249 | $14.51 |
≥ 250 | $13.05 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.