E | With single loop |
D | With double loop |
Type | d1 | d2 For bolt Ø (millimeter) | d3 Recommended holding Ø | h | l1 | l2 | l3 | l4 | s | Load ≈ Mounting | Dismounting | For bolt Ø |
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 0.06 | 7 ... 12 | 0.08 | 0.35 | 1.77 | 0.98 | 0.79 | 0.98 | - | 2.02 lbf (9 N) | 1.80 lbf (8 N) | 0.31 |
E | 0.08 | 9 ... 14 | 0.10 | 0.51 | 2.24 | 1.26 | 0.98 | 1.34 | - | 3.15 lbf (14 N) | 2.02 lbf (9 N) | 0.47 |
E | 0.12 | 10 ... 16 | 0.14 | 0.91 | 2.83 | 1.65 | 1.18 | 1.73 | - | 12.36 lbf (55 N) | 8.99 lbf (40 N) | 0.63 |
E | 0.16 | 16 ... 20 | 0.18 | 1.06 | 2.91 | 1.73 | 1.18 | 1.89 | - | 47.21 lbf (210 N) | 38.22 lbf (170 N) | 0.79 |
E | 0.20 | 20 ... 28 | 0.22 | 1.26 | 4.02 | 2.24 | 1.77 | 2.40 | - | 62.95 lbf (280 N) | 47.21 lbf (210 N) | 0.98 |
E | 0.24 | 28 ... 40 | 0.26 | 1.65 | 4.96 | 2.87 | 2.09 | 3.03 | - | 53.95 lbf (240 N) | 33.72 lbf (150 N) | 1.18 |
D | 0.08 | 8 ... 14 | 0.10 | 0.55 | 2.20 | 1.22 | 0.98 | 1.30 | 0.22 | 2.25 lbf (10 N) | 2.02 lbf (9 N) | 0.47 |
D | 0.12 | 14 ... 20 | 0.14 | 0.87 | 2.87 | 1.69 | 1.18 | 1.85 | 0.31 | 7.87 lbf (35 N) | 6.29 lbf (28 N) | 0.63 |
D | 0.16 | 17 ... 24 | 0.18 | 1.26 | 3.70 | 2.28 | 1.42 | 2.44 | 0.41 | 11.24 lbf (50 N) | 7.87 lbf (35 N) | 0.79 |
D | 0.20 | 18 ... 30 | 0.22 | 1.38 | 4.33 | 2.76 | 1.57 | 2.87 | 0.53 | 22.48 lbf (100 N) | 21.36 lbf (95 N) | 0.98 |
D | 0.24 | 24 ... 36 | 0.26 | 1.61 | 5.59 | 3.35 | 2.24 | 3.54 | 0.63 | 42.71 lbf (190 N) | 28.10 lbf (125 N) | 1.18 |
D | 0.28 | 26 ... 40 | 0.30 | 1.65 | 5.98 | 3.62 | 2.36 | 3.78 | 0.75 | 78.68 lbf (350 N) | 47.21 lbf (210 N) | 1.57 |
Min | Max | Price |
---|---|---|
1 | 24 | $0.61 |
25 | 49 | $0.56 |
50 | 99 | $0.51 |
≥ 100 | $0.46 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351