d1 | d2 Thread | d3 +0.001 Bore | d5 | d6 | h1 | h2 | t min. | Torque ±10 % in Nm |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.06 | M 3 | - | - | B 5 | 0.39 | 0.75 | 1.34 | 0.33 | 0.28 | 0.7 | 1 | 1.5 |
1.06 | M 4 | M 5 | M 6 | B 6 | 0.39 | 0.75 | 1.34 | 0.33 | 0.35 | 0.7 | 1 | 1.5 |
1.34 | M 3 | - | - | B 5 | 0.39 | 0.83 | 1.44 | 0.33 | 0.28 | 1 | 1.5 | 2.2 |
1.34 | M 4 | M 5 | M 6 | B 6 | 0.39 | 0.83 | 1.44 | 0.33 | 0.35 | 1 | 1.5 | 2.2 |
1.65 | M 6 | - | - | B 6 | 0.53 | 1.06 | 1.69 | 0.43 | 0.43 | 2 | 2.5 | 3.2 |
1.65 | M 8 | - | - | B 8 | 0.53 | 1.06 | 1.69 | 0.43 | 0.43 | 2 | 2.5 | 3.2 |
2.05 | M 10 | - | - | B 10 | 0.75 | 1.26 | 2.13 | 0.61 | 0.67 | 2.5 | 3 | 4 |
2.05 | M 12 | - | - | B 12 | 0.75 | 1.26 | 2.13 | 0.61 | 0.67 | 2.5 | 3 | 4 |
2.44 | M 10 | - | - | B 10 | 0.75 | 1.30 | 2.13 | 0.61 | 0.67 | 3 | 4 | 5.5 |
2.44 | M 12 | - | - | B 12 | 0.75 | 1.30 | 2.13 | 0.61 | 0.67 | 3 | 4 | 5.5 |
Min | Max | Price |
---|---|---|
1 | 99 | $72.20 |
100 | 249 | $66.18 |
250 | 499 | $60.17 |
≥ 500 | $54.15 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.