d1 | d4 | Length l | d5 | d6 | h1 | h2 | Torque ±10 % in Nm |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.06 | M 4 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 0.39 | 0.75 | 1.34 | 0.33 | 0.7 | 1 | 1.5 |
1.06 | M 5 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 0.39 | 0.75 | 1.34 | 0.33 | 0.7 | 1 | 1.5 |
1.34 | M 5 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 0.39 | 0.83 | 1.44 | 0.33 | 1 | 1.5 | 2.2 |
1.34 | M 6 | 0.47 | 0.63 | 0.79 | 0.98 | 1.26 | 0.39 | 0.83 | 1.44 | 0.33 | 1 | 1.5 | 2.2 |
1.65 | M 8 | 0.63 | 0.79 | 0.98 | 1.26 | 1.57 | 0.53 | 1.06 | 1.69 | 0.43 | 2 | 2.5 | 3.2 |
1.65 | M 10 | 0.79 | 0.98 | 1.26 | 1.57 | 1.97 | 0.53 | 1.06 | 1.69 | 0.43 | 2 | 2.5 | 3.2 |
2.05 | M 10 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 0.75 | 1.26 | 2.13 | 0.61 | 2.5 | 3 | 4 |
2.05 | M 12 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 0.75 | 1.26 | 2.13 | 0.61 | 2.5 | 3 | 4 |
2.44 | M 10 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 0.75 | 1.30 | 2.13 | 0.61 | 3 | 4 | 5.5 |
2.44 | M 12 | 0.98 | 1.26 | 1.57 | 1.97 | 2.48 | 0.75 | 1.30 | 2.13 | 0.61 | 3 | 4 | 5.5 |
Min | Max | Price |
---|---|---|
1 | 99 | $72.31 |
100 | 249 | $66.29 |
250 | 499 | $60.26 |
≥ 500 | $54.23 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.