A | Flat locating surface |
d1 | d2 | d3 | d4 | h | Length l | s |
---|---|---|---|---|---|---|
1.10 | M 4 | 1.02 | 0.94 | 0.39 | 0.20 | 0.94 |
1.65 | M 5 | 1.57 | 1.50 | 0.43 | 0.20 | 1.50 |
A normal holding force is achieved by combining retaining magnets with holding disks. |
|||||||||||
If two retaining magnets with opposite polarity are combined, an increased holding force is achieved. |
|||||||||||
Combining two retaining magnets with the same polarity creates a repelling force. |
Min | Max | Price |
---|---|---|
1 | 9 | $15.90 |
10 | 24 | $14.58 |
25 | 49 | $13.25 |
≥ 50 | $11.93 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351