d1 Fine thread | b | d2 +0.012 Recommended bore Ø | e ≈ | s |
---|---|---|---|---|
M 12 x 1.5 | 0.12 | 0.47 | 0.69 | 0.63 |
M 14 x 1.5 | 0.12 | 0.55 | 0.77 | 0.71 |
M 16 x 1.5 | 0.12 | 0.63 | 0.91 | 0.83 |
M 20 x 1.5 | 0.16 | 0.79 | 1.02 | 0.94 |
M 26 x 1.5 | 0.16 | 1.02 | 1.28 | 1.18 |
M 27 x 1.5 | 0.16 | 1.06 | 1.36 | 1.26 |
M 33 x 1.5 | 0.20 | 1.30 | 1.75 | 1.61 |
M 40 x 1.5 | 0.20 | 1.57 | 1.99 | 1.81 |
M 42 x 1.5 | 0.20 | 1.65 | 2.15 | 1.97 |
d1 Pipe thread | b | d2 +0.012 Recommended bore Ø | e ≈ | s |
---|---|---|---|---|
G 1/4 | 0.12 | 0.52 | 0.69 | 0.63 |
G 3/8 | 0.12 | 0.66 | 0.91 | 0.83 |
G 1/2 | 0.16 | 0.83 | 1.02 | 0.94 |
G 3/4 | 0.16 | 1.04 | 1.28 | 1.18 |
G 1 | 0.20 | 1.31 | 1.75 | 1.61 |
G 1 1/4 | 0.20 | 1.65 | 1.99 | 1.81 |
G 1 1/2 | 0.24 | 1.89 | 2.40 | 2.17 |
G 2 | 0.24 | 2.35 | 2.83 | 2.56 |
- | - | - | - | - |
Min | Max | Price |
---|---|---|
1 | 49 | $1.23 |
50 | 99 | $1.13 |
100 | 249 | $1.03 |
≥ 250 | $0.92 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.