Show / Hide columns
Part Number d
Bore Slot size Thread Length a e h1 h2 h3 h4 h5 b1 b2 l1 l2 l3 l4 Max clamping
force *
B 13
B 17
B 21
B 25
0.39
0.47
0.55
0.63
0.71
0.79
0.87
0.94
1.10
M 10
M 12
M 16
M 20
M 24
3.94
4.92
6.30
7.87
9.84
0.38
0.46
0.54
0.62
0.70
0.78
0.85
0.93
1.09
0.59
0.71
0.87
0.98
1.10
1.26
1.38
1.57
1.73
1.06
1.42
1.65
2.01
0.67
0.83
1.06
1.34
0.47
0.67
0.79
0.94
0-40
0-55
0-70
0-80
0-100
18
20
30
31
1.73
2.17
2.44
2.76
1.18
1.61
4.53
5.91
7.36
9.25
0.43
0.47
0.55
0.67
0.98
1.38
1.73
2.36
1.18
1.42
1.73
1.85
2.36
5620 lbf (25 kN)
6744 lbf (30 kN)
7868 lbf (35 kN)
8992 lbf (40 kN)
12364 lbf (55 kN)
13489 lbf (60 kN)
15737 lbf (70 kN)
16861 lbf (75 kN)
A79780 B 13 0.39 M 10 3.94 0.38 0.59 1.06 0.67 0.47 0-40 18 1.73 1.18 4.53 0.43 0.98 1.18 5620 lbf (25 kN)
A79806 B 13 0.47 M 12 4.92 0.46 0.71 1.06 0.67 0.47 0-55 18 1.73 1.18 4.53 0.43 0.98 1.18 6744 lbf (30 kN)
A79822 B 13 0.55 M 12 4.92 0.54 0.87 1.06 0.67 0.47 0-55 18 1.73 1.18 4.53 0.43 0.98 1.18 6744 lbf (30 kN)
A79848 B 17 0.47 M 12 6.30 0.46 0.71 1.42 0.83 0.67 0-70 20 2.17 1.61 5.91 0.47 1.38 1.42 7868 lbf (35 kN)
A79863 B 17 0.55 M 12 6.30 0.54 0.87 1.42 0.83 0.67 0-70 20 2.17 1.61 5.91 0.47 1.38 1.42 7868 lbf (35 kN)
A79889 B 17 0.63 M 16 6.30 0.62 0.98 1.42 0.83 0.67 0-70 20 2.17 1.61 5.91 0.47 1.38 1.42 8992 lbf (40 kN)
A79905 B 17 0.71 M 16 6.30 0.70 1.10 1.42 0.83 0.67 0-70 20 2.17 1.61 5.91 0.47 1.38 1.42 8992 lbf (40 kN)
A79921 B 21 0.63 M 16 7.87 0.62 0.98 1.65 1.06 0.79 0-80 30 2.44 1.18 7.36 0.55 1.73 1.73 12364 lbf (55 kN)
A79210 B 21 0.71 M 16 7.87 0.70 1.10 1.65 1.06 0.79 0-80 30 2.44 1.18 7.36 0.55 1.73 1.73 12364 lbf (55 kN)
A79228 B 21 0.79 M 20 7.87 0.78 1.26 1.65 1.06 0.79 0-80 30 2.44 1.18 7.36 0.55 1.73 1.73 13489 lbf (60 kN)
A374926 B 21 0.87 M 20 7.87 0.85 1.38 1.65 1.06 0.79 0-80 30 2.44 1.18 7.36 0.55 1.73 1.73 13489 lbf (60 kN)
A374942 B 25 0.79 M 20 9.84 0.78 1.26 2.01 1.34 0.94 0-100 31 2.76 1.18 9.25 0.67 2.36 1.85 15737 lbf (70 kN)
A374967 B 25 0.87 M 20 9.84 0.85 1.38 2.01 1.34 0.94 0-100 31 2.76 1.18 9.25 0.67 2.36 1.85 15737 lbf (70 kN)
A374983 B 25 0.94 M 24 9.84 0.93 1.57 2.01 1.34 0.94 0-100 31 2.76 1.18 9.25 0.67 2.36 1.85 16861 lbf (75 kN)
A375006 B 25 1.10 M 24 9.84 1.09 1.73 2.01 1.34 0.94 0-100 31 2.76 1.18 9.25 0.67 2.36 2.36 16861 lbf (75 kN)
Filter combination produces no result.
Show / Hide columns
Metric
d
Bore Slot size Thread Length a e h1 h2 h3 h4 h5 b1 b2 l1 l2 l3 l4 Max clamping
force *
B 13
B 17
B 21
B 25
0.39
0.47
0.55
0.63
0.71
0.79
0.87
0.94
1.10
M 10
M 12
M 16
M 20
M 24
3.94
4.92
6.30
7.87
9.84
0.38
0.46
0.54
0.62
0.70
0.78
0.85
0.93
1.09
0.59
0.71
0.87
0.98
1.10
1.26
1.38
1.57
1.73
1.06
1.42
1.65
2.01
0.67
0.83
1.06
1.34
0.47
0.67
0.79
0.94
0-40
0-55
0-70
0-80
0-100
18
20
30
31
1.73
2.17
2.44
2.76
1.18
1.61
4.53
5.91
7.36
9.25
0.43
0.47
0.55
0.67
0.98
1.38
1.73
2.36
1.18
1.42
1.73
1.85
2.36
5620 lbf (25 kN)
6744 lbf (30 kN)
7868 lbf (35 kN)
8992 lbf (40 kN)
12364 lbf (55 kN)
13489 lbf (60 kN)
15737 lbf (70 kN)
16861 lbf (75 kN)
B 13 0.39 M 10 3.94 0.38 0.59 1.06 0.67 0.47 0-40 18 1.73 1.18 4.53 0.43 0.98 1.18 5620 lbf (25 kN)
B 13 0.47 M 12 4.92 0.46 0.71 1.06 0.67 0.47 0-55 18 1.73 1.18 4.53 0.43 0.98 1.18 6744 lbf (30 kN)
B 13 0.55 M 12 4.92 0.54 0.87 1.06 0.67 0.47 0-55 18 1.73 1.18 4.53 0.43 0.98 1.18 6744 lbf (30 kN)
B 17 0.47 M 12 6.30 0.46 0.71 1.42 0.83 0.67 0-70 20 2.17 1.61 5.91 0.47 1.38 1.42 7868 lbf (35 kN)
B 17 0.55 M 12 6.30 0.54 0.87 1.42 0.83 0.67 0-70 20 2.17 1.61 5.91 0.47 1.38 1.42 7868 lbf (35 kN)
B 17 0.63 M 16 6.30 0.62 0.98 1.42 0.83 0.67 0-70 20 2.17 1.61 5.91 0.47 1.38 1.42 8992 lbf (40 kN)
B 17 0.71 M 16 6.30 0.70 1.10 1.42 0.83 0.67 0-70 20 2.17 1.61 5.91 0.47 1.38 1.42 8992 lbf (40 kN)
B 21 0.63 M 16 7.87 0.62 0.98 1.65 1.06 0.79 0-80 30 2.44 1.18 7.36 0.55 1.73 1.73 12364 lbf (55 kN)
B 21 0.71 M 16 7.87 0.70 1.10 1.65 1.06 0.79 0-80 30 2.44 1.18 7.36 0.55 1.73 1.73 12364 lbf (55 kN)
B 21 0.79 M 20 7.87 0.78 1.26 1.65 1.06 0.79 0-80 30 2.44 1.18 7.36 0.55 1.73 1.73 13489 lbf (60 kN)
B 21 0.87 M 20 7.87 0.85 1.38 1.65 1.06 0.79 0-80 30 2.44 1.18 7.36 0.55 1.73 1.73 13489 lbf (60 kN)
B 25 0.79 M 20 9.84 0.78 1.26 2.01 1.34 0.94 0-100 31 2.76 1.18 9.25 0.67 2.36 1.85 15737 lbf (70 kN)
B 25 0.87 M 20 9.84 0.85 1.38 2.01 1.34 0.94 0-100 31 2.76 1.18 9.25 0.67 2.36 1.85 15737 lbf (70 kN)
B 25 0.94 M 24 9.84 0.93 1.57 2.01 1.34 0.94 0-100 31 2.76 1.18 9.25 0.67 2.36 1.85 16861 lbf (75 kN)
B 25 1.10 M 24 9.84 1.09 1.73 2.01 1.34 0.94 0-100 31 2.76 1.18 9.25 0.67 2.36 2.36 16861 lbf (75 kN)
Filter combination produces no result.
* Specified clamping forces in optimal clamping position (smallest distance from the clamping screw to the clamping point). Clamping forces can vary depending on clamping, strength class of the clamping screw, and the condition of the thread(lubrication).