Type
GL Smooth clamping surfaces
GA With 2 mounting threads for attachment jaws
RF Serrated clamping surfaces
Type: GL - Smooth clamping surfaces
Show / Hide columns
Part Number d b a
Type GA
Type GL
min.
max.
Type PR
Type RF
min.
max. h1 h2 h3
Type GA
Type PR Length l
max. m
Type GA Clamping force
per clamping jaw max.
tightening torque
in Nm
M 8
M 12
0.83
0.98
1.26
1.57
1.97
1.56
1.57
1.75
1.79
1.36
1.57
1.56
1.79
0.59
0.87
0.18
0.30
0.43
0.59
0.83
0.39
0.47
0.63
0.79
1.18
3372 lbf (15 kN)
6744 lbf (30 kN)
25
85
920.1-M8-21-GL M 8 0.83 1.56 1.75 1.36 1.56 0.59 0.18 - 0.59 - 3372 lbf (15 kN) 25
920.1-M8-25-GL M 8 0.98 1.56 1.75 1.36 1.56 0.59 0.18 - 0.59 - 3372 lbf (15 kN) 25
920.1-M8-32-GL M 8 1.26 1.56 1.75 1.36 1.56 0.59 0.18 - 0.59 - 3372 lbf (15 kN) 25
920.1-M8-40-GL M 8 1.57 1.56 1.75 1.36 1.56 0.59 0.18 - 0.59 - 3372 lbf (15 kN) 25
920.1-M8-50-GL M 8 1.97 1.56 1.75 1.36 1.56 0.59 0.18 - 0.59 - 3372 lbf (15 kN) 25
920.1-M12-40-GL M 12 1.57 1.57 1.79 1.57 1.79 0.87 0.18 - 0.83 - 6744 lbf (30 kN) 85
920.1-M12-50-GL M 12 1.97 1.57 1.79 1.57 1.79 0.87 0.18 - 0.83 - 6744 lbf (30 kN) 85
Filter combination produces no result.
Type: GA - With 2 mounting threads for attachment jaws
Show / Hide columns
Part Number d b a
Type GA
Type GL
min.
max.
Type PR
Type RF
min.
max. h1 h2 h3
Type GA
Type PR Length l
max. m
Type GA Clamping force
per clamping jaw max.
tightening torque
in Nm
M 8
M 12
0.83
0.98
1.26
1.57
1.97
1.56
1.57
1.75
1.79
1.36
1.57
1.56
1.79
0.59
0.87
0.18
0.30
0.43
0.59
0.83
0.39
0.47
0.63
0.79
1.18
3372 lbf (15 kN)
6744 lbf (30 kN)
25
85
920.1-M8-21-GA M 8 0.83 1.56 1.75 1.36 1.56 0.59 0.18 0.30 0.59 0.39 3372 lbf (15 kN) 25
920.1-M8-25-GA M 8 0.98 1.56 1.75 1.36 1.56 0.59 0.18 0.30 0.59 0.47 3372 lbf (15 kN) 25
920.1-M8-32-GA M 8 1.26 1.56 1.75 1.36 1.56 0.59 0.18 0.30 0.59 0.63 3372 lbf (15 kN) 25
920.1-M8-40-GA M 8 1.57 1.56 1.75 1.36 1.56 0.59 0.18 0.30 0.59 0.79 3372 lbf (15 kN) 25
920.1-M8-50-GA M 8 1.97 1.56 1.75 1.36 1.56 0.59 0.18 0.30 0.59 1.18 3372 lbf (15 kN) 25
920.1-M12-40-GA M 12 1.57 1.57 1.79 1.57 1.79 0.87 0.18 0.43 0.83 0.79 6744 lbf (30 kN) 85
920.1-M12-50-GA M 12 1.97 1.57 1.79 1.57 1.79 0.87 0.18 0.43 0.83 1.18 6744 lbf (30 kN) 85
Filter combination produces no result.
Type: RF - Serrated clamping surfaces
Show / Hide columns
Part Number d b a
Type GA
Type GL
min.
max.
Type PR
Type RF
min.
max. h1 h2 h3
Type GA
Type PR Length l
max. m
Type GA Clamping force
per clamping jaw max.
tightening torque
in Nm
M 8
M 12
0.83
0.98
1.26
1.57
1.97
1.56
1.57
1.75
1.79
1.36
1.57
1.56
1.79
0.59
0.87
0.18
0.30
0.43
0.59
0.83
0.39
0.47
0.63
0.79
1.18
3372 lbf (15 kN)
6744 lbf (30 kN)
25
85
920.1-M8-21-RF M 8 0.83 1.56 1.75 1.36 1.56 0.59 0.18 - 0.59 - 3372 lbf (15 kN) 25
920.1-M8-25-RF M 8 0.98 1.56 1.75 1.36 1.56 0.59 0.18 - 0.59 - 3372 lbf (15 kN) 25
920.1-M8-32-RF M 8 1.26 1.56 1.75 1.36 1.56 0.59 0.18 - 0.59 - 3372 lbf (15 kN) 25
920.1-M8-40-RF M 8 1.57 1.56 1.75 1.36 1.56 0.59 0.18 - 0.59 - 3372 lbf (15 kN) 25
920.1-M8-50-RF M 8 1.97 1.56 1.75 1.36 1.56 0.59 0.18 - 0.59 - 3372 lbf (15 kN) 25
920.1-M12-40-RF M 12 1.57 1.57 1.79 1.57 1.79 0.87 0.18 - 0.83 - 6744 lbf (30 kN) 85
920.1-M12-50-RF M 12 1.97 1.57 1.79 1.57 1.79 0.87 0.18 - 0.83 - 6744 lbf (30 kN) 85
Filter combination produces no result.
Show / Hide columns
Metric
d b a
Type GA
Type GL
min.
max.
Type PR
Type RF
min.
max. h1 h2 h3
Type GA
Type PR Length l
max. m
Type GA Clamping force
per clamping jaw max.
tightening torque
in Nm
M 8
M 12
0.83
0.98
1.26
1.57
1.97
1.56
1.57
1.75
1.79
1.36
1.57
1.56
1.79
0.59
0.87
0.18
0.30
0.43
0.59
0.83
0.39
0.47
0.63
0.79
1.18
3372 lbf (15 kN)
6744 lbf (30 kN)
25
85
M 8 0.83 1.56 1.75 1.36 1.56 0.59 0.18 0.30 0.59 0.39 3372 lbf (15 kN) 25
M 8 0.98 1.56 1.75 1.36 1.56 0.59 0.18 0.30 0.59 0.47 3372 lbf (15 kN) 25
M 8 1.26 1.56 1.75 1.36 1.56 0.59 0.18 0.30 0.59 0.63 3372 lbf (15 kN) 25
M 8 1.57 1.56 1.75 1.36 1.56 0.59 0.18 0.30 0.59 0.79 3372 lbf (15 kN) 25
M 8 1.97 1.56 1.75 1.36 1.56 0.59 0.18 0.30 0.59 1.18 3372 lbf (15 kN) 25
M 12 1.57 1.57 1.79 1.57 1.79 0.87 0.18 0.43 0.83 0.79 6744 lbf (30 kN) 85
M 12 1.97 1.57 1.79 1.57 1.79 0.87 0.18 0.43 0.83 1.18 6744 lbf (30 kN) 85
Filter combination produces no result.