B | Non lock-out, without lock nut |
BK | Non lock-out, with lock nut |
C | Lock-out, without lock nut |
CK | Lock-out, with lock nut |
d1 Pin -0.001 / -0.002 Bore +0.001 | l1 min. | d2 Thread | d3 | k | l2 | l3 | l4 | A/F | Spring load ≈ Initial | End |
---|---|---|---|---|---|---|---|---|---|---|
0.16 | 0.16 | 5/16 x 18 | 0.63 | 0.83 | 1.65 | 0.63 | 0.20 | 0.39 | 1.01 lbf (4.5 N) | 2.70 lbf (12 N) |
0.16 | 0.24 | 5/16 x 18 | 0.63 | 0.83 | 1.65 | 0.63 | 0.20 | 0.39 | 0.90 lbf (4 N) | 2.81 lbf (12.5 N) |
0.20 | 0.20 | 3/8 x 16 | 0.75 | 0.94 | 1.89 | 0.71 | 0.24 | 0.47 | 1.12 lbf (5 N) | 3.37 lbf (15 N) |
0.20 | 0.31 | 3/8 x 16 | 0.75 | 0.94 | 1.89 | 0.71 | 0.24 | 0.47 | 1.12 lbf (5 N) | 4.05 lbf (18 N) |
0.24 | 0.24 | 1/2 x 13 | 0.91 | 1.18 | 2.28 | 0.87 | 0.24 | 0.55 | 1.46 lbf (6.5 N) | 4.27 lbf (19 N) |
0.24 | 0.35 | 1/2 x 13 | 0.91 | 1.18 | 2.28 | 0.87 | 0.24 | 0.55 | 1.35 lbf (6 N) | 5.62 lbf (25 N) |
0.31 | 0.31 | 5/8 x 11 | 1.10 | 1.42 | 2.76 | 1.02 | 0.31 | 0.67 | 1.91 lbf (8.5 N) | 5.85 lbf (26 N) |
0.31 | 0.47 | 5/8 x 11 | 1.10 | 1.42 | 2.76 | 1.02 | 0.31 | 0.67 | 1.91 lbf (8.5 N) | 6.29 lbf (28 N) |
0.39 | 0.47 | 5/8 x 11 | 1.10 | 1.42 | 2.76 | 1.02 | 0.31 | 0.67 | 2.14 lbf (9.5 N) | 8.54 lbf (38 N) |
d1 Pin -0.001 / -0.002 Bore +0.001 | l1 min. | d2 Thread | d3 | k | l2 | l3 | l4 | A/F | Spring load ≈ Initial | End |
---|---|---|---|---|---|---|---|---|---|---|
0.16 | 0.16 | M 8 x 1 | 0.63 | 0.83 | 1.65 | 0.63 | 0.20 | 0.39 | 1.01 lbf (4.5 N) | 2.70 lbf (12 N) |
0.16 | 0.24 | M 8 x 1 | 0.63 | 0.83 | 1.65 | 0.63 | 0.20 | 0.39 | 0.90 lbf (4 N) | 2.81 lbf (12.5 N) |
0.20 | 0.20 | M 10 x 1 | 0.75 | 0.94 | 1.89 | 0.71 | 0.24 | 0.47 | 1.12 lbf (5 N) | 3.37 lbf (15 N) |
0.20 | 0.31 | M 10 x 1 | 0.75 | 0.94 | 1.89 | 0.71 | 0.24 | 0.47 | 1.12 lbf (5 N) | 4.05 lbf (18 N) |
0.24 | 0.24 | M 12 x 1.5 | 0.91 | 1.18 | 2.28 | 0.87 | 0.24 | 0.55 | 1.46 lbf (6.5 N) | 4.27 lbf (19 N) |
0.24 | 0.35 | M 12 x 1.5 | 0.91 | 1.18 | 2.28 | 0.87 | 0.24 | 0.55 | 1.35 lbf (6 N) | 5.62 lbf (25 N) |
0.31 | 0.31 | M 16 x 1.5 | 1.10 | 1.42 | 2.76 | 1.02 | 0.31 | 0.67 | 1.91 lbf (8.5 N) | 5.85 lbf (26 N) |
0.31 | 0.47 | M 16 x 1.5 | 1.10 | 1.42 | 2.76 | 1.02 | 0.31 | 0.67 | 1.91 lbf (8.5 N) | 6.29 lbf (28 N) |
0.39 | 0.47 | M 16 x 1.5 | 1.10 | 1.42 | 2.76 | 1.02 | 0.31 | 0.67 | 2.14 lbf (9.5 N) | 8.54 lbf (38 N) |
0.47 | 0.59 | M 20 x 1.5 | 1.10 | 1.42 | 3.11 | 1.30 | 0.39 | 0.87 | 2.59 lbf (11.5 N) | 8.99 lbf (40 N) |
Min | Max | Price |
---|---|---|
1 | 99 | $11.61 |
100 | 249 | $10.64 |
250 | 499 | $9.68 |
≥ 500 | $8.71 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351