G | Friction bearing |
A | Wheel without bracket |
d1 Wheel Ø | b1 | b2 | d2 | Recommended ergonomic maximum load | Max. static load capacity | Max. dynamic load capacity |
---|---|---|---|---|---|---|
3.15 | 0.98 | 1.54 | 0.47 | 112 lbf (500 N) | 585 lbf (2600 N) | 146 lbf (650 N) |
3.94 | 1.18 | 1.73 | 0.47 | 169 lbf (750 N) | 674 lbf (3000 N) | 180 lbf (800 N) |
4.92 | 1.48 | 1.73 | 0.59 | 191 lbf (850 N) | 742 lbf (3300 N) | 292 lbf (1300 N) |
5.91 | 1.57 | 1.73 | 0.59 | 225 lbf (1000 N) | 787 lbf (3500 N) | 382 lbf (1700 N) |
7.87 | 1.97 | 2.28 | 0.79 | 315 lbf (1400 N) | 922 lbf (4100 N) | 517 lbf (2300 N) |
The type of the floor and the possible obstacles are factors that influence the amount of force required to move the cart as well as the transmission of vibrations and the wear on the wheel.
The following table shows the suitable floor type for each wheel in simplified form. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Show / Hide columns
|
Min | Max | Price |
---|---|---|
1 | 49 | $4.07 |
50 | 99 | $3.73 |
100 | 249 | $3.39 |
≥ 250 | $3.05 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351