W | Steel, unhardened |
H | Steel, hardened |
d1 Thread | d2 h11 | d3 | b | h h14 | Part number hook spanner wrench |
---|---|---|---|---|---|
M 8 x 1 | 0.787 | 0.63 | 0.16 | 0.197 | 1810-A16-20 |
M 10 x 1 | 0.984 | 0.79 | 0.20 | 0.236 | 1810-A25-28 |
M 12 x 1.5 | 1.102 | 0.91 | 0.20 | 0.236 | 1810-A25-28 |
M 14 x 1.5 | 1.181 | 0.98 | 0.20 | 0.276 | 1810-A30-32 |
M 16 x 1.5 | 1.260 | 1.06 | 0.20 | 0.276 | 1810-A30-32 |
M 18 x 1.5 | 1.339 | 1.10 | 0.24 | 0.315 | 1810-A34-36 |
M 20 x 1.5 | 1.417 | 1.18 | 0.24 | 0.315 | 1810-A34-36 |
M 22 x 1.5 | 1.575 | 1.34 | 0.24 | 0.354 | 1810-A40-42 |
M 24 x 1.5 | 1.654 | 1.42 | 0.24 | 0.354 | 1810-A40-42 |
M 26 x 1.5 | 1.772 | 1.50 | 0.28 | 0.394 | 1810-A45-50 |
M 28 x 1.5 | 1.969 | 1.69 | 0.28 | 0.394 | 1810-A45-50 |
M 30 x 1.5 | 1.969 | 1.69 | 0.28 | 0.394 | 1810-A45-50 |
M 32 x 1.5 | 2.047 | 1.77 | 0.28 | 0.433 | 1810-A52-55 |
M 35 x 1.5 | 2.165 | 1.89 | 0.28 | 0.433 | 1810-A52-55 |
M 38 x 1.5 | 2.283 | 1.97 | 0.31 | 0.433 | 1810-A58-62 |
M 40 x 1.5 | 2.441 | 2.13 | 0.31 | 0.472 | 1810-A58-62 |
M 42 x 1.5 | 2.441 | 2.13 | 0.31 | 0.472 | 1810-A58-62 |
M 45 x 1.5 | 2.677 | 2.36 | 0.31 | 0.472 | 1810-A68-75 |
M 48 x 1.5 | 2.953 | 2.64 | 0.31 | 0.512 | 1810-A68-75 |
M 50 x 1.5 | 2.953 | 2.64 | 0.31 | 0.512 | 1810-A68-75 |
M 52 x 1.5 | 3.150 | 2.76 | 0.39 | 0.512 | 1810-A80-90 |
M 55 x 1.5 | 3.150 | 2.76 | 0.39 | 0.512 | 1810-A80-90 |
M 58 x 1.5 | 3.543 | 3.15 | 0.39 | 0.512 | 1810-A80-90 |
M 60 x 1.5 | 3.543 | 3.15 | 0.39 | 0.512 | 1810-A80-90 |
Min | Max | Price |
---|---|---|
1 | 99 | $6.05 |
100 | 249 | $5.54 |
250 | 499 | $5.04 |
≥ 500 | $4.54 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351