d1 Bore for shaft tolerance -0.004 | d2 ::Bore for shaft : | d3 Clamping thread | k | l1 | l2 | m | s1 Square | s2 Square | Adjustable lever kit for d3 |
---|---|---|---|---|---|---|---|---|---|
B 8 | B 8 | M 4 | 0.55 | 1.50 | 0.28 | 0.94 | - | - | 511-M4-14 |
B 10 | B 8 | M 5 | 0.63 | 1.73 | 0.31 | 1.10 | 0.31 | - | 511-M5-16 |
B 10 | B 10 | M 5 | 0.63 | 1.73 | 0.31 | 1.10 | 0.31 | 0.31 | 511-M5-16 |
B 12 | B 8 | M 5 | 0.63 | 1.77 | 0.31 | 1.14 | 0.39 | - | 511-M5-16 |
B 12 | B 10 | M 5 | 0.63 | 1.77 | 0.31 | 1.14 | 0.39 | 0.39 | 511-M5-16 |
B 12 | B 12 | M 5 | 0.63 | 1.77 | 0.31 | 1.14 | 0.39 | 0.39 | 511-M5-16 |
B 15 | B 10 | M 6 | 0.79 | 2.17 | 0.39 | 1.38 | 0.47 | 0.31 | 511-M6-20 |
B 15 | B 12 | M 6 | 0.79 | 2.17 | 0.39 | 1.38 | 0.47 | 0.39 | 511-M6-20 |
B 15 | B 15 | M 6 | 0.79 | 2.17 | 0.39 | 1.38 | 0.47 | 0.47 | 511-M6-20 |
B 16 | B 10 | M 6 | 0.79 | 2.17 | 0.39 | 1.38 | - | 0.31 | 511-M6-20 |
B 16 | B 12 | M 6 | 0.79 | 2.17 | 0.39 | 1.38 | - | 0.39 | 511-M6-20 |
B 16 | B 15 | M 6 | 0.79 | 2.17 | 0.39 | 1.38 | - | 0.47 | 511-M6-20 |
B 16 | B 16 | M 6 | 0.79 | 2.17 | 0.39 | 1.38 | - | - | 511-M6-20 |
B 20 | B 12 | M 6 | 0.98 | 2.60 | 0.49 | 1.61 | 0.63 | 0.47 | 511-M6-25 |
B 20 | B 15 | M 6 | 0.98 | 2.60 | 0.49 | 1.61 | 0.63 | 0.47 | 511-M6-25 |
B 20 | B 16 | M 6 | 0.98 | 2.60 | 0.49 | 1.61 | 0.63 | - | 511-M6-25 |
B 20 | B 20 | M 6 | 0.98 | 2.60 | 0.49 | 1.61 | 0.63 | 0.63 | 511-M6-25 |
Min | Max | Price |
---|---|---|
1 | 9 | $21.26 |
10 | 24 | $19.49 |
25 | 49 | $17.72 |
≥ 50 | $15.94 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.