d1 Bore for shaft tolerance -0.004 | d2 Bore for shaft tolerance -0.004 | d3 Clamping thread | d4 Clamping thread | k1 | k2 | l1 | l2 | l3 | m | s1 Square | s2 Square | Adjustable lever kit for d3 | for d4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B 8 | B 8 | M 4 | M 4 | 0.63 | 0.63 | 2.07 | 0.51 | 0.51 | 1.04 | - | - | 511-M4-16 | 511-M4-16 |
B 10 | B 8 | M 5 | M 4 | 0.79 | 0.63 | 2.28 | 0.61 | 0.51 | 1.16 | 0.31 | - | 511-M5-20 | 511-M4-16 |
B 10 | B 10 | M 5 | M 5 | 0.79 | 0.79 | 2.50 | 0.61 | 0.61 | 1.28 | 0.31 | 0.31 | 511-M5-20 | 511-M5-20 |
B 12 | B 8 | M 5 | M 4 | 0.79 | 0.63 | 2.44 | 0.65 | 0.51 | 1.28 | 0.39 | - | 511-M5-20 | 511-M4-16 |
B 12 | B 12 | M 5 | M 5 | 0.79 | 0.79 | 2.81 | 0.65 | 0.65 | 1.52 | 0.39 | 0.39 | 511-M5-20 | 511-M5-20 |
B 15 | B 10 | M 6 | M 5 | 0.79 | 0.63 | 2.97 | 0.79 | 0.61 | 1.57 | 0.47 | 0.31 | 511-M6-25 | 511-M5-20 |
B 15 | B 12 | M 6 | M 5 | 0.98 | 0.79 | 3.13 | 0.79 | 0.65 | 1.69 | 0.47 | 0.39 | 511-M6-25 | 511-M5-20 |
B 15 | B 15 | M 6 | M 6 | 0.98 | 0.98 | 3.44 | 0.79 | 0.79 | 1.87 | 0.47 | 0.47 | 511-M6-25 | 511-M6-25 |
B 16 | B 12 | M 6 | M 5 | 0.98 | 0.79 | 3.19 | 0.79 | 0.65 | 1.75 | - | 0.39 | 511-M6-25 | 511-M5-20 |
B 16 | B 16 | M 6 | M 6 | 0.98 | 0.98 | 3.56 | 0.79 | 0.79 | 1.99 | - | - | 511-M6-25 | 511-M6-25 |
B 20 | B 15 | M 6 | M 6 | 1.18 | 0.98 | 3.74 | 0.87 | 0.79 | 2.09 | 0.63 | 0.47 | 511-M6-30 | 511-M6-25 |
B 20 | B 16 | M 6 | M 6 | 1.18 | 0.98 | 3.80 | 0.87 | 0.79 | 2.15 | 0.63 | - | 511-M6-30 | 511-M6-25 |
B 20 | B 20 | M 6 | M 6 | 1.18 | 1.18 | 4.04 | 0.87 | 0.87 | 2.30 | 0.63 | 0.63 | 511-M6-30 | 511-M6-30 |
Min | Max | Price |
---|---|---|
1 | 9 | $34.21 |
10 | 24 | $31.36 |
25 | 49 | $28.51 |
≥ 50 | $25.65 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.