Part Options / Table
Show / Hide columns
Part Number | d
Ø Round | w
Round | l1
Round | l2
Round | s
Square | w
Square | l1
Square | l2
Square |
|
|
|
|
|
|
|
|
|
991D1/2 | D 1/2 | 0.035 ... 0.083 | 0.150 | 0.420 | - | 0.049 ... 0.065 | 0.150 | 0.470 |
991V1/2 | - | 0.035 ... 0.083 | 0.150 | 0.420 | V 1/2 | 0.049 ... 0.065 | 0.150 | 0.470 |
991D5/8 | D 5/8 | 0.035 ... 0.083 | 0.150 | 0.430 | - | 0.035 ... 0.083 | 0.150 | 0.470 |
991V5/8 | - | 0.035 ... 0.083 | 0.150 | 0.430 | V 5/8 | 0.035 ... 0.083 | 0.150 | 0.470 |
991D3/4 | D 3/4 | 0.035 ... 0.083 | 0.140 | 0.440 | - | 0.035 ... 0.083 | 0.155 | 0.445 |
991V3/4 | - | 0.035 ... 0.083 | 0.140 | 0.440 | V 3/4 | 0.035 ... 0.083 | 0.155 | 0.445 |
991D1 | D 1.00 | 0.035 ... 0.083 | 0.150 | 0.430 | - | 0.035 ... 0.083 | 0.160 | 0.444 |
991V1 | - | 0.035 ... 0.083 | 0.150 | 0.430 | V 1.00 | 0.035 ... 0.083 | 0.160 | 0.444 |
991D5/4 | D 1 1/4 | 0.035 ... 0.083 | 0.220 | 0.510 | - | 0.035 ... 0.083 | 0.165 | 0.445 |
991V5/4 | - | 0.035 ... 0.083 | 0.220 | 0.510 | V 1 1/4 | 0.035 ... 0.083 | 0.165 | 0.445 |
991D3/2 | D 1 1/2 | 0.035 ... 0.083 | 0.220 | 0.510 | - | 0.035 ... 0.083 | 0.175 | 0.577 |
991V3/2 | - | 0.035 ... 0.083 | 0.220 | 0.510 | V 1 1/2 | 0.035 ... 0.083 | 0.175 | 0.577 |
991D5/2 | D 2 1/2 | 0.109 ... 0.165 | 0.220 | 0.680 | - | - | - | - |
Filter combination produces no result.
Show / Hide columns
Inch
d
Ø Round | w
Round | l1
Round | l2
Round | s
Square | w
Square | l1
Square | l2
Square |
|
|
|
|
|
|
|
|
D 1/2 | 0.035 ... 0.083 | 0.150 | 0.420 | V 1/2 | 0.049 ... 0.065 | 0.150 | 0.470 |
D 5/8 | 0.035 ... 0.083 | 0.150 | 0.430 | V 5/8 | 0.035 ... 0.083 | 0.150 | 0.470 |
D 3/4 | 0.035 ... 0.083 | 0.140 | 0.440 | V 3/4 | 0.035 ... 0.083 | 0.155 | 0.445 |
D 1.00 | 0.035 ... 0.083 | 0.150 | 0.430 | V 1.00 | 0.035 ... 0.083 | 0.160 | 0.444 |
D 1 1/4 | 0.035 ... 0.083 | 0.220 | 0.510 | V 1 1/4 | 0.035 ... 0.083 | 0.165 | 0.445 |
D 1 1/2 | 0.035 ... 0.083 | 0.220 | 0.510 | V 1 1/2 | 0.035 ... 0.083 | 0.175 | 0.577 |
D 2 1/2 | 0.109 ... 0.165 | 0.220 | 0.680 | - | - | - | - |
Filter combination produces no result.
Build & Price
Selected Part
Total US Dollars (net)
$0.27
In Stock: 4681
In Stock
Please note our quantity discounts (US Dollars).
Min | Max | Price |
1 | 49 | $0.27 |
50 | 99 | $0.25 |
100 | 249 | $0.23 |
≥ 250 | | $0.20 |
Prop 65: -
Please contact our Sales Department for more information.
RoHS: -
No details on RoHS compatibility are available at this time. Please contact our Sales Department for more information.
Weight: -
If the weight is not listed, please contact our Sales Department for more information.
Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.