A | With reflector |
d1 | d2 Fine thread | Pipe thread | d3 | l1 | l2 | s | Recommended tightening torque in Nm |
---|---|---|---|---|---|---|---|
0.43 | M 16 x 1.5 | - | 0.87 | 0.31 | 0.28 | 0.75 | 2 ... 3 |
0.55 | M 20 x 1.5 | - | 1.02 | 0.37 | 0.31 | 0.87 | 8 ... 10 |
0.71 | M 25 x 1.5 | - | 1.24 | 0.31 | 0.35 | 1.06 | 8 ... 10 |
0.71 | M 26 x 1.5 | - | 1.24 | 0.51 | 0.35 | 1.06 | 8 ... 10 |
0.79 | M 27 x 1.5 | - | 1.24 | 0.35 | 0.35 | 1.06 | 8 ... 10 |
0.87 | M 30 x 1.5 | - | 1.38 | 0.35 | 0.39 | 1.18 | 8 ... 10 |
0.98 | M 35 x 1.5 | - | 1.57 | 0.43 | 0.39 | 1.34 | 8 ... 10 |
1.18 | M 40 x 1.5 | - | 1.85 | 0.45 | 0.51 | 1.59 | 8 ... 10 |
- | - | - | - | - | - | - | - |
0.43 | - | G 3/8 | 0.87 | 0.30 | 0.28 | 0.75 | 3 ... 5 |
0.55 | - | G 1/2 | 1.02 | 0.41 | 0.31 | 0.87 | 4 ... 6 |
0.79 | - | G 3/4 | 1.24 | 0.41 | 0.35 | 1.06 | 6 ... 8 |
0.98 | - | G 1 | 1.57 | 0.43 | 0.39 | 1.34 | 8 ... 10 |
1.18 | - | G 1 1/4 | 1.85 | 0.45 | 0.51 | 1.59 | 8 ... 10 |
Min | Max | Price |
---|---|---|
1 | 6 | $13.76 |
7 | 99 | $13.26 |
100 | 249 | $12.51 |
≥ 250 | $11.25 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351