RH | Right-hand thread |
LH | Left-hand thread |
d1 x P Single-start | d1 x Ph Multi-start | PT Pitch | Number of thread turns Ph / PT | d2 h9 | d3 -0.008 / -0.012 | d4 | d5 | d6 | l1 | l2 | l3 |
---|---|---|---|---|---|---|---|---|---|---|---|
8 x 1.5 | - | - | - | 0.709 | 0.709 | 1.38 | 1.02 | 0.14 | 0.79 | 0.28 | 0.24 |
10 x 2 | - | - | - | 0.984 | 0.984 | 1.65 | 1.34 | 0.20 | 0.98 | 0.39 | 0.24 |
10 x 3 | - | - | - | 0.984 | 0.984 | 1.65 | 1.34 | 0.20 | 0.98 | 0.39 | 0.24 |
12 x 3 | - | - | - | 1.102 | 1.102 | 1.89 | 1.50 | 0.24 | 1.10 | 0.47 | 0.31 |
14 x 4 | - | - | - | 1.102 | 1.102 | 1.89 | 1.50 | 0.24 | 1.38 | 0.47 | 0.31 |
16 x 4 | - | - | - | 1.102 | 1.102 | 1.89 | 1.50 | 0.24 | 1.73 | 0.47 | 0.31 |
18 x 4 | - | - | - | 1.102 | 1.102 | 1.89 | 1.50 | 0.24 | 1.73 | 0.47 | 0.31 |
20 x 4 | - | - | - | 1.260 | 1.260 | 2.17 | 1.77 | 0.28 | 1.73 | 0.47 | 0.31 |
24 x 5 | - | - | - | 1.260 | 1.260 | 2.17 | 1.77 | 0.28 | 1.73 | 0.47 | 0.31 |
30 x 6 | - | - | - | 1.496 | 1.496 | 2.44 | 1.97 | 0.28 | 1.81 | 0.55 | 0.31 |
36 x 6 | - | - | - | 1.772 | 1.772 | 2.76 | 2.28 | 0.28 | 2.32 | 0.63 | 0.39 |
40 x 7 | - | - | - | 2.480 | 2.480 | 3.74 | 3.07 | 0.35 | 2.87 | 0.63 | 0.39 |
50 x 8 | - | - | - | 2.835 | 2.835 | 4.33 | 3.54 | 0.43 | 3.82 | 0.71 | 0.39 |
- | 12 x 6* | P3 | 2 | 1.102 | 1.102 | 1.89 | 1.50 | 0.24 | 1.10 | 0.47 | 0.31 |
- | 16 x 8* | P4 | 2 | 1.102 | 1.102 | 1.89 | 1.50 | 0.24 | 1.73 | 0.47 | 0.31 |
- | 20 x 8* | P4 | 2 | 1.260 | 1.260 | 2.17 | 1.77 | 0.28 | 1.73 | 0.47 | 0.31 |
- | 24 x 10* | P5 | 2 | 1.260 | 1.260 | 2.17 | 1.77 | 0.28 | 1.73 | 0.47 | 0.31 |
- | 30 x 12* | P6 | 2 | 1.496 | 1.496 | 2.44 | 1.97 | 0.28 | 1.81 | 0.55 | 0.31 |
- | 40 x 14* | P7 | 2 | 2.480 | 2.480 | 3.74 | 3.07 | 0.35 | 2.87 | 0.63 | 0.39 |
Min | Max | Price |
---|---|---|
1 | 9 | $59.93 |
10 | 24 | $54.94 |
25 | 49 | $49.95 |
≥ 50 | $44.95 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.