The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(USD) | Total Price(USD) |
---|
plus shipping and tax
Standard parts made of rustproof stainless steel have been designed for use in the food sector, in the chemical industry, for aggressive ambient conditions or for outdoor use.
Leveling feet GN 43 are intended for use in aggressive environments. The wide range of possible combinations of the base and the stud / socket versions make these leveling feet universally applicable.
The leveling feet can be screwed to the mounting surface using the slotted mounting hole, which prevents lateral slippage. The types with rubber pad also protect sensitive surfaces.
These leveling feet are supplied fully assembled and cannot be disassembled.
Base
Stainless steel AISI 304
Plain, tumbled finish
Threaded stud / tapped socket
Stainless steel AISI 303
Hex nut ISO 4032
Stainless steel AISI 304
Rubber pad
NBR (Perbunan®) 70 ±5 Shore A
RoHS
E0 | Without rubber pad, with 1 slotted hole |
E3 | With rubber pad, vulcanized, black, with 1 slotted hole |
G0 | Without rubber pad, with 2 slotted holes |
G3 | With rubber pad, vulcanized, black, with 2 slotted holes |
S | Without nut, external hex at the bottom |
SK | With nut, external hex at the bottom |
T | Without nut, wrench flat at the bottom |
TK | With nut, wrench flat at the bottom |
U | Without nut, internal hex at the top, wrench flat at the bottom |
UK | With nut, internal hex at the top, wrench flat at the bottom |
V | Without nut, external hex at the top, wrench flat at the bottom |
VK | With nut, external hex at the top, wrench flat at the bottom |
W | With adjustable sleeve, covered thread, wrench flat at the bottom |
X | External hex, tapped socket type |
Part Number | d1 | d2 Thread | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 Version W | l7 Version X | l8 | r | d3 | d4 | h1 | h2 | h6 | m1 | m2 | m3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43-80-M8-26-E0-X | 3.15 | M 8 | - | - | - | - | 1.02 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-40-E0-S | 3.15 | M 8 | 1.57 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-40-E0-SK | 3.15 | M 8 | 1.57 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-50-E0-S | 3.15 | M 8 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-50-E0-SK | 3.15 | M 8 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-63-E0-S | 3.15 | M 8 | 2.48 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M8-63-E0-SK | 3.15 | M 8 | 2.48 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-29-E0-X | 3.15 | M 10 | - | - | - | - | 1.14 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-50-E0-S | 3.15 | M 10 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-50-E0-SK | 3.15 | M 10 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-60-E0-S | 3.15 | M 10 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-60-E0-SK | 3.15 | M 10 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-80-E0-S | 3.15 | M 10 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-80-E0-SK | 3.15 | M 10 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-100-E0-S | 3.15 | M 10 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M10-100-E0-SK | 3.15 | M 10 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-32-E0-X | 3.15 | M 12 | - | - | - | - | 1.26 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-60-E0-S | 3.15 | M 12 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-60-E0-SK | 3.15 | M 12 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-80-E0-S | 3.15 | M 12 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-80-E0-SK | 3.15 | M 12 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-100-E0-S | 3.15 | M 12 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-100-E0-SK | 3.15 | M 12 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-125-E0-S | 3.15 | M 12 | 4.92 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M12-125-E0-SK | 3.15 | M 12 | 4.92 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-T | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-TK | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-U | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-UK | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-T | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-TK | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-U | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-UK | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-T | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-TK | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-U | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-UK | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-T | 3.15 | M 16 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-TK | 3.15 | M 16 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-U | 3.15 | M 16 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-UK | 3.15 | M 16 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-200-E0-T | 3.15 | M 16 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-200-E0-TK | 3.15 | M 16 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-200-E0-U | 3.15 | M 16 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-200-E0-UK | 3.15 | M 16 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-250-E0-T | 3.15 | M 16 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-250-E0-TK | 3.15 | M 16 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-250-E0-U | 3.15 | M 16 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-250-E0-UK | 3.15 | M 16 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-V | 3.15 | M 16 | - | - | 2.95 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-75-E0-VK | 3.15 | M 16 | - | - | 2.95 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-V | 3.15 | M 16 | - | - | 3.94 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-100-E0-VK | 3.15 | M 16 | - | - | 3.94 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-V | 3.15 | M 16 | - | - | 4.92 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-125-E0-VK | 3.15 | M 16 | - | - | 4.92 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-V | 3.15 | M 16 | - | - | 5.91 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-150-E0-VK | 3.15 | M 16 | - | - | 5.91 | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-110-E0-W | 3.15 | M 16 | - | - | - | 4.33 | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-135-E0-W | 3.15 | M 16 | - | - | - | 5.31 | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-160-E0-W | 3.15 | M 16 | - | - | - | 6.30 | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-185-E0-W | 3.15 | M 16 | - | - | - | 7.28 | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M16-38-E0-X | 3.15 | M 16 | - | - | - | - | 1.50 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-75-E0-T | 3.15 | M 20 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-75-E0-TK | 3.15 | M 20 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-75-E0-U | 3.15 | M 20 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-75-E0-UK | 3.15 | M 20 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-100-E0-T | 3.15 | M 20 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-100-E0-TK | 3.15 | M 20 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-100-E0-U | 3.15 | M 20 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-100-E0-UK | 3.15 | M 20 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-125-E0-T | 3.15 | M 20 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-125-E0-TK | 3.15 | M 20 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-125-E0-U | 3.15 | M 20 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-125-E0-UK | 3.15 | M 20 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-150-E0-T | 3.15 | M 20 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-150-E0-TK | 3.15 | M 20 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-150-E0-U | 3.15 | M 20 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-150-E0-UK | 3.15 | M 20 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-200-E0-T | 3.15 | M 20 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-200-E0-TK | 3.15 | M 20 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-200-E0-U | 3.15 | M 20 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-200-E0-UK | 3.15 | M 20 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-250-E0-T | 3.15 | M 20 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-250-E0-TK | 3.15 | M 20 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-250-E0-U | 3.15 | M 20 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-250-E0-UK | 3.15 | M 20 | - | 9.84 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M20-45-E0-X | 3.15 | M 20 | - | - | - | - | 1.77 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-100-E0-T | 3.15 | M 24 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-100-E0-TK | 3.15 | M 24 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-100-E0-U | 3.15 | M 24 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-100-E0-UK | 3.15 | M 24 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-125-E0-T | 3.15 | M 24 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-125-E0-TK | 3.15 | M 24 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-125-E0-U | 3.15 | M 24 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-125-E0-UK | 3.15 | M 24 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-150-E0-T | 3.15 | M 24 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-150-E0-TK | 3.15 | M 24 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-150-E0-U | 3.15 | M 24 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-150-E0-UK | 3.15 | M 24 | - | 5.91 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-200-E0-T | 3.15 | M 24 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-200-E0-TK | 3.15 | M 24 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-200-E0-U | 3.15 | M 24 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-200-E0-UK | 3.15 | M 24 | - | 7.87 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-300-E0-T | 3.15 | M 24 | - | 11.81 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-300-E0-TK | 3.15 | M 24 | - | 11.81 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-300-E0-U | 3.15 | M 24 | - | 11.81 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
43-80-M24-300-E0-UK | 3.15 | M 24 | - | 11.81 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | - | 1.06 | 1.02 | - |
Filter combination produces no result.
Part Number | d1 | d2 Thread | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 Version W | l7 Version X | l8 | r | d3 | d4 | h1 | h2 | h6 | m1 | m2 | m3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43-80-M8-26-E3-X | 3.15 | M 8 | - | - | - | - | 1.02 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-40-E3-S | 3.15 | M 8 | 1.57 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-40-E3-SK | 3.15 | M 8 | 1.57 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-50-E3-S | 3.15 | M 8 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-50-E3-SK | 3.15 | M 8 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-63-E3-S | 3.15 | M 8 | 2.48 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M8-63-E3-SK | 3.15 | M 8 | 2.48 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-29-E3-X | 3.15 | M 10 | - | - | - | - | 1.14 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-50-E3-S | 3.15 | M 10 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-50-E3-SK | 3.15 | M 10 | 1.97 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-60-E3-S | 3.15 | M 10 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-60-E3-SK | 3.15 | M 10 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-80-E3-S | 3.15 | M 10 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-80-E3-SK | 3.15 | M 10 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-100-E3-S | 3.15 | M 10 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M10-100-E3-SK | 3.15 | M 10 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-32-E3-X | 3.15 | M 12 | - | - | - | - | 1.26 | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-60-E3-S | 3.15 | M 12 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-60-E3-SK | 3.15 | M 12 | 2.36 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-80-E3-S | 3.15 | M 12 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-80-E3-SK | 3.15 | M 12 | 3.15 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-100-E3-S | 3.15 | M 12 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-100-E3-SK | 3.15 | M 12 | 3.94 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-125-E3-S | 3.15 | M 12 | 4.92 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M12-125-E3-SK | 3.15 | M 12 | 4.92 | - | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-75-E3-T | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-75-E3-TK | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-75-E3-U | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-75-E3-UK | 3.15 | M 16 | - | 2.95 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-100-E3-T | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-100-E3-TK | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-100-E3-U | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-100-E3-UK | 3.15 | M 16 | - | 3.94 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-125-E3-T | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-125-E3-TK | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
43-80-M16-125-E3-U | 3.15 | M 16 | - | 4.92 | - | - | - | 2.76 | 0.59 | 0.51 | - | 0.12 | 0.05 | 0.12 | 1.06 | 1.02 | - |
