A | Without lock nut |
AK | With lock nut |
d1 | d2 | d3 | h1 Type A | Type AK | h2 Type A | Type AK | h3 Adjustable range | For screws with thread size | Static load F1 | F2 | Part number hook spanner wrench |
---|---|---|---|---|---|---|---|---|---|---|---|
0.98 | 0.26 | M 15 x 1 | 0.59 | 0.79 | 0.75 | 0.94 | 0.16 | M 6 | 6092 lbf (27.1 kN) | 4541 lbf (20.2 kN) | 1810-A25-28 |
1.26 | 0.26 | M 20 x 1 | 0.71 | 0.94 | 0.91 | 1.14 | 0.20 | M 6 | 9757 lbf (43.4 kN) | 8206 lbf (36.5 kN) | 1810-A30-32 |
1.26 | 0.35 | M 20 x 1 | 0.71 | 0.94 | 0.91 | 1.14 | 0.20 | M 8 | 9757 lbf (43.4 kN) | 6924 lbf (30.8 kN) | 1810-A30-32 |
1.26 | 0.43 | M 20 x 1 | 0.71 | 0.94 | 0.91 | 1.14 | 0.20 | M 10 | 9757 lbf (43.4 kN) | 5261 lbf (23.4 kN) | 1810-A30-32 |
1.77 | 0.43 | M 30 x 1.5 | 0.87 | 1.14 | 1.14 | 1.42 | 0.28 | M 10 | 18884 lbf (84 kN) | 14388 lbf (64 kN) | 1810-A45-50 |
1.77 | 0.53 | M 30 x 1.5 | 0.87 | 1.14 | 1.14 | 1.42 | 0.28 | M 12 | 18884 lbf (84 kN) | 12320 lbf (54.8 kN) | 1810-A45-50 |
1.77 | 0.69 | M 30 x 1.5 | 0.87 | 1.14 | 1.14 | 1.42 | 0.28 | M 16 | 18884 lbf (84 kN) | 6497 lbf (28.9 kN) | 1810-A45-50 |
2.28 | 0.69 | M 40 x 1.5 | 1.10 | 1.46 | 1.46 | 1.81 | 0.35 | M 16 | 33272 lbf (148 kN) | 20885 lbf (92.9 kN) | 1810-A58-62 |
2.28 | 0.87 | M 40 x 1.5 | 1.10 | 1.46 | 1.46 | 1.81 | 0.35 | M 20 | 33272 lbf (148 kN) | 13264 lbf (59 kN) | 1810-A58-62 |
2.28 | 1.02 | M 40 x 1.5 | 1.10 | 1.46 | 1.46 | 1.81 | 0.35 | M 24 | 33272 lbf (148 kN) | 4564 lbf (20.3 kN) | 1810-A58-62 |
2.76 | 0.87 | M 50 x 1.5 | 1.30 | 1.73 | 1.69 | 2.13 | 0.39 | M 20 | 50582 lbf (225 kN) | 30574 lbf (136 kN) | 1810-A68-75 |
2.76 | 1.02 | M 50 x 1.5 | 1.30 | 1.73 | 1.69 | 2.13 | 0.39 | M 24 | 50582 lbf (225 kN) | 21874 lbf (97.3 kN) | 1810-A68-75 |
2.76 | 1.30 | M 50 x 1.5 | 1.30 | 1.73 | 1.69 | 2.13 | 0.39 | M 30 | 50582 lbf (225 kN) | 4631 lbf (20.6 kN) | 1810-A68-75 |
3.15 | 1.02 | M 60 x 2 | 1.50 | 1.93 | 1.97 | 2.40 | 0.47 | M 24 | 72613 lbf (323 kN) | 43905 lbf (195.3 kN) | 1810-A80-90 |
3.15 | 1.30 | M 60 x 2 | 1.50 | 1.93 | 1.97 | 2.40 | 0.47 | M 30 | 72613 lbf (323 kN) | 26662 lbf (118.6 kN) | 1810-A80-90 |
3.15 | 1.54 | M 60 x 2 | 1.50 | 1.93 | 1.97 | 2.40 | 0.47 | M 36 | 72613 lbf (323 kN) | 8588 lbf (38.2 kN) | 1810-A80-90 |
Min | Max | Price |
---|---|---|
1 | 9 | $60.20 |
10 | 24 | $55.19 |
25 | 49 | $50.17 |
≥ 50 | $45.15 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351