A | Without lock nut |
AK | With lock nut |
d1 | d2 | d3 | h1 Type A | Type AK | h2 Type A | Type AK | h3 Adjustable range | For screws with thread size | Static load F1 | F2 | Part number hook spanner wrench |
---|---|---|---|---|---|---|---|---|---|---|---|
0.98 | 0.26 | M 15 x 1 | 0.59 | 0.79 | 0.75 | 0.94 | 0.16 | M 6 | 8992 lbf (40 kN) | 6902 lbf (30.7 kN) | 1810-A25-28 |
1.26 | 0.26 | M 20 x 1 | 0.71 | 0.94 | 0.91 | 1.14 | 0.20 | M 6 | 14613 lbf (65 kN) | 12522 lbf (55.7 kN) | 1810-A30-32 |
1.26 | 0.35 | M 20 x 1 | 0.71 | 0.94 | 0.91 | 1.14 | 0.20 | M 8 | 14613 lbf (65 kN) | 10791 lbf (48 kN) | 1810-A30-32 |
1.26 | 0.43 | M 20 x 1 | 0.71 | 0.94 | 0.91 | 1.14 | 0.20 | M 10 | 14613 lbf (65 kN) | 8520 lbf (37.9 kN) | 1810-A30-32 |
1.77 | 0.43 | M 30 x 1.5 | 0.87 | 1.14 | 1.14 | 1.42 | 0.28 | M 10 | 26977 lbf (120 kN) | 20885 lbf (92.9 kN) | 1810-A45-50 |
1.77 | 0.53 | M 30 x 1.5 | 0.87 | 1.14 | 1.14 | 1.42 | 0.28 | M 12 | 26977 lbf (120 kN) | 18075 lbf (80.4 kN) | 1810-A45-50 |
1.77 | 0.69 | M 30 x 1.5 | 0.87 | 1.14 | 1.14 | 1.42 | 0.28 | M 16 | 26977 lbf (120 kN) | 10229 lbf (45.5 kN) | 1810-A45-50 |
2.28 | 0.69 | M 40 x 1.5 | 1.10 | 1.46 | 1.46 | 1.81 | 0.35 | M 16 | 47210 lbf (210 kN) | 30574 lbf (136 kN) | 1810-A58-62 |
2.28 | 0.87 | M 40 x 1.5 | 1.10 | 1.46 | 1.46 | 1.81 | 0.35 | M 20 | 47210 lbf (210 kN) | 20233 lbf (90 kN) | 1810-A58-62 |
2.28 | 1.02 | M 40 x 1.5 | 1.10 | 1.46 | 1.46 | 1.81 | 0.35 | M 24 | 47210 lbf (210 kN) | 8318 lbf (37 kN) | 1810-A58-62 |
2.76 | 0.87 | M 50 x 1.5 | 1.30 | 1.73 | 1.69 | 2.13 | 0.39 | M 20 | 74187 lbf (330 kN) | 47210 lbf (210 kN) | 1810-A68-75 |
2.76 | 1.02 | M 50 x 1.5 | 1.30 | 1.73 | 1.69 | 2.13 | 0.39 | M 24 | 74187 lbf (330 kN) | 35295 lbf (157 kN) | 1810-A68-75 |
2.76 | 1.30 | M 50 x 1.5 | 1.30 | 1.73 | 1.69 | 2.13 | 0.39 | M 30 | 74187 lbf (330 kN) | 11915 lbf (53 kN) | 1810-A68-75 |
3.15 | 1.02 | M 60 x 2 | 1.50 | 1.93 | 1.97 | 2.40 | 0.47 | M 24 | 111280 lbf (495 kN) | 72388 lbf (322 kN) | 1810-A80-90 |
3.15 | 1.30 | M 60 x 2 | 1.50 | 1.93 | 1.97 | 2.40 | 0.47 | M 30 | 111280 lbf (495 kN) | 49008 lbf (218 kN) | 1810-A80-90 |
3.15 | 1.54 | M 60 x 2 | 1.50 | 1.93 | 1.97 | 2.40 | 0.47 | M 36 | 111280 lbf (495 kN) | 22706 lbf (101 kN) | 1810-A80-90 |
Min | Max | Price |
---|---|---|
1 | 9 | $42.07 |
10 | 24 | $38.57 |
25 | 49 | $35.06 |
≥ 50 | $31.55 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351