Part Options / Table
Type
A Without lock nut
B With lock nut
Type: A - Without lock nut
Show / Hide columns
Part Number d1
Base
d1 = d4
d1 > d4 d2
Thread h1
max. d3
Thread d4 h2
min. h3
Adjustable range h4
min. h5
Adjustable range Static load Part number
hook spanner wrench
1.57
2.05
2.56
3.11
3.90
4.69
M 10
M 12
M 16
2.72
3.15
3.39
4.06
4.41
5.83
M 28 x 1.5
M 36 x 1.5
M 45 x 1.5
1.57
2.05
2.56
2.09
2.40
2.44
2.87
3.23
3.94
0.63
0.75
0.94
1.18
1.89
2.32
2.68
2.72
3.15
3.54
4.25
0.39
0.43
0.71
0.87
0.91
1.57
15737 lbf (70 kN)
19109 lbf (85 kN)
34845 lbf (155 kN)
1810-A40-42
1810-A52-55
1810-A65-70
360-40-M10-69-A-NI 1.57 - M 10 2.72 M 28 x 1.5 1.57 2.09 0.63 - - 15737 lbf (70 kN) 1810-A40-42
360-79-M10-69-A-NI - 3.11 M 10 2.72 M 28 x 1.5 1.57 2.09 0.63 - - 15737 lbf (70 kN) 1810-A40-42
360-40-M10-86-A-NI 1.57 - M 10 3.39 M 28 x 1.5 1.57 2.44 0.94 - - 15737 lbf (70 kN) 1810-A40-42
360-79-M10-86-A-NI - 3.11 M 10 3.39 M 28 x 1.5 1.57 2.44 0.94 - - 15737 lbf (70 kN) 1810-A40-42
360-52-M12-80-A-NI 2.05 - M 12 3.15 M 36 x 1.5 2.05 2.40 0.75 - - 19109 lbf (85 kN) 1810-A52-55
360-99-M12-80-A-NI - 3.90 M 12 3.15 M 36 x 1.5 2.05 2.40 0.75 - - 19109 lbf (85 kN) 1810-A52-55
360-52-M12-103-A-NI 2.05 - M 12 4.06 M 36 x 1.5 2.05 2.87 1.18 - - 19109 lbf (85 kN) 1810-A52-55
360-99-M12-103-A-NI - 3.90 M 12 4.06 M 36 x 1.5 2.05 2.87 1.18 - - 19109 lbf (85 kN) 1810-A52-55
360-65-M16-112-A-NI 2.56 - M 16 4.41 M 45 x 1.5 2.56 3.23 1.18 - - 34845 lbf (155 kN) 1810-A65-70
360-119-M16-112-A-NI - 4.69 M 16 4.41 M 45 x 1.5 2.56 3.23 1.18 - - 34845 lbf (155 kN) 1810-A65-70
360-65-M16-148-A-NI 2.56 - M 16 5.83 M 45 x 1.5 2.56 3.94 1.89 - - 34845 lbf (155 kN) 1810-A65-70
360-119-M16-148-A-NI - 4.69 M 16 5.83 M 45 x 1.5 2.56 3.94 1.89 - - 34845 lbf (155 kN) 1810-A65-70
Filter combination produces no result.
Type: B - With lock nut
Show / Hide columns
Part Number d1
Base
d1 = d4
d1 > d4 d2
Thread h1
max. d3
Thread d4 h2
min. h3
Adjustable range h4
min. h5
Adjustable range Static load Part number
hook spanner wrench
1.57
2.05
2.56
3.11
3.90
4.69
M 10
M 12
M 16
2.72
3.15
3.39
4.06
4.41
5.83
M 28 x 1.5
M 36 x 1.5
M 45 x 1.5
1.57
2.05
2.56
2.09
2.40
2.44
2.87
3.23
3.94
0.63
0.75
0.94
1.18
1.89
2.32
2.68
2.72
3.15
3.54
4.25
0.39
0.43
0.71
0.87
0.91
1.57
15737 lbf (70 kN)
19109 lbf (85 kN)
34845 lbf (155 kN)
1810-A40-42
1810-A52-55
1810-A65-70
360-40-M10-69-B-NI 1.57 - M 10 2.72 M 28 x 1.5 1.57 - - 2.32 0.39 15737 lbf (70 kN) 1810-A40-42
360-79-M10-69-B-NI - 3.11 M 10 2.72 M 28 x 1.5 1.57 - - 2.32 0.39 15737 lbf (70 kN) 1810-A40-42
360-40-M10-86-B-NI 1.57 - M 10 3.39 M 28 x 1.5 1.57 - - 2.68 0.71 15737 lbf (70 kN) 1810-A40-42
360-79-M10-86-B-NI - 3.11 M 10 3.39 M 28 x 1.5 1.57 - - 2.68 0.71 15737 lbf (70 kN) 1810-A40-42
360-52-M12-80-B-NI 2.05 - M 12 3.15 M 36 x 1.5 2.05 - - 2.72 0.43 19109 lbf (85 kN) 1810-A52-55
360-99-M12-80-B-NI - 3.90 M 12 3.15 M 36 x 1.5 2.05 - - 2.72 0.43 19109 lbf (85 kN) 1810-A52-55
360-52-M12-103-B-NI 2.05 - M 12 4.06 M 36 x 1.5 2.05 - - 3.15 0.91 19109 lbf (85 kN) 1810-A52-55
360-99-M12-103-B-NI - 3.90 M 12 4.06 M 36 x 1.5 2.05 - - 3.15 0.91 19109 lbf (85 kN) 1810-A52-55
360-65-M16-112-B-NI 2.56 - M 16 4.41 M 45 x 1.5 2.56 - - 3.54 0.87 34845 lbf (155 kN) 1810-A65-70
360-119-M16-112-B-NI - 4.69 M 16 4.41 M 45 x 1.5 2.56 - - 3.54 0.87 34845 lbf (155 kN) 1810-A65-70
360-65-M16-148-B-NI 2.56 - M 16 5.83 M 45 x 1.5 2.56 - - 4.25 1.57 34845 lbf (155 kN) 1810-A65-70
360-119-M16-148-B-NI - 4.69 M 16 5.83 M 45 x 1.5 2.56 - - 4.25 1.57 34845 lbf (155 kN) 1810-A65-70
Filter combination produces no result.
Show / Hide columns
Metric
d1
Base
d1 = d4
d1 > d4 d2
Thread h1
max. d3
Thread d4 h2
min. h3
Adjustable range h4
min. h5
Adjustable range Static load Part number
hook spanner wrench
1.57
2.05
2.56
3.11
3.90
4.69
M 10
M 12
M 16
2.72
3.15
3.39
4.06
4.41
5.83
M 28 x 1.5
M 36 x 1.5
M 45 x 1.5
1.57
2.05
2.56
2.09
2.40
2.44
2.87
3.23
3.94
0.63
0.75
0.94
1.18
1.89
2.32
2.68
2.72
3.15
3.54
4.25
0.39
0.43
0.71
0.87
0.91
1.57
15737 lbf (70 kN)
19109 lbf (85 kN)
34845 lbf (155 kN)
1810-A40-42
1810-A52-55
1810-A65-70
1.57 3.11 M 10 2.72 M 28 x 1.5 1.57 2.09 0.63 2.32 0.39 15737 lbf (70 kN) 1810-A40-42
1.57 3.11 M 10 3.39 M 28 x 1.5 1.57 2.44 0.94 2.68 0.71 15737 lbf (70 kN) 1810-A40-42
2.05 3.90 M 12 3.15 M 36 x 1.5 2.05 2.40 0.75 2.72 0.43 19109 lbf (85 kN) 1810-A52-55
2.05 3.90 M 12 4.06 M 36 x 1.5 2.05 2.87 1.18 3.15 0.91 19109 lbf (85 kN) 1810-A52-55
2.56 4.69 M 16 4.41 M 45 x 1.5 2.56 3.23 1.18 3.54 0.87 34845 lbf (155 kN) 1810-A65-70
2.56 4.69 M 16 5.83 M 45 x 1.5 2.56 3.94 1.89 4.25 1.57 34845 lbf (155 kN) 1810-A65-70
Filter combination produces no result.
Build & Price
3D Product Configurator
Outer diameter d1 (d1 = d4 )
Outer diameter d1 (d1 > d4 )
Thread d2
Height h1
Type
Material
Outer diameter d1 (d1 = d4 )
Outer diameter d1 (d1 > d4 )
Thread d2
Height h1
Type
Material
Selected Part
Part Number
Total US Dollars (net)
$226.35
Call / Email for Delivery Time
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price
1 9 $226.35
10 24 $207.49
25 49 $188.63
≥ 50 $169.76
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 1.609 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.