d1 Nominal dimensions - installation space | d2 Nominal dimensions - installation space | d3 Nominal dimensions - installation space | d1 Actual dimensions - sealing rings unassembled | d2 Actual dimensions - sealing rings unassembled | d3 Actual dimensions - sealing rings unassembled | d4 Actual dimensions - sealings rings unassembled | s | Suitable for |
---|---|---|---|---|---|---|---|---|
0.39 | 0.24 | 0.43 | 0.37 | 0.24 | 0.40 | 0.21 | 0.08 | GN 1581 |
0.43 | 0.28 | 0.46 | 0.40 | 0.27 | 0.43 | 0.24 | 0.08 | GN 1580 / GN 1581 / GN 1582 / GN 8341 / GN 8351 |
0.47 | 0.31 | 0.50 | 0.44 | 0.31 | 0.47 | 0.28 | 0.08 | GN 429 / GN 1580 |
0.51 | 0.35 | 0.54 | 0.48 | 0.35 | 0.51 | 0.32 | 0.08 | GN 1581 / GN 1582 / GN 8341 / GN 8351 |
0.55 | 0.39 | 0.58 | 0.52 | 0.39 | 0.55 | 0.36 | 0.08 | GN 75.6 / GN 305 / GN 1580 |
0.63 | 0.47 | 0.66 | 0.59 | 0.46 | 0.62 | 0.43 | 0.08 | GN 75.6 / GN 429 / GN 1581 / GN 1582 / GN 5064 / GN 8341 / GN 8351 |
0.71 | 0.55 | 0.74 | 0.67 | 0.54 | 0.70 | 0.51 | 0.08 | GN 75.6 / GN 305 / GN 1580 / GN 5435 / GN 5445 |
0.75 | 0.59 | 0.78 | 0.70 | 0.57 | 0.73 | 0.54 | 0.08 | GN 1581 / GN 1582 |
0.79 | 0.63 | 0.82 | 0.74 | 0.61 | 0.77 | 0.58 | 0.08 | GN 429 |
0.83 | 0.67 | 0.86 | 0.78 | 0.65 | 0.81 | 0.62 | 0.08 | GN 1580 / GN 5064 / GN 5435 / GN 5445 |
0.87 | 0.71 | 0.90 | 0.82 | 0.69 | 0.84 | 0.66 | 0.08 | GN 305 / GN 1150 / GN 1581 / GN 8170 / GN 6226 |
0.98 | 0.83 | 1.02 | 0.93 | 0.80 | 0.96 | 0.77 | 0.08 | GN 19 / GN 20 / GN 20.1 / GN 1580 / GN 5064 |
1.10 | 0.94 | 1.13 | 1.04 | 0.91 | 1.07 | 0.88 | 0.08 | GN 19 / GN 20 / GN 20.1 / GN 1581 / GN 5080 / GN 5090 / GN 6226 |
1.18 | 1.02 | 1.21 | 1.12 | 0.99 | 1.15 | 0.96 | 0.08 | GN 1150 |
1.26 | 1.10 | 1.29 | 1.20 | 1.06 | 1.22 | 1.04 | 0.08 | GN 19 / GN 20 / GN 20.1 / GN 1580 |
1.34 | 1.18 | 1.37 | 1.27 | 1.14 | 1.34 | 1.11 | 0.08 | GN 6226 |
1.42 | 1.26 | 1.45 | 1.35 | 1.21 | 1.37 | 1.19 | 0.08 | GN 19 / GN 20 / GN 20.1 |
1.57 | 1.42 | 1.61 | 1.50 | 1.37 | 1.53 | 1.34 | 0.08 | GN 1580 |
1.65 | 1.50 | 1.69 | 1.57 | 1.44 | 1.60 | 1.41 | 0.08 | GN 5080 / GN 5090 |
Min | Max | Price |
---|---|---|
1 | 24 | $2.50 |
25 | 49 | $2.29 |
50 | 99 | $2.08 |
≥ 100 | $1.87 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.