The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(USD) | Total Price(USD) |
---|
plus shipping and tax
Standard parts made of rustproof stainless steel have been designed for use in the food sector, in the chemical industry, for aggressive ambient conditions or for outdoor use.
Leveling feet GN 45 are intended for use in aggressive environments. The wide range of possible combinations of the base and the stud / socket versions make these leveling feet universally applicable.
The leveling feet can be screwed to the mounting surface using the mounting hole, which prevents lateral slippage. The base with rubber pad / cap also protects sensitive surfaces.
These leveling feet are supplied fully assembled and cannot be disassembled.
Base
Stainless steel AISI 316L
Plain, tumbled finish
Threaded stud
Stainless steel AISI 316L
Hex nut ISO 4032
Stainless steel AISI 316L
Rubber cap
TPE (Santoprene®) ≈ 80 Shore A
Rubber pad
NBR (Perbunan®) 70 ±5 Shore A
RoHS
D0 | Without rubber pad / cap |
D1 | With rubber cap, clipped on, black |
D3 | With rubber pad, vulcanized, black |
S | Without nut, external hex at the bottom |
SK | With nut, external hex at the bottom |
T | Without nut, wrench flat at the bottom |
TK | With nut, wrench flat at the bottom |
Part Number | d1 | d2 | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | l8 | m | r | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45-50-M8-40-D0-S | 1.97 | M 8 | 1.57 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M8-50-D0-S | 1.97 | M 8 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M8-63-D0-S | 1.97 | M 8 | 2.48 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-50-D0-S | 1.97 | M 10 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-60-D0-S | 1.97 | M 10 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-80-D0-S | 1.97 | M 10 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-100-D0-S | 1.97 | M 10 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-60-D0-S | 1.97 | M 12 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-80-D0-S | 1.97 | M 12 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-100-D0-S | 1.97 | M 12 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-125-D0-S | 1.97 | M 12 | 4.92 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-60-M8-40-D0-S | 2.36 | M 8 | 1.57 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M8-50-D0-S | 2.36 | M 8 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M8-63-D0-S | 2.36 | M 8 | 2.48 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M10-50-D0-S | 2.36 | M 10 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M10-60-D0-S | 2.36 | M 10 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M10-80-D0-S | 2.36 | M 10 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M10-100-D0-S | 2.36 | M 10 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M12-60-D0-S | 2.36 | M 12 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M12-80-D0-S | 2.36 | M 12 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M12-100-D0-S | 2.36 | M 12 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M12-125-D0-S | 2.36 | M 12 | 4.92 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-80-M8-40-D0-S | 3.15 | M 8 | 1.57 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M8-50-D0-S | 3.15 | M 8 | 1.97 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M8-63-D0-S | 3.15 | M 8 | 2.48 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M10-50-D0-S | 3.15 | M 10 | 1.97 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M10-60-D0-S | 3.15 | M 10 | 2.36 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M10-80-D0-S | 3.15 | M 10 | 3.15 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M10-100-D0-S | 3.15 | M 10 | 3.94 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M12-60-D0-S | 3.15 | M 12 | 2.36 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M12-80-D0-S | 3.15 | M 12 | 3.15 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M12-100-D0-S | 3.15 | M 12 | 3.94 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M12-125-D0-S | 3.15 | M 12 | 4.92 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
Filter combination produces no result.
Part Number | d1 | d2 | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | l8 | m | r | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45-50-M8-40-D0-SK | 1.97 | M 8 | 1.57 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M8-50-D0-SK | 1.97 | M 8 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M8-63-D0-SK | 1.97 | M 8 | 2.48 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-50-D0-SK | 1.97 | M 10 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-60-D0-SK | 1.97 | M 10 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-80-D0-SK | 1.97 | M 10 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-100-D0-SK | 1.97 | M 10 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-60-D0-SK | 1.97 | M 12 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-80-D0-SK | 1.97 | M 12 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-100-D0-SK | 1.97 | M 12 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-125-D0-SK | 1.97 | M 12 | 4.92 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-60-M8-40-D0-SK | 2.36 | M 8 | 1.57 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M8-50-D0-SK | 2.36 | M 8 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M8-63-D0-SK | 2.36 | M 8 | 2.48 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M10-50-D0-SK | 2.36 | M 10 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M10-60-D0-SK | 2.36 | M 10 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M10-80-D0-SK | 2.36 | M 10 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M10-100-D0-SK | 2.36 | M 10 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M12-60-D0-SK | 2.36 | M 12 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M12-80-D0-SK | 2.36 | M 12 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M12-100-D0-SK | 2.36 | M 12 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M12-125-D0-SK | 2.36 | M 12 | 4.92 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-80-M8-40-D0-SK | 3.15 | M 8 | 1.57 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M8-50-D0-SK | 3.15 | M 8 | 1.97 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M8-63-D0-SK | 3.15 | M 8 | 2.48 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M10-50-D0-SK | 3.15 | M 10 | 1.97 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M10-60-D0-SK | 3.15 | M 10 | 2.36 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M10-80-D0-SK | 3.15 | M 10 | 3.15 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M10-100-D0-SK | 3.15 | M 10 | 3.94 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M12-60-D0-SK | 3.15 | M 12 | 2.36 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M12-80-D0-SK | 3.15 | M 12 | 3.15 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M12-100-D0-SK | 3.15 | M 12 | 3.94 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
45-80-M12-125-D0-SK | 3.15 | M 12 | 4.92 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | - | 0.67 | - |
Filter combination produces no result.
Part Number | d1 | d2 | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | l8 | m | r | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45-50-M8-40-D1-S | 1.97 | M 8 | 1.57 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M8-50-D1-S | 1.97 | M 8 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M8-63-D1-S | 1.97 | M 8 | 2.48 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M10-50-D1-S | 1.97 | M 10 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M10-60-D1-S | 1.97 | M 10 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M10-80-D1-S | 1.97 | M 10 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M10-100-D1-S | 1.97 | M 10 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M12-60-D1-S | 1.97 | M 12 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M12-80-D1-S | 1.97 | M 12 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M12-100-D1-S | 1.97 | M 12 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M12-125-D1-S | 1.97 | M 12 | 4.92 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-60-M8-40-D1-S | 2.36 | M 8 | 1.57 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M8-50-D1-S | 2.36 | M 8 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M8-63-D1-S | 2.36 | M 8 | 2.48 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M10-50-D1-S | 2.36 | M 10 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M10-60-D1-S | 2.36 | M 10 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M10-80-D1-S | 2.36 | M 10 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M10-100-D1-S | 2.36 | M 10 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M12-60-D1-S | 2.36 | M 12 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M12-80-D1-S | 2.36 | M 12 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M12-100-D1-S | 2.36 | M 12 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M12-125-D1-S | 2.36 | M 12 | 4.92 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-80-M8-40-D1-S | 3.15 | M 8 | 1.57 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M8-50-D1-S | 3.15 | M 8 | 1.97 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M8-63-D1-S | 3.15 | M 8 | 2.48 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M10-50-D1-S | 3.15 | M 10 | 1.97 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M10-60-D1-S | 3.15 | M 10 | 2.36 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M10-80-D1-S | 3.15 | M 10 | 3.15 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M10-100-D1-S | 3.15 | M 10 | 3.94 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M12-60-D1-S | 3.15 | M 12 | 2.36 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M12-80-D1-S | 3.15 | M 12 | 3.15 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M12-100-D1-S | 3.15 | M 12 | 3.94 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M12-125-D1-S | 3.15 | M 12 | 4.92 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
Filter combination produces no result.
Part Number | d1 | d2 | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | l8 | m | r | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45-50-M8-40-D1-SK | 1.97 | M 8 | 1.57 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M8-50-D1-SK | 1.97 | M 8 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M8-63-D1-SK | 1.97 | M 8 | 2.48 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M10-50-D1-SK | 1.97 | M 10 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M10-60-D1-SK | 1.97 | M 10 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M10-80-D1-SK | 1.97 | M 10 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M10-100-D1-SK | 1.97 | M 10 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M12-60-D1-SK | 1.97 | M 12 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M12-80-D1-SK | 1.97 | M 12 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M12-100-D1-SK | 1.97 | M 12 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-50-M12-125-D1-SK | 1.97 | M 12 | 4.92 | - | 0.51 | 0.10 | 0.43 | - | - | 2.36 | 1.77 | 0.59 | 0.08 | 0.67 | - |
45-60-M8-40-D1-SK | 2.36 | M 8 | 1.57 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M8-50-D1-SK | 2.36 | M 8 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M8-63-D1-SK | 2.36 | M 8 | 2.48 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M10-50-D1-SK | 2.36 | M 10 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M10-60-D1-SK | 2.36 | M 10 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M10-80-D1-SK | 2.36 | M 10 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M10-100-D1-SK | 2.36 | M 10 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M12-60-D1-SK | 2.36 | M 12 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M12-80-D1-SK | 2.36 | M 12 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M12-100-D1-SK | 2.36 | M 12 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-60-M12-125-D1-SK | 2.36 | M 12 | 4.92 | - | 0.51 | 0.10 | 0.43 | - | - | 2.56 | 1.97 | 0.59 | 0.08 | 0.67 | - |
45-80-M8-40-D1-SK | 3.15 | M 8 | 1.57 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M8-50-D1-SK | 3.15 | M 8 | 1.97 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M8-63-D1-SK | 3.15 | M 8 | 2.48 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M10-50-D1-SK | 3.15 | M 10 | 1.97 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M10-60-D1-SK | 3.15 | M 10 | 2.36 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M10-80-D1-SK | 3.15 | M 10 | 3.15 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M10-100-D1-SK | 3.15 | M 10 | 3.94 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M12-60-D1-SK | 3.15 | M 12 | 2.36 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M12-80-D1-SK | 3.15 | M 12 | 3.15 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M12-100-D1-SK | 3.15 | M 12 | 3.94 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
45-80-M12-125-D1-SK | 3.15 | M 12 | 4.92 | - | 0.51 | 0.12 | 0.47 | - | - | 3.35 | 2.76 | 0.59 | 0.08 | 0.67 | - |
Filter combination produces no result.
Part Number | d1 | d2 | l1 Version S / SK | Version T / TK | d3 | h1 | h3 | h4 | h6 | l8 | m | r | s | A/F1 | A/F2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45-50-M8-40-D3-S | 1.97 | M 8 | 1.57 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M8-50-D3-S | 1.97 | M 8 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M8-63-D3-S | 1.97 | M 8 | 2.48 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-50-D3-S | 1.97 | M 10 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-60-D3-S | 1.97 | M 10 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-80-D3-S | 1.97 | M 10 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M10-100-D3-S | 1.97 | M 10 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-60-D3-S | 1.97 | M 12 | 2.36 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-80-D3-S | 1.97 | M 12 | 3.15 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-100-D3-S | 1.97 | M 12 | 3.94 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-50-M12-125-D3-S | 1.97 | M 12 | 4.92 | - | 0.51 | 0.10 | 0.43 | - | 0.16 | 2.36 | 1.77 | 0.59 | - | 0.67 | - |
45-60-M8-40-D3-S | 2.36 | M 8 | 1.57 | - | 0.51 | 0.10 | 0.43 | - | 0.18 | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M8-50-D3-S | 2.36 | M 8 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | 0.18 | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M8-63-D3-S | 2.36 | M 8 | 2.48 | - | 0.51 | 0.10 | 0.43 | - | 0.18 | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
45-60-M10-50-D3-S | 2.36 | M 10 | 1.97 | - | 0.51 | 0.10 | 0.43 | - | 0.18 | 2.56 | 1.97 | 0.59 | - | 0.67 | - |
