The cart is empty.
Product Photo | Part Number | Description | Quantity | Unit Price(USD) | Total Price(USD) |
---|
plus shipping and tax
Standard parts made of rustproof stainless steel have been designed for use in the food sector, in the chemical industry, for aggressive ambient conditions or for outdoor use.
Leveling feet GN 23 have a machined base and higher load ratings. The unique design of the base with the convex mounting area for the concave ended stud provides not only the ability for the stud to swivel, but also does not allow liquids to build up as it will with other ball socket leveling feet.
These leveling feet are supplied fully assembled and cannot be disassembled.
Base
Stainless steel AISI 304
Threaded stud / tapped socket
Stainless steel AISI 303
Hex nut ISO 4032
Stainless steel AISI 304
Rubber pad inlay
NBR (Perbunan®) 70 Shore A, black
RoHS
D0 | Fine turned, without rubber pad |
D1 | Fine turned, with rubber pad inlay, black |
S | Without nut, external hex at the bottom |
SK | With nut, external hex at the bottom |
T | Without nut, wrench flat at the bottom |
TK | With nut, wrench flat at the bottom |
U | Without nut, internal hex at the top, wrench flat at the bottom |
UK | With nut, internal hex at the top, wrench flat at the bottom |
V | Without nut, external hex at the top, wrench flat at the bottom |
VK | With nut, external hex at the top, wrench flat at the bottom |
W | With adjustable sleeve, covered thread, wrench flat at the bottom |
X | External hex, tapped socket type |
Part Number D0 - Fine turned, without rubber pad | Part Number D1 - Fine turned, with rubber pad inlay, black | d1 | d2 | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 ≈ Version W | l7 Version X | h1 | h2 | k |
---|---|---|---|---|---|---|---|---|---|---|---|
23-80-M8-34-D0-X | 3.15 | M 8 | - | - | - | - | 1.34 | 0.33 | - | 2.15 | |
23-80-M8-34-D1-X | 3.15 | M 8 | - | - | - | - | 1.34 | - | 0.08 | 2.15 | |
23-80-M10-37-D0-X | 3.15 | M 10 | - | - | - | - | 1.46 | 0.33 | - | 2.15 | |
23-80-M10-37-D1-X | 3.15 | M 10 | - | - | - | - | 1.46 | - | 0.08 | 2.15 | |
23-80-M12-40-D0-X | 3.15 | M 12 | - | - | - | - | 1.57 | 0.33 | - | 2.15 | |
23-80-M12-40-D1-X | 3.15 | M 12 | - | - | - | - | 1.57 | - | 0.08 | 2.15 | |
23-80-M16-46-D0-X | 3.15 | M 16 | - | - | - | - | 1.81 | 0.33 | - | 2.15 | |
23-80-M16-46-D1-X | 3.15 | M 16 | - | - | - | - | 1.81 | - | 0.08 | 2.15 | |
23-80-M20-54-D0-X | 3.15 | M 20 | - | - | - | - | 2.13 | 0.33 | - | 2.15 | |
23-80-M20-54-D1-X | 3.15 | M 20 | - | - | - | - | 2.13 | - | 0.08 | 2.15 | |
23-100-M8-35-D0-X | 3.94 | M 8 | - | - | - | - | 1.38 | 0.35 | - | 2.78 | |
23-100-M8-35-D1-X | 3.94 | M 8 | - | - | - | - | 1.38 | - | 0.12 | 2.78 | |
23-100-M10-38-D0-X | 3.94 | M 10 | - | - | - | - | 1.50 | 0.35 | - | 2.78 | |
23-100-M10-38-D1-X | 3.94 | M 10 | - | - | - | - | 1.50 | - | 0.12 | 2.78 | |
23-100-M12-41-D0-X | 3.94 | M 12 | - | - | - | - | 1.61 | 0.35 | - | 2.78 | |
23-100-M12-41-D1-X | 3.94 | M 12 | - | - | - | - | 1.61 | - | 0.12 | 2.78 | |
23-100-M16-47-D0-X | 3.94 | M 16 | - | - | - | - | 1.85 | 0.35 | - | 2.78 | |
23-100-M16-47-D1-X | 3.94 | M 16 | - | - | - | - | 1.85 | - | 0.12 | 2.78 | |
23-100-M20-55-D0-X | 3.94 | M 20 | - | - | - | - | 2.17 | 0.35 | - | 2.78 | |
23-100-M20-55-D1-X | 3.94 | M 20 | - | - | - | - | 2.17 | - | 0.12 | 2.78 | |
23-120-M20-59-D0-X | 4.72 | M 20 | - | - | - | - | 2.32 | 0.47 | - | 3.76 | |
23-120-M20-59-D1-X | 4.72 | M 20 | - | - | - | - | 2.32 | - | 0.14 | 3.76 |
Filter combination produces no result.
Part Number D0 - Fine turned, without rubber pad | Part Number D1 - Fine turned, with rubber pad inlay, black | d1 | d2 | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 ≈ Version W | l7 Version X | h1 | h2 | k |
---|---|---|---|---|---|---|---|---|---|---|---|
23-80-M8-40-D0-S | 3.15 | M 8 | 1.57 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M8-40-D1-S | 3.15 | M 8 | 1.57 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M8-50-D0-S | 3.15 | M 8 | 1.97 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M8-50-D1-S | 3.15 | M 8 | 1.97 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M8-63-D0-S | 3.15 | M 8 | 2.48 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M8-63-D1-S | 3.15 | M 8 | 2.48 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M10-50-D0-S | 3.15 | M 10 | 1.97 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M10-50-D1-S | 3.15 | M 10 | 1.97 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M10-60-D0-S | 3.15 | M 10 | 2.36 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M10-60-D1-S | 3.15 | M 10 | 2.36 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M10-80-D0-S | 3.15 | M 10 | 3.15 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M10-80-D1-S | 3.15 | M 10 | 3.15 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M10-100-D0-S | 3.15 | M 10 | 3.94 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M10-100-D1-S | 3.15 | M 10 | 3.94 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M12-60-D0-S | 3.15 | M 12 | 2.36 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M12-60-D1-S | 3.15 | M 12 | 2.36 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M12-80-D0-S | 3.15 | M 12 | 3.15 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M12-80-D1-S | 3.15 | M 12 | 3.15 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M12-100-D0-S | 3.15 | M 12 | 3.94 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M12-100-D1-S | 3.15 | M 12 | 3.94 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M12-125-D0-S | 3.15 | M 12 | 4.92 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M12-125-D1-S | 3.15 | M 12 | 4.92 | - | - | - | - | - | 0.08 | 2.15 | |
23-100-M8-40-D0-S | 3.94 | M 8 | 1.57 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M8-40-D1-S | 3.94 | M 8 | 1.57 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M8-50-D0-S | 3.94 | M 8 | 1.97 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M8-50-D1-S | 3.94 | M 8 | 1.97 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M8-63-D0-S | 3.94 | M 8 | 2.48 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M8-63-D1-S | 3.94 | M 8 | 2.48 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M10-50-D0-S | 3.94 | M 10 | 1.97 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M10-50-D1-S | 3.94 | M 10 | 1.97 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M10-60-D0-S | 3.94 | M 10 | 2.36 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M10-60-D1-S | 3.94 | M 10 | 2.36 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M10-80-D0-S | 3.94 | M 10 | 3.15 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M10-80-D1-S | 3.94 | M 10 | 3.15 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M10-100-D0-S | 3.94 | M 10 | 3.94 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M10-100-D1-S | 3.94 | M 10 | 3.94 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M12-60-D0-S | 3.94 | M 12 | 2.36 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M12-60-D1-S | 3.94 | M 12 | 2.36 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M12-80-D0-S | 3.94 | M 12 | 3.15 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M12-80-D1-S | 3.94 | M 12 | 3.15 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M12-100-D0-S | 3.94 | M 12 | 3.94 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M12-100-D1-S | 3.94 | M 12 | 3.94 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M12-125-D0-S | 3.94 | M 12 | 4.92 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M12-125-D1-S | 3.94 | M 12 | 4.92 | - | - | - | - | - | 0.12 | 2.78 |
Filter combination produces no result.
Part Number D0 - Fine turned, without rubber pad | Part Number D1 - Fine turned, with rubber pad inlay, black | d1 | d2 | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 ≈ Version W | l7 Version X | h1 | h2 | k |
---|---|---|---|---|---|---|---|---|---|---|---|
23-80-M8-40-D0-SK | 3.15 | M 8 | 1.57 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M8-40-D1-SK | 3.15 | M 8 | 1.57 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M8-50-D0-SK | 3.15 | M 8 | 1.97 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M8-50-D1-SK | 3.15 | M 8 | 1.97 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M8-63-D0-SK | 3.15 | M 8 | 2.48 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M8-63-D1-SK | 3.15 | M 8 | 2.48 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M10-50-D0-SK | 3.15 | M 10 | 1.97 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M10-50-D1-SK | 3.15 | M 10 | 1.97 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M10-60-D0-SK | 3.15 | M 10 | 2.36 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M10-60-D1-SK | 3.15 | M 10 | 2.36 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M10-80-D0-SK | 3.15 | M 10 | 3.15 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M10-80-D1-SK | 3.15 | M 10 | 3.15 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M10-100-D0-SK | 3.15 | M 10 | 3.94 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M10-100-D1-SK | 3.15 | M 10 | 3.94 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M12-60-D0-SK | 3.15 | M 12 | 2.36 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M12-60-D1-SK | 3.15 | M 12 | 2.36 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M12-80-D0-SK | 3.15 | M 12 | 3.15 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M12-80-D1-SK | 3.15 | M 12 | 3.15 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M12-100-D0-SK | 3.15 | M 12 | 3.94 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M12-100-D1-SK | 3.15 | M 12 | 3.94 | - | - | - | - | - | 0.08 | 2.15 | |
23-80-M12-125-D0-SK | 3.15 | M 12 | 4.92 | - | - | - | - | 0.33 | - | 2.15 | |
23-80-M12-125-D1-SK | 3.15 | M 12 | 4.92 | - | - | - | - | - | 0.08 | 2.15 | |
23-100-M8-40-D0-SK | 3.94 | M 8 | 1.57 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M8-40-D1-SK | 3.94 | M 8 | 1.57 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M8-50-D0-SK | 3.94 | M 8 | 1.97 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M8-50-D1-SK | 3.94 | M 8 | 1.97 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M8-63-D0-SK | 3.94 | M 8 | 2.48 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M8-63-D1-SK | 3.94 | M 8 | 2.48 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M10-50-D0-SK | 3.94 | M 10 | 1.97 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M10-50-D1-SK | 3.94 | M 10 | 1.97 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M10-60-D0-SK | 3.94 | M 10 | 2.36 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M10-60-D1-SK | 3.94 | M 10 | 2.36 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M10-80-D0-SK | 3.94 | M 10 | 3.15 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M10-80-D1-SK | 3.94 | M 10 | 3.15 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M10-100-D0-SK | 3.94 | M 10 | 3.94 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M10-100-D1-SK | 3.94 | M 10 | 3.94 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M12-60-D0-SK | 3.94 | M 12 | 2.36 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M12-60-D1-SK | 3.94 | M 12 | 2.36 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M12-80-D0-SK | 3.94 | M 12 | 3.15 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M12-80-D1-SK | 3.94 | M 12 | 3.15 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M12-100-D0-SK | 3.94 | M 12 | 3.94 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M12-100-D1-SK | 3.94 | M 12 | 3.94 | - | - | - | - | - | 0.12 | 2.78 | |
23-100-M12-125-D0-SK | 3.94 | M 12 | 4.92 | - | - | - | - | 0.35 | - | 2.78 | |
23-100-M12-125-D1-SK | 3.94 | M 12 | 4.92 | - | - | - | - | - | 0.12 | 2.78 |
Filter combination produces no result.
Part Number D0 - Fine turned, without rubber pad | Part Number D1 - Fine turned, with rubber pad inlay, black | d1 | d2 | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 ≈ Version W | l7 Version X | h1 | h2 | k |
---|---|---|---|---|---|---|---|---|---|---|---|
23-80-M16-75-D0-T | 3.15 | M 16 | - | 2.95 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-75-D1-T | 3.15 | M 16 | - | 2.95 | - | - | - | - | 0.08 | 2.15 | |
23-80-M16-100-D0-T | 3.15 | M 16 | - | 3.94 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-100-D1-T | 3.15 | M 16 | - | 3.94 | - | - | - | - | 0.08 | 2.15 | |
23-80-M16-125-D0-T | 3.15 | M 16 | - | 4.92 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-125-D1-T | 3.15 | M 16 | - | 4.92 | - | - | - | - | 0.08 | 2.15 | |
23-80-M16-150-D0-T | 3.15 | M 16 | - | 5.91 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-150-D1-T | 3.15 | M 16 | - | 5.91 | - | - | - | - | 0.08 | 2.15 | |
23-80-M16-200-D0-T | 3.15 | M 16 | - | 7.87 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-200-D1-T | 3.15 | M 16 | - | 7.87 | - | - | - | - | 0.08 | 2.15 | |
23-80-M16-250-D0-T | 3.15 | M 16 | - | 9.84 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-250-D1-T | 3.15 | M 16 | - | 9.84 | - | - | - | - | 0.08 | 2.15 | |
23-80-M20-75-D0-T | 3.15 | M 20 | - | 2.95 | - | - | - | 0.33 | - | 2.15 | |
23-80-M20-75-D1-T | 3.15 | M 20 | - | 2.95 | - | - | - | - | 0.08 | 2.15 | |
23-80-M20-100-D0-T | 3.15 | M 20 | - | 3.94 | - | - | - | 0.33 | - | 2.15 | |
23-80-M20-100-D1-T | 3.15 | M 20 | - | 3.94 | - | - | - | - | 0.08 | 2.15 | |
23-80-M20-125-D0-T | 3.15 | M 20 | - | 4.92 | - | - | - | 0.33 | - | 2.15 | |
23-80-M20-125-D1-T | 3.15 | M 20 | - | 4.92 | - | - | - | - | 0.08 | 2.15 | |
23-80-M20-150-D0-T | 3.15 | M 20 | - | 5.91 | - | - | - | 0.33 | - | 2.15 | |
23-80-M20-150-D1-T | 3.15 | M 20 | - | 5.91 | - | - | - | - | 0.08 | 2.15 | |
23-80-M20-200-D0-T | 3.15 | M 20 | - | 7.87 | - | - | - | 0.33 | - | 2.15 | |
23-80-M20-200-D1-T | 3.15 | M 20 | - | 7.87 | - | - | - | - | 0.08 | 2.15 | |
23-80-M20-250-D0-T | 3.15 | M 20 | - | 9.84 | - | - | - | 0.33 | - | 2.15 | |
23-80-M20-250-D1-T | 3.15 | M 20 | - | 9.84 | - | - | - | - | 0.08 | 2.15 | |
23-80-M24-100-D0-T | 3.15 | M 24 | - | 3.94 | - | - | - | 0.33 | - | 2.15 | |
23-80-M24-100-D1-T | 3.15 | M 24 | - | 3.94 | - | - | - | - | 0.08 | 2.15 | |
23-80-M24-125-D0-T | 3.15 | M 24 | - | 4.92 | - | - | - | 0.33 | - | 2.15 | |
23-80-M24-125-D1-T | 3.15 | M 24 | - | 4.92 | - | - | - | - | 0.08 | 2.15 | |
23-80-M24-150-D0-T | 3.15 | M 24 | - | 5.91 | - | - | - | 0.33 | - | 2.15 | |
23-80-M24-150-D1-T | 3.15 | M 24 | - | 5.91 | - | - | - | - | 0.08 | 2.15 | |
23-80-M24-200-D0-T | 3.15 | M 24 | - | 7.87 | - | - | - | 0.33 | - | 2.15 | |
23-80-M24-200-D1-T | 3.15 | M 24 | - | 7.87 | - | - | - | - | 0.08 | 2.15 | |
23-80-M24-300-D0-T | 3.15 | M 24 | - | 11.81 | - | - | - | 0.33 | - | 2.15 | |
23-80-M24-300-D1-T | 3.15 | M 24 | - | 11.81 | - | - | - | - | 0.08 | 2.15 | |
23-100-M16-75-D0-T | 3.94 | M 16 | - | 2.95 | - | - | - | 0.35 | - | 2.78 | |
23-100-M16-75-D1-T | 3.94 | M 16 | - | 2.95 | - | - | - | - | 0.12 | 2.78 | |
23-100-M16-100-D0-T | 3.94 | M 16 | - | 3.94 | - | - | - | 0.35 | - | 2.78 | |
23-100-M16-100-D1-T | 3.94 | M 16 | - | 3.94 | - | - | - | - | 0.12 | 2.78 | |
23-100-M16-125-D0-T | 3.94 | M 16 | - | 4.92 | - | - | - | 0.35 | - | 2.78 | |
23-100-M16-125-D1-T | 3.94 | M 16 | - | 4.92 | - | - | - | - | 0.12 | 2.78 | |
23-100-M16-150-D0-T | 3.94 | M 16 | - | 5.91 | - | - | - | 0.35 | - | 2.78 | |
23-100-M16-150-D1-T | 3.94 | M 16 | - | 5.91 | - | - | - | - | 0.12 | 2.78 | |
23-100-M16-200-D0-T | 3.94 | M 16 | - | 7.87 | - | - | - | 0.35 | - | 2.78 | |
23-100-M16-200-D1-T | 3.94 | M 16 | - | 7.87 | - | - | - | - | 0.12 | 2.78 | |
23-100-M16-250-D0-T | 3.94 | M 16 | - | 9.84 | - | - | - | 0.35 | - | 2.78 | |
23-100-M16-250-D1-T | 3.94 | M 16 | - | 9.84 | - | - | - | - | 0.12 | 2.78 | |
23-100-M20-75-D0-T | 3.94 | M 20 | - | 2.95 | - | - | - | 0.35 | - | 2.78 | |
23-100-M20-75-D1-T | 3.94 | M 20 | - | 2.95 | - | - | - | - | 0.12 | 2.78 | |
23-100-M20-100-D0-T | 3.94 | M 20 | - | 3.94 | - | - | - | 0.35 | - | 2.78 | |
23-100-M20-100-D1-T | 3.94 | M 20 | - | 3.94 | - | - | - | - | 0.12 | 2.78 | |
23-100-M20-125-D0-T | 3.94 | M 20 | - | 4.92 | - | - | - | 0.35 | - | 2.78 | |
23-100-M20-125-D1-T | 3.94 | M 20 | - | 4.92 | - | - | - | - | 0.12 | 2.78 | |
23-100-M20-150-D0-T | 3.94 | M 20 | - | 5.91 | - | - | - | 0.35 | - | 2.78 | |
23-100-M20-150-D1-T | 3.94 | M 20 | - | 5.91 | - | - | - | - | 0.12 | 2.78 | |
23-100-M20-200-D0-T | 3.94 | M 20 | - | 7.87 | - | - | - | 0.35 | - | 2.78 | |
23-100-M20-200-D1-T | 3.94 | M 20 | - | 7.87 | - | - | - | - | 0.12 | 2.78 | |
23-100-M20-250-D0-T | 3.94 | M 20 | - | 9.84 | - | - | - | 0.35 | - | 2.78 | |
23-100-M20-250-D1-T | 3.94 | M 20 | - | 9.84 | - | - | - | - | 0.12 | 2.78 | |
23-100-M24-100-D0-T | 3.94 | M 24 | - | 3.94 | - | - | - | 0.35 | - | 2.78 | |
23-100-M24-100-D1-T | 3.94 | M 24 | - | 3.94 | - | - | - | - | 0.12 | 2.78 | |
23-100-M24-125-D0-T | 3.94 | M 24 | - | 4.92 | - | - | - | 0.35 | - | 2.78 | |
23-100-M24-125-D1-T | 3.94 | M 24 | - | 4.92 | - | - | - | - | 0.12 | 2.78 | |
23-100-M24-150-D0-T | 3.94 | M 24 | - | 5.91 | - | - | - | 0.35 | - | 2.78 | |
23-100-M24-150-D1-T | 3.94 | M 24 | - | 5.91 | - | - | - | - | 0.12 | 2.78 | |
23-100-M24-200-D0-T | 3.94 | M 24 | - | 7.87 | - | - | - | 0.35 | - | 2.78 | |
23-100-M24-200-D1-T | 3.94 | M 24 | - | 7.87 | - | - | - | - | 0.12 | 2.78 | |
23-100-M24-300-D0-T | 3.94 | M 24 | - | 11.81 | - | - | - | 0.35 | - | 2.78 | |
23-100-M24-300-D1-T | 3.94 | M 24 | - | 11.81 | - | - | - | - | 0.12 | 2.78 | |
23-120-M20-75-D0-T | 4.72 | M 20 | - | 2.95 | - | - | - | 0.47 | - | 3.76 | |
23-120-M20-75-D1-T | 4.72 | M 20 | - | 2.95 | - | - | - | - | 0.14 | 3.76 | |
23-120-M20-100-D0-T | 4.72 | M 20 | - | 3.94 | - | - | - | 0.47 | - | 3.76 | |
23-120-M20-100-D1-T | 4.72 | M 20 | - | 3.94 | - | - | - | - | 0.14 | 3.76 | |
23-120-M20-125-D0-T | 4.72 | M 20 | - | 4.92 | - | - | - | 0.47 | - | 3.76 | |
23-120-M20-125-D1-T | 4.72 | M 20 | - | 4.92 | - | - | - | - | 0.14 | 3.76 | |
23-120-M20-150-D0-T | 4.72 | M 20 | - | 5.91 | - | - | - | 0.47 | - | 3.76 | |
23-120-M20-150-D1-T | 4.72 | M 20 | - | 5.91 | - | - | - | - | 0.14 | 3.76 | |
23-120-M20-200-D0-T | 4.72 | M 20 | - | 7.87 | - | - | - | 0.47 | - | 3.76 | |
23-120-M20-200-D1-T | 4.72 | M 20 | - | 7.87 | - | - | - | - | 0.14 | 3.76 | |
23-120-M20-250-D0-T | 4.72 | M 20 | - | 9.84 | - | - | - | 0.47 | - | 3.76 | |
23-120-M20-250-D1-T | 4.72 | M 20 | - | 9.84 | - | - | - | - | 0.14 | 3.76 | |
23-120-M24-100-D0-T | 4.72 | M 24 | - | 3.94 | - | - | - | 0.47 | - | 3.76 | |
23-120-M24-100-D1-T | 4.72 | M 24 | - | 3.94 | - | - | - | - | 0.14 | 3.76 | |
23-120-M24-125-D0-T | 4.72 | M 24 | - | 4.92 | - | - | - | 0.47 | - | 3.76 | |
23-120-M24-125-D1-T | 4.72 | M 24 | - | 4.92 | - | - | - | - | 0.14 | 3.76 | |
23-120-M24-150-D0-T | 4.72 | M 24 | - | 5.91 | - | - | - | 0.47 | - | 3.76 | |
23-120-M24-150-D1-T | 4.72 | M 24 | - | 5.91 | - | - | - | - | 0.14 | 3.76 | |
23-120-M24-200-D0-T | 4.72 | M 24 | - | 7.87 | - | - | - | 0.47 | - | 3.76 | |
23-120-M24-200-D1-T | 4.72 | M 24 | - | 7.87 | - | - | - | - | 0.14 | 3.76 | |
23-120-M24-300-D0-T | 4.72 | M 24 | - | 11.81 | - | - | - | 0.47 | - | 3.76 | |
23-120-M24-300-D1-T | 4.72 | M 24 | - | 11.81 | - | - | - | - | 0.14 | 3.76 | |
23-120-M30-100-D0-T | 4.72 | M 30 | - | 3.94 | - | - | - | 0.47 | - | 3.76 | |
23-120-M30-100-D1-T | 4.72 | M 30 | - | 3.94 | - | - | - | - | 0.14 | 3.76 | |
23-120-M30-125-D0-T | 4.72 | M 30 | - | 4.92 | - | - | - | 0.47 | - | 3.76 | |
23-120-M30-125-D1-T | 4.72 | M 30 | - | 4.92 | - | - | - | - | 0.14 | 3.76 | |
23-120-M30-150-D0-T | 4.72 | M 30 | - | 5.91 | - | - | - | 0.47 | - | 3.76 | |
23-120-M30-150-D1-T | 4.72 | M 30 | - | 5.91 | - | - | - | - | 0.14 | 3.76 | |
23-120-M30-200-D0-T | 4.72 | M 30 | - | 7.87 | - | - | - | 0.47 | - | 3.76 | |
23-120-M30-200-D1-T | 4.72 | M 30 | - | 7.87 | - | - | - | - | 0.14 | 3.76 | |
23-120-M30-300-D0-T | 4.72 | M 30 | - | 11.81 | - | - | - | 0.47 | - | 3.76 | |
23-120-M30-300-D1-T | 4.72 | M 30 | - | 11.81 | - | - | - | - | 0.14 | 3.76 |
Filter combination produces no result.
Part Number D0 - Fine turned, without rubber pad | Part Number D1 - Fine turned, with rubber pad inlay, black | d1 | d2 | l1 Version S / SK | Version T / TK and U / UK | l2 Version V / VK | l3 ≈ Version W | l7 Version X | h1 | h2 | k |
---|---|---|---|---|---|---|---|---|---|---|---|
23-80-M16-75-D0-TK | 3.15 | M 16 | - | 2.95 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-75-D1-TK | 3.15 | M 16 | - | 2.95 | - | - | - | - | 0.08 | 2.15 | |
23-80-M16-100-D0-TK | 3.15 | M 16 | - | 3.94 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-100-D1-TK | 3.15 | M 16 | - | 3.94 | - | - | - | - | 0.08 | 2.15 | |
23-80-M16-125-D0-TK | 3.15 | M 16 | - | 4.92 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-125-D1-TK | 3.15 | M 16 | - | 4.92 | - | - | - | - | 0.08 | 2.15 | |
23-80-M16-150-D0-TK | 3.15 | M 16 | - | 5.91 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-150-D1-TK | 3.15 | M 16 | - | 5.91 | - | - | - | - | 0.08 | 2.15 | |
23-80-M16-200-D0-TK | 3.15 | M 16 | - | 7.87 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-200-D1-TK | 3.15 | M 16 | - | 7.87 | - | - | - | - | 0.08 | 2.15 | |
23-80-M16-250-D0-TK | 3.15 | M 16 | - | 9.84 | - | - | - | 0.33 | - | 2.15 | |
23-80-M16-250-D1-TK | 3.15 | M 16 | - | 9.84 | - | - | - | - | 0.08 | 2.15 | |
23-80-M20-75-D0-TK | 3.15 | M 20 | - | 2.95 | - | - | - | 0.33 | - | 2.15 | |
23-80-M20-75-D1-TK | 3.15 | M 20 | - | 2.95 | - | - | - | - | 0.08 | 2.15 | |
23-80-M20-100-D0-TK | 3.15 | M 20 | - | 3.94 | - | - | - | 0.33 | - | 2.15 | |
