Type
B Non lock-out, without lock nut
BK Non lock-out, with lock nut
C Lock-out, without lock nut
CK Lock-out, with lock nut
Type: B - Non lock-out, without lock nut
Show / Hide columns
Part Number B - Non lock-out, without lock nut d1
Pin -0.001/-0.002
Bore +0.001 l1 d2
Thread d3 k l2 l3 l4 A/F Max. tightening torque
in Nm Spring load ≈
Initial
End
0.156 -0.001/-0.002 / +0.001
0.187 -0.001/-0.002 / +0.001
0.250 -0.001/-0.002 / +0.001
0.312 -0.001/-0.002 / +0.001
0.375 -0.001/-0.002 / +0.001
0.234
0.312
0.375
0.468
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
0.630
0.748
0.906
1.102
0.551
0.630
0.791
0.941
1.382
1.571
1.890
2.280
0.630
0.752
0.870
1.000
0.189
0.201
0.228
0.339
0.38
0.50
0.56
0.69
2
4
13
17
0.90 lbf (4 N)
1.12 lbf (5 N)
1.35 lbf (6 N)
1.91 lbf (8.5 N)
2.14 lbf (9.5 N)
2.81 lbf (12.5 N)
4.05 lbf (18 N)
5.62 lbf (25 N)
8.54 lbf (38 N)
8017-0.156-0.234-5/16X18-B 0.156 -0.001/-0.002 / +0.001 0.234 5/16 x 18 0.630 0.551 1.382 0.630 0.201 0.38 2 0.90 lbf (4 N) 2.81 lbf (12.5 N)
8017-0.187-0.312-3/8X16-B 0.187 -0.001/-0.002 / +0.001 0.312 3/8 x 16 0.748 0.630 1.571 0.752 0.189 0.50 4 1.12 lbf (5 N) 4.05 lbf (18 N)
8017-0.250-0.375-1/2X13-B 0.250 -0.001/-0.002 / +0.001 0.375 1/2 x 13 0.906 0.791 1.890 0.870 0.228 0.56 13 1.35 lbf (6 N) 5.62 lbf (25 N)
8017-0.312-0.468-5/8X11-B 0.312 -0.001/-0.002 / +0.001 0.468 5/8 x 11 1.102 0.941 2.280 1.000 0.339 0.69 17 1.91 lbf (8.5 N) 8.54 lbf (38 N)
8017-0.375-0.468-5/8X11-B 0.375 -0.001/-0.002 / +0.001 0.468 5/8 x 11 1.102 0.941 2.280 1.000 0.339 0.69 17 2.14 lbf (9.5 N) 8.54 lbf (38 N)
Filter combination produces no result.
Type: BK - Non lock-out, with lock nut
Show / Hide columns
Part Number BK - Non lock-out, with lock nut d1
Pin -0.001/-0.002
Bore +0.001 l1 d2
Thread d3 k l2 l3 l4 A/F Max. tightening torque
in Nm Spring load ≈
Initial
End
0.156 -0.001/-0.002 / +0.001
0.187 -0.001/-0.002 / +0.001
0.250 -0.001/-0.002 / +0.001
0.312 -0.001/-0.002 / +0.001
0.375 -0.001/-0.002 / +0.001
0.234
0.312
0.375
0.468
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
0.630
0.748
0.906
1.102
0.551
0.630
0.791
0.941
1.382
1.571
1.890
2.280
0.630
0.752
0.870
1.000
0.189
0.201
0.228
0.339
0.38
0.50
0.56
0.69
2
4
13
17
0.90 lbf (4 N)
1.12 lbf (5 N)
1.35 lbf (6 N)
1.91 lbf (8.5 N)
2.14 lbf (9.5 N)
2.81 lbf (12.5 N)
4.05 lbf (18 N)
5.62 lbf (25 N)
8.54 lbf (38 N)
8017-0.156-0.234-5/16X18-BK 0.156 -0.001/-0.002 / +0.001 0.234 5/16 x 18 0.630 0.551 1.382 0.630 0.201 0.38 2 0.90 lbf (4 N) 2.81 lbf (12.5 N)
8017-0.187-0.312-3/8X16-BK 0.187 -0.001/-0.002 / +0.001 0.312 3/8 x 16 0.748 0.630 1.571 0.752 0.189 0.50 4 1.12 lbf (5 N) 4.05 lbf (18 N)
8017-0.250-0.375-1/2X13-BK 0.250 -0.001/-0.002 / +0.001 0.375 1/2 x 13 0.906 0.791 1.890 0.870 0.228 0.56 13 1.35 lbf (6 N) 5.62 lbf (25 N)
8017-0.312-0.468-5/8X11-BK 0.312 -0.001/-0.002 / +0.001 0.468 5/8 x 11 1.102 0.941 2.280 1.000 0.339 0.69 17 1.91 lbf (8.5 N) 8.54 lbf (38 N)
8017-0.375-0.468-5/8X11-BK 0.375 -0.001/-0.002 / +0.001 0.468 5/8 x 11 1.102 0.941 2.280 1.000 0.339 0.69 17 2.14 lbf (9.5 N) 8.54 lbf (38 N)
Filter combination produces no result.
Type: C - Lock-out, without lock nut
Show / Hide columns
Part Number C - Lock-out, without lock nut d1
Pin -0.001/-0.002
Bore +0.001 l1 d2
Thread d3 k l2 l3 l4 A/F Max. tightening torque
in Nm Spring load ≈
Initial
End
0.156 -0.001/-0.002 / +0.001
0.187 -0.001/-0.002 / +0.001
0.250 -0.001/-0.002 / +0.001
0.312 -0.001/-0.002 / +0.001
0.375 -0.001/-0.002 / +0.001
0.234
0.312
0.375
0.468
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
0.630
0.748
0.906
1.102
0.551
0.630
0.791
0.941
1.382
1.571
1.890
2.280
0.630
0.752
0.870
1.000
0.189
0.201
0.228
0.339
0.38
0.50
0.56
0.69
2
4
13
17
0.90 lbf (4 N)
1.12 lbf (5 N)
1.35 lbf (6 N)
1.91 lbf (8.5 N)
2.14 lbf (9.5 N)
2.81 lbf (12.5 N)
4.05 lbf (18 N)
5.62 lbf (25 N)
8.54 lbf (38 N)
8017-0.156-0.234-5/16X18-C 0.156 -0.001/-0.002 / +0.001 0.234 5/16 x 18 0.630 0.551 1.382 0.630 0.201 0.38 2 0.90 lbf (4 N) 2.81 lbf (12.5 N)
8017-0.187-0.312-3/8X16-C 0.187 -0.001/-0.002 / +0.001 0.312 3/8 x 16 0.748 0.630 1.571 0.752 0.189 0.50 4 1.12 lbf (5 N) 4.05 lbf (18 N)
8017-0.250-0.375-1/2X13-C 0.250 -0.001/-0.002 / +0.001 0.375 1/2 x 13 0.906 0.791 1.890 0.870 0.228 0.56 13 1.35 lbf (6 N) 5.62 lbf (25 N)
8017-0.312-0.468-5/8X11-C 0.312 -0.001/-0.002 / +0.001 0.468 5/8 x 11 1.102 0.941 2.280 1.000 0.339 0.69 17 1.91 lbf (8.5 N) 8.54 lbf (38 N)
8017-0.375-0.468-5/8X11-C 0.375 -0.001/-0.002 / +0.001 0.468 5/8 x 11 1.102 0.941 2.280 1.000 0.339 0.69 17 2.14 lbf (9.5 N) 8.54 lbf (38 N)
Filter combination produces no result.
Type: CK - Lock-out, with lock nut
Show / Hide columns
Part Number CK - Lock-out, with lock nut d1
Pin -0.001/-0.002
Bore +0.001 l1 d2
Thread d3 k l2 l3 l4 A/F Max. tightening torque
in Nm Spring load ≈
Initial
End
0.156 -0.001/-0.002 / +0.001
0.187 -0.001/-0.002 / +0.001
0.250 -0.001/-0.002 / +0.001
0.312 -0.001/-0.002 / +0.001
0.375 -0.001/-0.002 / +0.001
0.234
0.312
0.375
0.468
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
0.630
0.748
0.906
1.102
0.551
0.630
0.791
0.941
1.382
1.571
1.890
2.280
0.630
0.752
0.870
1.000
0.189
0.201
0.228
0.339
0.38
0.50
0.56
0.69
2
4
13
17
0.90 lbf (4 N)
1.12 lbf (5 N)
1.35 lbf (6 N)
1.91 lbf (8.5 N)
2.14 lbf (9.5 N)
2.81 lbf (12.5 N)
4.05 lbf (18 N)
5.62 lbf (25 N)
8.54 lbf (38 N)
8017-0.156-0.234-5/16X18-CK 0.156 -0.001/-0.002 / +0.001 0.234 5/16 x 18 0.630 0.551 1.382 0.630 0.201 0.38 2 0.90 lbf (4 N) 2.81 lbf (12.5 N)
8017-0.187-0.312-3/8X16-CK 0.187 -0.001/-0.002 / +0.001 0.312 3/8 x 16 0.748 0.630 1.571 0.752 0.189 0.50 4 1.12 lbf (5 N) 4.05 lbf (18 N)
8017-0.250-0.375-1/2X13-CK 0.250 -0.001/-0.002 / +0.001 0.375 1/2 x 13 0.906 0.791 1.890 0.870 0.228 0.56 13 1.35 lbf (6 N) 5.62 lbf (25 N)
8017-0.312-0.468-5/8X11-CK 0.312 -0.001/-0.002 / +0.001 0.468 5/8 x 11 1.102 0.941 2.280 1.000 0.339 0.69 17 1.91 lbf (8.5 N) 8.54 lbf (38 N)
8017-0.375-0.468-5/8X11-CK 0.375 -0.001/-0.002 / +0.001 0.468 5/8 x 11 1.102 0.941 2.280 1.000 0.339 0.69 17 2.14 lbf (9.5 N) 8.54 lbf (38 N)
Filter combination produces no result.
Show / Hide columns
Inch
d1
Pin -0.001/-0.002
Bore +0.001 l1 d2
Thread d3 k l2 l3 l4 A/F Max. tightening torque
in Nm Spring load ≈
Initial
End
0.156
0.187
0.250
0.312
0.375
0.234
0.312
0.375
0.468
5/16 x 18
3/8 x 16
1/2 x 13
5/8 x 11
0.630
0.748
0.906
1.102
0.551
0.630
0.791
0.941
1.382
1.571
1.890
2.280
0.630
0.752
0.870
1.000
0.189
0.201
0.228
0.339
0.38
0.50
0.56
0.69
2
4
13
17
0.90 lbf (4 N)
1.12 lbf (5 N)
1.35 lbf (6 N)
1.91 lbf (8.5 N)
2.14 lbf (9.5 N)
2.81 lbf (12.5 N)
4.05 lbf (18 N)
5.62 lbf (25 N)
8.54 lbf (38 N)
0.156 0.234 5/16 x 18 0.630 0.551 1.382 0.630 0.201 0.38 2 0.90 lbf (4 N) 2.81 lbf (12.5 N)
0.187 0.312 3/8 x 16 0.748 0.630 1.571 0.752 0.189 0.50 4 1.12 lbf (5 N) 4.05 lbf (18 N)
0.250 0.375 1/2 x 13 0.906 0.791 1.890 0.870 0.228 0.56 13 1.35 lbf (6 N) 5.62 lbf (25 N)
0.312 0.468 5/8 x 11 1.102 0.941 2.280 1.000 0.339 0.69 17 1.91 lbf (8.5 N) 8.54 lbf (38 N)
0.375 0.468 5/8 x 11 1.102 0.941 2.280 1.000 0.339 0.69 17 2.14 lbf (9.5 N) 8.54 lbf (38 N)
Filter combination produces no result.