Type
A Full ball
B Flat ball
V Flat ball, with swivel limiting stop
VR Flat ball, with swivel limiting stop, serrated
Type: A - Full ball
Show / Hide columns
Part Number d1
Type A
Type B
Type V
Type VR l1
Nominal length d2 d3 d4 l2 ≈ l3 ≈ l4 ≈ l5 l6 A/F Static load
Type A / Type B
8 x 32
10 x 24
10 x 32
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
M 4
M 5
M 6
M 8
M 10
M 12
M 16
M 6
M 8
M 10
M 12
M 16
0.394
0.472
0.500
0.625
0.630
0.750
0.787
0.875
0.984
1.000
1.181
1.250
1.378
1.500
1.575
1.969
2.000
2.362
3.150
0.078
0.094
0.098
0.118
0.125
0.156
0.157
0.217
0.219
0.266
0.276
0.335
0.344
0.472
0.061
0.075
0.079
0.098
0.103
0.124
0.126
0.172
0.177
0.210
0.236
0.266
0.283
0.421
0.270
0.276
0.312
0.335
0.375
0.394
0.469
0.512
0.562
0.630
0.709
0.750
0.945
0.030
0.031
0.039
0.049
0.051
0.067
0.071
0.079
0.091
0.102
0.110
0.169
0.0078
0.0079
0.0150
0.0157
0.0236
0.0314
0.0315
0.0393
0.0394
0.0512
0.02
0.03
0.04
0.082
0.083
0.094
0.118
0.137
0.138
0.177
0.196
0.197
0.236
0.157
0.164
0.190
0.197
0.236
0.250
0.313
0.315
0.375
0.394
0.472
0.500
0.630
0.118
0.141
0.156
0.157
0.188
0.197
0.236
0.250
0.313
0.315
0.375
0.394
0.551
787 lbf (3500 N)
1124 lbf (5000 N)
2023 lbf (9000 N)
3372 lbf (15000 N)
5395 lbf (24000 N)
6744 lbf (30000 N)
16411 lbf (73000 N)
606-8X32-0.500-A 8 x 32 - 0.500 0.078 - 0.270 0.030 - - 0.082 0.164 0.141 787 lbf (3500 N)
606-10X24-0.500-A 10 x 24 - 0.500 0.094 - 0.312 0.039 - - 0.094 0.190 0.156 1124 lbf (5000 N)
606-10X24-0.625-A 10 x 24 - 0.625 0.094 - 0.312 0.039 - - 0.094 0.190 0.156 1124 lbf (5000 N)
606-10X32-0.500-A 10 x 32 - 0.500 0.125 - 0.312 0.039 - - 0.094 0.190 0.156 1124 lbf (5000 N)
606-10X32-0.625-A 10 x 32 - 0.625 0.125 - 0.312 0.039 - - 0.094 0.190 0.156 1124 lbf (5000 N)
606-1/4X20-0.625-A 1/4 x 20 - 0.625 0.156 - 0.375 0.049 - - 0.118 0.250 0.188 2023 lbf (9000 N)
606-1/4X20-0.750-A 1/4 x 20 - 0.750 0.156 - 0.375 0.049 - - 0.118 0.250 0.188 2023 lbf (9000 N)
606-1/4X20-1.250-A 1/4 x 20 - 1.250 0.156 - 0.375 0.049 - - 0.118 0.250 0.188 2023 lbf (9000 N)
606-5/16X18-0.875-A 5/16 x 18 - 0.875 0.219 - 0.469 0.067 - - 0.137 0.313 0.250 3372 lbf (15000 N)
606-5/16X18-1.250-A 5/16 x 18 - 1.250 0.219 - 0.469 0.067 - - 0.137 0.313 0.250 3372 lbf (15000 N)
606-3/8X16-1.000-A 3/8 x 16 - 1.000 0.266 - 0.562 0.079 - - 0.177 0.375 0.313 5395 lbf (24000 N)
606-3/8X16-1.500-A 3/8 x 16 - 1.500 0.266 - 0.562 0.079 - - 0.177 0.375 0.313 5395 lbf (24000 N)
606-1/2X13-2.000-A 1/2 x 13 - 2.000 0.344 - 0.750 0.102 - - 0.196 0.500 0.375 6744 lbf (30000 N)
606-M4-10-A M 4 - 0.394 0.098 - 0.276 0.031 - - 0.083 0.157 0.118 787 lbf (3500 N)
606-M4-12-A M 4 - 0.472 0.098 - 0.276 0.031 - - 0.083 0.157 0.118 787 lbf (3500 N)
606-M4-16-A M 4 - 0.630 0.098 - 0.276 0.031 - - 0.083 0.157 0.118 787 lbf (3500 N)
606-M4-20-A M 4 - 0.787 0.098 - 0.276 0.031 - - 0.083 0.157 0.118 787 lbf (3500 N)
606-M4-25-A M 4 - 0.984 0.098 - 0.276 0.031 - - 0.083 0.157 0.118 787 lbf (3500 N)
606-M5-12-A M 5 - 0.472 0.118 - 0.335 0.039 - - 0.094 0.197 0.157 1124 lbf (5000 N)
606-M5-16-A M 5 - 0.630 0.118 - 0.335 0.039 - - 0.094 0.197 0.157 1124 lbf (5000 N)
606-M5-20-A M 5 - 0.787 0.118 - 0.335 0.039 - - 0.094 0.197 0.157 1124 lbf (5000 N)
606-M5-25-A M 5 - 0.984 0.118 - 0.335 0.039 - - 0.094 0.197 0.157 1124 lbf (5000 N)
606-M5-30-A M 5 - 1.181 0.118 - 0.335 0.039 - - 0.094 0.197 0.157 1124 lbf (5000 N)
606-M6-16-A M 6 - 0.630 0.157 - 0.394 0.051 - - 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-20-A M 6 - 0.787 0.157 - 0.394 0.051 - - 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-25-A M 6 - 0.984 0.157 - 0.394 0.051 - - 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-30-A M 6 - 1.181 0.157 - 0.394 0.051 - - 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-40-A M 6 - 1.575 0.157 - 0.394 0.051 - - 0.118 0.236 0.197 2023 lbf (9000 N)
606-M8-20-A M 8 - 0.787 0.217 - 0.512 0.071 - - 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-30-A M 8 - 1.181 0.217 - 0.512 0.071 - - 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-35-A M 8 - 1.378 0.217 - 0.512 0.071 - - 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-40-A M 8 - 1.575 0.217 - 0.512 0.071 - - 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-50-A M 8 - 1.969 0.217 - 0.512 0.071 - - 0.138 0.315 0.236 3372 lbf (15000 N)
606-M10-25-A M 10 - 0.984 0.276 - 0.630 0.091 - - 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-30-A M 10 - 1.181 0.276 - 0.630 0.091 - - 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-40-A M 10 - 1.575 0.276 - 0.630 0.091 - - 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-50-A M 10 - 1.969 0.276 - 0.630 0.091 - - 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-60-A M 10 - 2.362 0.276 - 0.630 0.091 - - 0.177 0.394 0.315 5395 lbf (24000 N)
606-M12-30-A M 12 - 1.181 0.335 - 0.709 0.110 - - 0.197 0.472 0.394 6744 lbf (30000 N)
606-M12-50-A M 12 - 1.969 0.335 - 0.709 0.110 - - 0.197 0.472 0.394 6744 lbf (30000 N)
606-M12-80-A M 12 - 3.150 0.335 - 0.709 0.110 - - 0.197 0.472 0.394 6744 lbf (30000 N)
606-M16-40-A M 16 - 1.575 0.472 - 0.945 0.169 - - 0.236 0.630 0.551 16411 lbf (73000 N)
606-M16-60-A M 16 - 2.362 0.472 - 0.945 0.169 - - 0.236 0.630 0.551 16411 lbf (73000 N)
606-M16-80-A M 16 - 3.150 0.472 - 0.945 0.169 - - 0.236 0.630 0.551 16411 lbf (73000 N)
Filter combination produces no result.
Type: B - Flat ball
Show / Hide columns
Part Number d1
Type A
Type B
Type V
Type VR l1
Nominal length d2 d3 d4 l2 ≈ l3 ≈ l4 ≈ l5 l6 A/F Static load
Type A / Type B
8 x 32
10 x 24
10 x 32
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
M 4
M 5
M 6
M 8
M 10
M 12
M 16
M 6
M 8
M 10
M 12
M 16
0.394
0.472
0.500
0.625
0.630
0.750
0.787
0.875
0.984
1.000
1.181
1.250
1.378
1.500
1.575
1.969
2.000
2.362
3.150
0.078
0.094
0.098
0.118
0.125
0.156
0.157
0.217
0.219
0.266
0.276
0.335
0.344
0.472
0.061
0.075
0.079
0.098
0.103
0.124
0.126
0.172
0.177
0.210
0.236
0.266
0.283
0.421
0.270
0.276
0.312
0.335
0.375
0.394
0.469
0.512
0.562
0.630
0.709
0.750
0.945
0.030
0.031
0.039
0.049
0.051
0.067
0.071
0.079
0.091
0.102
0.110
0.169
0.0078
0.0079
0.0150
0.0157
0.0236
0.0314
0.0315
0.0393
0.0394
0.0512
0.02
0.03
0.04
0.082
0.083
0.094
0.118
0.137
0.138
0.177
0.196
0.197
0.236
0.157
0.164
0.190
0.197
0.236
0.250
0.313
0.315
0.375
0.394
0.472
0.500
0.630
0.118
0.141
0.156
0.157
0.188
0.197
0.236
0.250
0.313
0.315
0.375
0.394
0.551
787 lbf (3500 N)
1124 lbf (5000 N)
2023 lbf (9000 N)
3372 lbf (15000 N)
5395 lbf (24000 N)
6744 lbf (30000 N)
16411 lbf (73000 N)
606-8X32-0.500-B 8 x 32 - 0.500 - 0.061 0.270 - 0.0078 - 0.082 0.164 0.141 787 lbf (3500 N)
606-10X24-0.500-B 10 x 24 - 0.500 - 0.075 0.312 - 0.0150 - 0.094 0.190 0.156 1124 lbf (5000 N)
606-10X24-0.625-B 10 x 24 - 0.625 - 0.075 0.312 - 0.0150 - 0.094 0.190 0.156 1124 lbf (5000 N)
606-10X32-0.500-B 10 x 32 - 0.500 - 0.103 0.312 - 0.0150 - 0.094 0.190 0.156 1124 lbf (5000 N)
606-10X32-0.625-B 10 x 32 - 0.625 - 0.103 0.312 - 0.0150 - 0.094 0.190 0.156 1124 lbf (5000 N)
606-1/4X20-0.625-B 1/4 x 20 - 0.625 - 0.124 0.375 - 0.0236 - 0.118 0.250 0.188 2023 lbf (9000 N)
606-1/4X20-0.750-B 1/4 x 20 - 0.750 - 0.124 0.375 - 0.0236 - 0.118 0.250 0.188 2023 lbf (9000 N)
606-1/4X20-1.250-B 1/4 x 20 - 1.250 - 0.124 0.375 - 0.0236 - 0.118 0.250 0.188 2023 lbf (9000 N)
606-5/16X18-0.875-B 5/16 x 18 - 0.875 - 0.172 0.469 - 0.0314 - 0.137 0.313 0.250 3372 lbf (15000 N)
606-5/16X18-1.250-B 5/16 x 18 - 1.250 - 0.172 0.469 - 0.0314 - 0.137 0.313 0.250 3372 lbf (15000 N)
606-3/8X16-1.000-B 3/8 x 16 - 1.000 - 0.210 0.562 - 0.0314 - 0.177 0.375 0.313 5395 lbf (24000 N)
606-3/8X16-1.500-B 3/8 x 16 - 1.500 - 0.210 0.562 - 0.0314 - 0.177 0.375 0.313 5395 lbf (24000 N)
606-1/2X13-2.000-B 1/2 x 13 - 2.000 - 0.266 0.750 - 0.0393 - 0.196 0.500 0.375 6744 lbf (30000 N)
606-M4-10-B M 4 - 0.394 - 0.079 0.276 - 0.0079 - 0.083 0.157 0.118 787 lbf (3500 N)
606-M4-12-B M 4 - 0.472 - 0.079 0.276 - 0.0079 - 0.083 0.157 0.118 787 lbf (3500 N)
606-M4-16-B M 4 - 0.630 - 0.079 0.276 - 0.0079 - 0.083 0.157 0.118 787 lbf (3500 N)
606-M4-20-B M 4 - 0.787 - 0.079 0.276 - 0.0079 - 0.083 0.157 0.118 787 lbf (3500 N)
606-M4-25-B M 4 - 0.984 - 0.079 0.276 - 0.0079 - 0.083 0.157 0.118 787 lbf (3500 N)
606-M5-12-B M 5 - 0.472 - 0.098 0.335 - 0.0157 - 0.094 0.197 0.157 1124 lbf (5000 N)
606-M5-16-B M 5 - 0.630 - 0.098 0.335 - 0.0157 - 0.094 0.197 0.157 1124 lbf (5000 N)
606-M5-20-B M 5 - 0.787 - 0.098 0.335 - 0.0157 - 0.094 0.197 0.157 1124 lbf (5000 N)
606-M5-25-B M 5 - 0.984 - 0.098 0.335 - 0.0157 - 0.094 0.197 0.157 1124 lbf (5000 N)
606-M5-30-B M 5 - 1.181 - 0.098 0.335 - 0.0157 - 0.094 0.197 0.157 1124 lbf (5000 N)
606-M6-16-B M 6 - 0.630 - 0.126 0.394 - 0.0236 - 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-20-B M 6 - 0.787 - 0.126 0.394 - 0.0236 - 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-25-B M 6 - 0.984 - 0.126 0.394 - 0.0236 - 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-30-B M 6 - 1.181 - 0.126 0.394 - 0.0236 - 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-40-B M 6 - 1.575 - 0.126 0.394 - 0.0236 - 0.118 0.236 0.197 2023 lbf (9000 N)
606-M8-20-B M 8 - 0.787 - 0.177 0.512 - 0.0315 - 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-30-B M 8 - 1.181 - 0.177 0.512 - 0.0315 - 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-35-B M 8 - 1.378 - 0.177 0.512 - 0.0315 - 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-40-B M 8 - 1.575 - 0.177 0.512 - 0.0315 - 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-50-B M 8 - 1.969 - 0.177 0.512 - 0.0315 - 0.138 0.315 0.236 3372 lbf (15000 N)
606-M10-25-B M 10 - 0.984 - 0.236 0.630 - 0.0315 - 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-30-B M 10 - 1.181 - 0.236 0.630 - 0.0315 - 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-40-B M 10 - 1.575 - 0.236 0.630 - 0.0315 - 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-50-B M 10 - 1.969 - 0.236 0.630 - 0.0315 - 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-60-B M 10 - 2.362 - 0.236 0.630 - 0.0315 - 0.177 0.394 0.315 5395 lbf (24000 N)
606-M12-30-B M 12 - 1.181 - 0.283 0.709 - 0.0394 - 0.197 0.472 0.394 6744 lbf (30000 N)
606-M12-50-B M 12 - 1.969 - 0.283 0.709 - 0.0394 - 0.197 0.472 0.394 6744 lbf (30000 N)
606-M12-80-B M 12 - 3.150 - 0.283 0.709 - 0.0394 - 0.197 0.472 0.394 6744 lbf (30000 N)
606-M16-40-B M 16 - 1.575 - 0.421 0.945 - 0.0512 - 0.236 0.630 0.551 16411 lbf (73000 N)
606-M16-60-B M 16 - 2.362 - 0.421 0.945 - 0.0512 - 0.236 0.630 0.551 16411 lbf (73000 N)
606-M16-80-B M 16 - 3.150 - 0.421 0.945 - 0.0512 - 0.236 0.630 0.551 16411 lbf (73000 N)
Filter combination produces no result.
Type: V - Flat ball, with swivel limiting stop
Show / Hide columns
Part Number d1
Type A
Type B
Type V
Type VR l1
Nominal length d2 d3 d4 l2 ≈ l3 ≈ l4 ≈ l5 l6 A/F Static load
Type A / Type B
8 x 32
10 x 24
10 x 32
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
M 4
M 5
M 6
M 8
M 10
M 12
M 16
M 6
M 8
M 10
M 12
M 16
0.394
0.472
0.500
0.625
0.630
0.750
0.787
0.875
0.984
1.000
1.181
1.250
1.378
1.500
1.575
1.969
2.000
2.362
3.150
0.078
0.094
0.098
0.118
0.125
0.156
0.157
0.217
0.219
0.266
0.276
0.335
0.344
0.472
0.061
0.075
0.079
0.098
0.103
0.124
0.126
0.172
0.177
0.210
0.236
0.266
0.283
0.421
0.270
0.276
0.312
0.335
0.375
0.394
0.469
0.512
0.562
0.630
0.709
0.750
0.945
0.030
0.031
0.039
0.049
0.051
0.067
0.071
0.079
0.091
0.102
0.110
0.169
0.0078
0.0079
0.0150
0.0157
0.0236
0.0314
0.0315
0.0393
0.0394
0.0512
0.02
0.03
0.04
0.082
0.083
0.094
0.118
0.137
0.138
0.177
0.196
0.197
0.236
0.157
0.164
0.190
0.197
0.236
0.250
0.313
0.315
0.375
0.394
0.472
0.500
0.630
0.118
0.141
0.156
0.157
0.188
0.197
0.236
0.250
0.313
0.315
0.375
0.394
0.551
787 lbf (3500 N)
1124 lbf (5000 N)
2023 lbf (9000 N)
3372 lbf (15000 N)
5395 lbf (24000 N)
6744 lbf (30000 N)
16411 lbf (73000 N)
606-M6-16-V - M 6 0.630 - 0.126 0.394 - - 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-20-V - M 6 0.787 - 0.126 0.394 - - 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-25-V - M 6 0.984 - 0.126 0.394 - - 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-30-V - M 6 1.181 - 0.126 0.394 - - 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-40-V - M 6 1.575 - 0.126 0.394 - - 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
606-M8-20-V - M 8 0.787 - 0.177 0.512 - - 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-30-V - M 8 1.181 - 0.177 0.512 - - 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-35-V - M 8 1.378 - 0.177 0.512 - - 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-40-V - M 8 1.575 - 0.177 0.512 - - 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-50-V - M 8 1.969 - 0.177 0.512 - - 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
606-M10-25-V - M 10 0.984 - 0.236 0.630 - - 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-30-V - M 10 1.181 - 0.236 0.630 - - 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-40-V - M 10 1.575 - 0.236 0.630 - - 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-50-V - M 10 1.969 - 0.236 0.630 - - 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-60-V - M 10 2.362 - 0.236 0.630 - - 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
606-M12-30-V - M 12 1.181 - 0.283 0.709 - - 0.03 0.197 0.472 0.394 6744 lbf (30000 N)
606-M12-50-V - M 12 1.969 - 0.283 0.709 - - 0.03 0.197 0.472 0.394 6744 lbf (30000 N)
606-M12-80-V - M 12 3.150 - 0.283 0.709 - - 0.03 0.197 0.472 0.394 6744 lbf (30000 N)
606-M16-40-V - M 16 1.575 - 0.421 0.945 - - 0.04 0.236 0.630 0.551 16411 lbf (73000 N)
606-M16-60-V - M 16 2.362 - 0.421 0.945 - - 0.04 0.236 0.630 0.551 16411 lbf (73000 N)
606-M16-80-V - M 16 3.150 - 0.421 0.945 - - 0.04 0.236 0.630 0.551 16411 lbf (73000 N)
Filter combination produces no result.
Type: VR - Flat ball, with swivel limiting stop, serrated
Show / Hide columns
Part Number d1
Type A
Type B
Type V
Type VR l1
Nominal length d2 d3 d4 l2 ≈ l3 ≈ l4 ≈ l5 l6 A/F Static load
Type A / Type B
8 x 32
10 x 24
10 x 32
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
M 4
M 5
M 6
M 8
M 10
M 12
M 16
M 6
M 8
M 10
M 12
M 16
0.394
0.472
0.500
0.625
0.630
0.750
0.787
0.875
0.984
1.000
1.181
1.250
1.378
1.500
1.575
1.969
2.000
2.362
3.150
0.078
0.094
0.098
0.118
0.125
0.156
0.157
0.217
0.219
0.266
0.276
0.335
0.344
0.472
0.061
0.075
0.079
0.098
0.103
0.124
0.126
0.172
0.177
0.210
0.236
0.266
0.283
0.421
0.270
0.276
0.312
0.335
0.375
0.394
0.469
0.512
0.562
0.630
0.709
0.750
0.945
0.030
0.031
0.039
0.049
0.051
0.067
0.071
0.079
0.091
0.102
0.110
0.169
0.0078
0.0079
0.0150
0.0157
0.0236
0.0314
0.0315
0.0393
0.0394
0.0512
0.02
0.03
0.04
0.082
0.083
0.094
0.118
0.137
0.138
0.177
0.196
0.197
0.236
0.157
0.164
0.190
0.197
0.236
0.250
0.313
0.315
0.375
0.394
0.472
0.500
0.630
0.118
0.141
0.156
0.157
0.188
0.197
0.236
0.250
0.313
0.315
0.375
0.394
0.551
787 lbf (3500 N)
1124 lbf (5000 N)
2023 lbf (9000 N)
3372 lbf (15000 N)
5395 lbf (24000 N)
6744 lbf (30000 N)
16411 lbf (73000 N)
606-M6-16-VR - M 6 0.630 - 0.126 0.394 - - 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-20-VR - M 6 0.787 - 0.126 0.394 - - 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-25-VR - M 6 0.984 - 0.126 0.394 - - 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-30-VR - M 6 1.181 - 0.126 0.394 - - 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
606-M6-40-VR - M 6 1.575 - 0.126 0.394 - - 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
606-M8-20-VR - M 8 0.787 - 0.177 0.512 - - 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-30-VR - M 8 1.181 - 0.177 0.512 - - 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-35-VR - M 8 1.378 - 0.177 0.512 - - 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-40-VR - M 8 1.575 - 0.177 0.512 - - 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
606-M8-50-VR - M 8 1.969 - 0.177 0.512 - - 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
606-M10-25-VR - M 10 0.984 - 0.236 0.630 - - 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-30-VR - M 10 1.181 - 0.236 0.630 - - 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-40-VR - M 10 1.575 - 0.236 0.630 - - 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-50-VR - M 10 1.969 - 0.236 0.630 - - 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
606-M10-60-VR - M 10 2.362 - 0.236 0.630 - - 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
606-M12-30-VR - M 12 1.181 - 0.283 0.709 - - 0.03 0.197 0.472 0.394 6744 lbf (30000 N)
606-M12-50-VR - M 12 1.969 - 0.283 0.709 - - 0.03 0.197 0.472 0.394 6744 lbf (30000 N)
606-M12-80-VR - M 12 3.150 - 0.283 0.709 - - 0.03 0.197 0.472 0.394 6744 lbf (30000 N)
606-M16-40-VR - M 16 1.575 - 0.421 0.945 - - 0.04 0.236 0.630 0.551 16411 lbf (73000 N)
606-M16-60-VR - M 16 2.362 - 0.421 0.945 - - 0.04 0.236 0.630 0.551 16411 lbf (73000 N)
606-M16-80-VR - M 16 3.150 - 0.421 0.945 - - 0.04 0.236 0.630 0.551 16411 lbf (73000 N)
Filter combination produces no result.
Show / Hide columns
Inch
d1
Type A
Type B
Type V
Type VR l1
Nominal length d2 d3 d4 l2 ≈ l3 ≈ l4 ≈ l5 l6 A/F Static load
Type A / Type B
8 x 32
10 x 24
10 x 32
1/4 x 20
5/16 x 18
3/8 x 16
1/2 x 13
0.500
0.625
0.750
0.875
1.000
1.250
1.500
2.000
0.078
0.094
0.125
0.156
0.219
0.266
0.344
0.061
0.075
0.103
0.124
0.172
0.210
0.266
0.270
0.312
0.375
0.469
0.562
0.750
0.030
0.039
0.049
0.067
0.079
0.102
0.0078
0.0150
0.0236
0.0314
0.0393
0.082
0.094
0.118
0.137
0.177
0.196
0.164
0.190
0.250
0.313
0.375
0.500
0.141
0.156
0.188
0.250
0.313
0.375
787 lbf (3500 N)
1124 lbf (5000 N)
2023 lbf (9000 N)
3372 lbf (15000 N)
5395 lbf (24000 N)
6744 lbf (30000 N)
8 x 32 - 0.500 - - 0.078 0.061 0.270 0.030 0.0078 - 0.082 0.164 0.141 787 lbf (3500 N)
10 x 24 - 0.500 0.625 - 0.094 0.075 0.312 0.039 0.0150 - 0.094 0.190 0.156 1124 lbf (5000 N)
10 x 32 - 0.500 0.625 - 0.125 0.103 0.312 0.039 0.0150 - 0.094 0.190 0.156 1124 lbf (5000 N)
1/4 x 20 - 0.625 0.750 1.250 0.156 0.124 0.375 0.049 0.0236 - 0.118 0.250 0.188 2023 lbf (9000 N)
5/16 x 18 - 0.875 1.250 - 0.219 0.172 0.469 0.067 0.0314 - 0.137 0.313 0.250 3372 lbf (15000 N)
3/8 x 16 - 1.000 1.500 - 0.266 0.210 0.562 0.079 0.0314 - 0.177 0.375 0.313 5395 lbf (24000 N)
1/2 x 13 - 2.000 - - 0.344 0.266 0.750 0.102 0.0393 - 0.196 0.500 0.375 6744 lbf (30000 N)
Filter combination produces no result.
Show / Hide columns
Metric
d1
Type A
Type B
Type V
Type VR l1
Nominal length d2 d3 d4 l2 ≈ l3 ≈ l4 ≈ l5 l6 A/F Static load
Type A / Type B
M 4
M 5
M 6
M 8
M 10
M 12
M 16
M 6
M 8
M 10
M 12
M 16
0.394
0.472
0.630
0.787
0.984
1.181
1.378
1.575
1.969
2.362
3.150
0.098
0.118
0.157
0.217
0.276
0.335
0.472
0.079
0.098
0.126
0.177
0.236
0.283
0.421
0.276
0.335
0.394
0.512
0.630
0.709
0.945
0.031
0.039
0.051
0.071
0.091
0.110
0.169
0.0079
0.0157
0.0236
0.0315
0.0394
0.0512
0.02
0.03
0.04
0.083
0.094
0.118
0.138
0.177
0.197
0.236
0.157
0.197
0.236
0.315
0.394
0.472
0.630
0.118
0.157
0.197
0.236
0.315
0.394
0.551
787 lbf (3500 N)
1124 lbf (5000 N)
2023 lbf (9000 N)
3372 lbf (15000 N)
5395 lbf (24000 N)
6744 lbf (30000 N)
16411 lbf (73000 N)
M 4 - 0.394 0.472 0.630 0.787 0.984 0.098 0.079 0.276 0.031 0.0079 - 0.083 0.157 0.118 787 lbf (3500 N)
M 5 - 0.472 0.630 0.787 0.984 1.181 0.118 0.098 0.335 0.039 0.0157 - 0.094 0.197 0.157 1124 lbf (5000 N)
M 6 M 6 0.630 0.787 0.984 1.181 1.575 0.157 0.126 0.394 0.051 0.0236 0.02 0.118 0.236 0.197 2023 lbf (9000 N)
M 8 M 8 0.787 1.181 1.378 1.575 1.969 0.217 0.177 0.512 0.071 0.0315 0.02 0.138 0.315 0.236 3372 lbf (15000 N)
M 10 M 10 0.984 1.181 1.575 1.969 2.362 0.276 0.236 0.630 0.091 0.0315 0.02 0.177 0.394 0.315 5395 lbf (24000 N)
M 12 M 12 1.181 1.969 3.150 - - 0.335 0.283 0.709 0.110 0.0394 0.03 0.197 0.472 0.394 6744 lbf (30000 N)
M 16 M 16 1.575 2.362 3.150 - - 0.472 0.421 0.945 0.169 0.0512 0.04 0.236 0.630 0.551 16411 lbf (73000 N)
Filter combination produces no result.