Part Options / Table
Magnet Material: ND - NdFeB
Show / Hide columns
Part Number d h ±0.004 Nominal magnetic forces
0.079 ±0.004
0.098 ±0.004
0.118 ±0.004
0.157 ±0.004
0.197 ±0.004
0.236 ±0.004
0.276 ±0.004
0.315 ±0.004
0.394 ±0.004
0.472 ±0.004
0.524 ±0.004
0.551 ±0.004
0.591 ±0.004
0.630 ±0.004
0.709 ±0.004
0.787 ±0.004
0.906 -0.020
0.945 ±0.004
0.984 ±0.004
1.260 ±0.004
1.496 ±0.004
1.575 ±0.004
1.890 ±0.004
2.205 ±0.008
0.079 ±0.004
0.157 ±0.004
0.039 ±0.004
0.236 ±0.004
0.118 ±0.004
0.197 ±0.004
0.433 ±0.004
0.394 ±0.004
0.472 ±0.004
0.315 ±0.004
0.059 ±0.004
0.827 ±0.004
0.18 lbf (0.8 N)
0.22 lbf (1 N)
0.34 lbf (1.5 N)
0.56 lbf (2.5 N)
0.63 lbf (2.8 N)
0.79 lbf (3.5 N)
1.01 lbf (4.5 N)
1.12 lbf (5 N)
1.24 lbf (5.5 N)
1.69 lbf (7.5 N)
2.70 lbf (12 N)
4.27 lbf (19 N)
1.57 lbf (7 N)
2.25 lbf (10 N)
2.92 lbf (13 N)
3.37 lbf (15 N)
4.72 lbf (21 N)
5.62 lbf (25 N)
4.50 lbf (20 N)
7.42 lbf (33 N)
11.02 lbf (49 N)
16.41 lbf (73 N)
5.40 lbf (24 N)
6.74 lbf (30 N)
3.60 lbf (16 N)
8.32 lbf (37 N)
12.14 lbf (54 N)
7.19 lbf (32 N)
8.09 lbf (36 N)
8.77 lbf (39 N)
30.35 lbf (135 N)
40.47 lbf (180 N)
12.36 lbf (55 N)
15.06 lbf (67 N)
17.09 lbf (76 N)
21.13 lbf (94 N)
28.10 lbf (125 N)
42.26 lbf (188 N)
55.2-ND-2-2 0.079 ±0.004 0.079 ±0.004 0.18 lbf (0.8 N)
55.2-ND-2-4 0.079 ±0.004 0.157 ±0.004 0.22 lbf (1 N)
55.2-ND-2.5-1 0.098 ±0.004 0.039 ±0.004 0.18 lbf (0.8 N)
55.2-ND-3-2 0.118 ±0.004 0.079 ±0.004 0.34 lbf (1.5 N)
55.2-ND-3-6 0.118 ±0.004 0.236 ±0.004 0.56 lbf (2.5 N)
55.2-ND-4-3 0.157 ±0.004 0.118 ±0.004 0.63 lbf (2.8 N)
55.2-ND-4-5 0.157 ±0.004 0.197 ±0.004 0.79 lbf (3.5 N)
55.2-ND-5-2 0.197 ±0.004 0.079 ±0.004 1.01 lbf (4.5 N)
55.2-ND-5-3 0.197 ±0.004 0.118 ±0.004 1.12 lbf (5 N)
55.2-ND-5-5 0.197 ±0.004 0.197 ±0.004 1.24 lbf (5.5 N)
55.2-ND-6-2 0.236 ±0.004 0.079 ±0.004 1.24 lbf (5.5 N)
55.2-ND-6-3 0.236 ±0.004 0.118 ±0.004 1.69 lbf (7.5 N)
55.2-ND-7-6 0.276 ±0.004 0.236 ±0.004 2.70 lbf (12 N)
55.2-ND-7-11 0.276 ±0.004 0.433 ±0.004 4.27 lbf (19 N)
55.2-ND-8-2 0.315 ±0.004 0.079 ±0.004 1.57 lbf (7 N)
55.2-ND-8-3 0.315 ±0.004 0.118 ±0.004 2.25 lbf (10 N)
55.2-ND-8-4 0.315 ±0.004 0.157 ±0.004 2.92 lbf (13 N)
55.2-ND-10-1 0.394 ±0.004 0.039 ±0.004 1.12 lbf (5 N)
55.2-ND-10-2 0.394 ±0.004 0.079 ±0.004 2.25 lbf (10 N)
55.2-ND-10-3 0.394 ±0.004 0.118 ±0.004 3.37 lbf (15 N)
55.2-ND-10-5 0.394 ±0.004 0.197 ±0.004 4.72 lbf (21 N)
55.2-ND-10-6 0.394 ±0.004 0.236 ±0.004 5.62 lbf (25 N)
55.2-ND-12-2 0.472 ±0.004 0.079 ±0.004 2.92 lbf (13 N)
55.2-ND-12-3 0.472 ±0.004 0.118 ±0.004 4.50 lbf (20 N)
55.2-ND-12-6 0.472 ±0.004 0.236 ±0.004 7.42 lbf (33 N)
55.2-ND-12-10 0.472 ±0.004 0.394 ±0.004 11.02 lbf (49 N)
55.2-ND-13.3-12 0.524 ±0.004 0.472 ±0.004 16.41 lbf (73 N)
55.2-ND-14-3 0.551 ±0.004 0.118 ±0.004 5.40 lbf (24 N)
55.2-ND-14-4 0.551 ±0.004 0.157 ±0.004 6.74 lbf (30 N)
55.2-ND-15-2 0.591 ±0.004 0.079 ±0.004 3.60 lbf (16 N)
55.2-ND-15-3 0.591 ±0.004 0.118 ±0.004 5.62 lbf (25 N)
55.2-ND-15-5 0.591 ±0.004 0.197 ±0.004 8.32 lbf (37 N)
55.2-ND-16-8 0.630 ±0.004 0.315 ±0.004 12.14 lbf (54 N)
55.2-ND-18-1.5 0.709 ±0.004 0.059 ±0.004 2.25 lbf (10 N)
55.2-ND-18-3 0.709 ±0.004 0.118 ±0.004 7.19 lbf (32 N)
55.2-ND-18-4 0.709 ±0.004 0.157 ±0.004 8.09 lbf (36 N)
55.2-ND-20-3 0.787 ±0.004 0.118 ±0.004 8.77 lbf (39 N)
55.2-ND-23-12 0.906 -0.020 0.472 ±0.004 30.35 lbf (135 N)
55.2-ND-23-21 0.906 -0.020 0.827 ±0.004 40.47 lbf (180 N)
55.2-ND-24-3 0.945 ±0.004 0.118 ±0.004 8.77 lbf (39 N)
55.2-ND-24-4 0.945 ±0.004 0.157 ±0.004 12.36 lbf (55 N)
55.2-ND-25-5 0.984 ±0.004 0.197 ±0.004 15.06 lbf (67 N)
55.2-ND-32-3 1.260 ±0.004 0.118 ±0.004 12.14 lbf (54 N)
55.2-ND-38-4 1.496 ±0.004 0.157 ±0.004 17.09 lbf (76 N)
55.2-ND-40-4 1.575 ±0.004 0.157 ±0.004 21.13 lbf (94 N)
55.2-ND-48-5 1.890 ±0.004 0.197 ±0.004 28.10 lbf (125 N)
55.2-ND-56-6 2.205 ±0.008 0.236 ±0.004 42.26 lbf (188 N)
Filter combination produces no result.
Show / Hide columns
Metric
d h ±0.004 Nominal magnetic forces
0.079 ±0.004
0.098 ±0.004
0.118 ±0.004
0.157 ±0.004
0.197 ±0.004
0.236 ±0.004
0.276 ±0.004
0.315 ±0.004
0.394 ±0.004
0.472 ±0.004
0.524 ±0.004
0.551 ±0.004
0.591 ±0.004
0.630 ±0.004
0.709 ±0.004
0.787 ±0.004
0.906 -0.020
0.945 ±0.004
0.984 ±0.004
1.260 ±0.004
1.496 ±0.004
1.575 ±0.004
1.890 ±0.004
2.205 ±0.008
0.039
0.059
0.079
0.118
0.157
0.197
0.236
0.315
0.394
0.433
0.472
0.827
0.18 lbf (0.8 N)
0.22 lbf (1 N)
0.34 lbf (1.5 N)
0.56 lbf (2.5 N)
0.63 lbf (2.8 N)
0.79 lbf (3.5 N)
1.01 lbf (4.5 N)
1.12 lbf (5 N)
1.24 lbf (5.5 N)
1.69 lbf (7.5 N)
2.70 lbf (12 N)
4.27 lbf (19 N)
1.57 lbf (7 N)
2.25 lbf (10 N)
2.92 lbf (13 N)
3.37 lbf (15 N)
4.72 lbf (21 N)
5.62 lbf (25 N)
4.50 lbf (20 N)
7.42 lbf (33 N)
11.02 lbf (49 N)
16.41 lbf (73 N)
5.40 lbf (24 N)
6.74 lbf (30 N)
3.60 lbf (16 N)
8.32 lbf (37 N)
12.14 lbf (54 N)
7.19 lbf (32 N)
8.09 lbf (36 N)
8.77 lbf (39 N)
30.35 lbf (135 N)
40.47 lbf (180 N)
12.36 lbf (55 N)
15.06 lbf (67 N)
17.09 lbf (76 N)
21.13 lbf (94 N)
28.10 lbf (125 N)
42.26 lbf (188 N)
0.079 ±0.004 0.079 0.18 lbf (0.8 N)
0.079 ±0.004 0.157 0.22 lbf (1 N)
0.098 ±0.004 0.039 0.18 lbf (0.8 N)
0.118 ±0.004 0.079 0.34 lbf (1.5 N)
0.118 ±0.004 0.236 0.56 lbf (2.5 N)
0.157 ±0.004 0.118 0.63 lbf (2.8 N)
0.157 ±0.004 0.197 0.79 lbf (3.5 N)
0.197 ±0.004 0.079 1.01 lbf (4.5 N)
0.197 ±0.004 0.118 1.12 lbf (5 N)
0.197 ±0.004 0.197 1.24 lbf (5.5 N)
0.236 ±0.004 0.079 1.24 lbf (5.5 N)
0.236 ±0.004 0.118 1.69 lbf (7.5 N)
0.276 ±0.004 0.236 2.70 lbf (12 N)
0.276 ±0.004 0.433 4.27 lbf (19 N)
0.315 ±0.004 0.079 1.57 lbf (7 N)
0.315 ±0.004 0.118 2.25 lbf (10 N)
0.315 ±0.004 0.157 2.92 lbf (13 N)
0.394 ±0.004 0.039 1.12 lbf (5 N)
0.394 ±0.004 0.079 2.25 lbf (10 N)
0.394 ±0.004 0.118 3.37 lbf (15 N)
0.394 ±0.004 0.197 4.72 lbf (21 N)
0.394 ±0.004 0.236 5.62 lbf (25 N)
0.472 ±0.004 0.079 2.92 lbf (13 N)
0.472 ±0.004 0.118 4.50 lbf (20 N)
0.472 ±0.004 0.236 7.42 lbf (33 N)
0.472 ±0.004 0.394 11.02 lbf (49 N)
0.524 ±0.004 0.472 16.41 lbf (73 N)
0.551 ±0.004 0.118 5.40 lbf (24 N)
0.551 ±0.004 0.157 6.74 lbf (30 N)
0.591 ±0.004 0.079 3.60 lbf (16 N)
0.591 ±0.004 0.118 5.62 lbf (25 N)
0.591 ±0.004 0.197 8.32 lbf (37 N)
0.630 ±0.004 0.315 12.14 lbf (54 N)
0.709 ±0.004 0.059 2.25 lbf (10 N)
0.709 ±0.004 0.118 7.19 lbf (32 N)
0.709 ±0.004 0.157 8.09 lbf (36 N)
0.787 ±0.004 0.118 8.77 lbf (39 N)
0.906 -0.020 0.472 30.35 lbf (135 N)
0.906 -0.020 0.827 40.47 lbf (180 N)
0.945 ±0.004 0.118 8.77 lbf (39 N)
0.945 ±0.004 0.157 12.36 lbf (55 N)
0.984 ±0.004 0.197 15.06 lbf (67 N)
1.260 ±0.004 0.118 12.14 lbf (54 N)
1.496 ±0.004 0.157 17.09 lbf (76 N)
1.575 ±0.004 0.157 21.13 lbf (94 N)
1.890 ±0.004 0.197 28.10 lbf (125 N)
2.205 ±0.008 0.236 42.26 lbf (188 N)
Filter combination produces no result.
Build & Price
3D Product Configurator
Magnet material
Diameter d
Height h
Magnet material
Diameter d
Height h
Selected Part
Part Number
Total US Dollars (net)
$0.55
Call / Email for Delivery Time
Quantity
Please note our quantity discounts (US Dollars).
Min Max Price
1 24 $0.55
25 49 $0.51
50 99 $0.46
≥ 100 $0.41
Prop 65: Not compliant
RoHS: Compliant
This article is RoHS-compliant in application of Annex III., which means it complies with EU Directive 2011/65/EU, including extension (2015/863/EU), for restricting the use of certain hazardous substances in electrical and electronic devices. The Directive regulates the use of hazardous substances in devices and components. The implementation in national law is summarily described with RoHS (R estriction o f (the use of certain) h azardous s ubstances)).
Weight: 0.002 lbs
If weight is not listed, please contact our Sales Department for additional information regarding weight. Phone: 800-877-8351
All Prices are in US Dollars. Taxes Not Included.