1 | Without safety adjustable levers |
2 | With safety adjustable levers |
l1 | m1 Nominal dimension | Actual dimension | m2 Nominal dimension | Actual dimension | d1 | d2 | h1 | h2 | h3 | h4 | l2 | l3 | l4 | For profile widths s1 - s2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.13 | 0.67 | 0.69 | 0.67 | 0.69 | 0.26 | 0.31 | 0.63 | 0.31 | 0.63 | 1.50 | 1.42 | 1.06 | 1.73 | 30 - 30 |
2.52 | 0.67 | 0.69 | 0.87 | 0.89 | 0.26 | 0.31 | 0.63 | 0.31 | 0.63 | 1.50 | 1.42 | 1.06 | 1.73 | 30 - 40 |
2.72 | 0.67 | 0.69 | 0.98 | 0.98 | 0.26 | 0.31 | 0.63 | 0.31 | 0.63 | 1.50 | 1.42 | 1.06 | 1.73 | 30 - 45 |
3.31 | 0.67 | 0.69 | 1.26 | 1.28 | 0.26 | 0.31 | 0.63 | 0.31 | 0.63 | 1.50 | 1.42 | 1.06 | 1.73 | 30 - 60 |
2.91 | 0.87 | 0.89 | 0.87 | 0.89 | 0.26 | 0.31 | 0.63 | 0.31 | 0.63 | 1.50 | 1.42 | 1.46 | 1.73 | 40 - 40 |
3.11 | 0.87 | 0.89 | 0.98 | 0.98 | 0.26 | 0.31 | 0.63 | 0.31 | 0.63 | 1.50 | 1.42 | 1.46 | 1.73 | 40 - 45 |
3.70 | 0.87 | 0.89 | 1.26 | 1.28 | 0.26 | 0.31 | 0.63 | 0.31 | 0.63 | 1.50 | 1.42 | 1.46 | 1.73 | 40 - 60 |
3.31 | 0.98 | 0.98 | 0.98 | 0.98 | 0.26 | 0.31 | 0.63 | 0.31 | 0.63 | 0.63 | 1.42 | 1.65 | 1.73 | 45 - 45 |
3.90 | 0.98 | 0.98 | 1.26 | 1.28 | 0.26 | 0.31 | 0.63 | 0.31 | 0.63 | 1.50 | 1.42 | 1.65 | 1.73 | 45 - 60 |
4.49 | 1.26 | 1.28 | 1.26 | 1.28 | 0.26 | 0.31 | 0.63 | 0.31 | 0.63 | 1.50 | 1.42 | 2.24 | 1.73 | 60 - 60 |
Show / Hide columns
|
|||||||||||||||||||||||||||||||||||
The positioning elements are clipped into the corresponding recesses of the hinge wing. |
Min | Max | Price |
---|---|---|
1 | 9 | $10.17 |
10 | 249 | $9.80 |
250 | 499 | $9.25 |
≥ 500 | $8.32 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.