A1 | Magnetic surface top, with bore |
A2 | Magnetic surface top, with slotted hole |
C1 | Magnetic surface side, with bore |
C2 | Magnetic surface side, with slotted hole |
W | Without strike plate |
F | With strike plate, with countersunk hole |
L2 | With strike plate, L-profile, with slotted hole |
L3 | With strike plate, L-profile, with slotted hole, extended |
Z2 | With strike plate, Z-profile, with slotted hole |
Z3 | With strike plate, Z-profile, with slotted hole, extended |
l1 | b | d1 | h1 | k | l2 Type A1 / C1 | Type A2 / C2 | l3 | m1 | m2 | s1 | Nominal magnetic forces |
---|---|---|---|---|---|---|---|---|---|---|---|
1.97 | 0.28 | 0.22 | 0.39 | 0.18 | 0.47 | 1.18 | 0.94 | 1.50 | 0.71 | 0.02 | 6.74 lbf (30 N) |
Identification | d2 | l4 | l5 | m3 | s2 |
---|---|---|---|---|---|
F | 0.18 | 0.39 | 1.57 | 1.18 | 0.10 |
Identification | d3 | h2 | h3 | l6 L2 / Z2 | L3 / Z3 | l7 | l8 | m4 | m5 L2 / Z2 | L3 / Z3 | m6 L2 / Z2 | L3 / Z3 | s3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L2 / Z2 / L3 / Z3 | 0.22 | 0.47 | 0.49 | 1.02 | 1.50 | 0.51 | 1.10 | 0.63 | 0.39 | 0.55 | 0.35 | 0.59 | 0.08 |
Profile system grid dimension |
Magnetic catch with strike plate |
||||||||||
A1 - L ... |
A2 - Z ... |
C2 - F |
C2 - L ... |
||||||||
Surface-mounted door |
Surface-mounted door - |
Inset door |
Surface-mounted door |
Sliding door |
|||||||
20 mm |
|
L2 |
Z2 |
F |
L2 |
||||||
30 mm |
|
L2 |
Z3 |
F |
L3 |
||||||
40 mm |
L2 |
L3 |
Z3 |
F |
L3 |
||||||
45 mm |
L2 |
L3 |
Z3 |
F |
L3 |
Min | Max | Price |
---|---|---|
1 | 49 | $23.80 |
50 | 99 | $21.82 |
100 | 249 | $19.84 |
≥ 250 | $17.85 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351
We are grateful for our customers, partners, suppliers and JW Winco team!
Our offices will be closed 12/24, 12/25, 12/31 and 1/1 in celebration of the holidays.