B | Without keyway |
K | With keyway |
d1 | d2 H7 | d3 | d4 | d5 | d6 | d7 | d8 | l1 | l2 | l3 | l4 | l5 | r | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.97 | 0.236 | 0.315 | 0.87 | 1.69 | 1.10 | 1.57 | 0.16 | 0.17 | 1.50 | 0.14 | 0.87 | 0.47 | 0.55 | 0.59 |
2.48 | 0.394 | - | 1.02 | 2.17 | 1.65 | 1.95 | 0.20 | 0.24 | 1.73 | 0.14 | 1.18 | 0.35 | 0.63 | 0.75 |
Ergostyle® soft grip knobs EN 624.5 mounted by means of a keyway and Countersunk Washers GN 184.5. |
|||||||||||
Ergostyle® soft grip knobs EN 624.5 mounted by means of a transversal pin and ball with adjustable pressure spring. |
Min | Max | Price |
---|---|---|
1 | 9 | $41.38 |
10 | 249 | $39.87 |
250 | 499 | $37.62 |
≥ 500 | $33.85 |
Our service team is available from Monday to Friday between 7:30 AM and 5:00 PM Central Time: 800-877-8351